GOST pipes precision alloys
GOST 9567-75
Precision seamless pipe can be made cold-deformed or hot-rolled according to dimensions specified by State Standards 8732 and 8734 from carbon and alloy steel grades: 10, 20, 35, 45, 40Х, 30ХГСА, etc. (as previously agreed). For cold-deformed pipe, upsetting drawing or, in combination with it, rolling is used.
Thin-walled tubes of small diameter are rolled on roller mills before non-drawing.
Pipes
Precision pipes are used in instrumentation, in automobile industry (steering wheels, seats, bumper parts, cardan shafts, shock absorbers, hydraulic cylinders, etc.).
GOST 9567-75 Grade of pipes with increased accuracy | |||
Diameter, mm | Wall, mm | Diameter, mm | Wall, mm |
6 | 0,5 - 2 | 83 | 2 - 19 |
7; 8 | 0,5 - 2,5 | 85 | 2 - 7; 8; 9; 10 - 12 |
9 | 3 | 89 | 2 - 8; 9 - 24 |
10; 11; 12 | 0,5 - 3,5 | 90 | 2 - 7; 8; 9; 10 - 12 |
13; 14; 15 | 0,5 - 4,5 | 95 | 2 - 8; 9; 10 - 24 |
16; 18; 19; 20 | 0,5 - 5 | 100 | 2,5 - 7; 8; 9; 10 - 12 |
21; 22 | 0,5 - 6 | 102 | 2,5 - 8; 9; 10 - 24 |
23; 24 | 0,5 - 4 | 104 | 11 - 30 |
25; 26; 27; 28 | 0,5 - 7 | 108 | 2,5 - 8; 9; 10 - 30 |
30 | 0.5 - 7; 8 | 110 | 2,5 - 7; 8; 9; 10 - 12 |
32; 34; 35; 36 | 0,8 - 7; 8 | 114 | 11 - 30 |
38; 40 | 0,8 - 7; 8; 9 | 120 | 2,5 - 7; 8; 9; 10 - 12 |
42; 45 | 1 - 7; 8; 9 | 121 | 12 - 30 |
48 | 1 - 7; 8; 9; 10 | 127 | 13 - 30 |
50; 51; 53; 54; 56 | 1 - 7; 8; 9; 10 - 12 | 130 | 2,5 - 7; 8; 9; 10 - 12 |
57; 60; 63 | 1 - 7; 8; 9; 10 - 12 | 133 | 13 - 32 |
63,5 | 3,5 - 7 | 140 | 3 - 7; 8; 9; 10 - 12; 14 - 36 |
65 | 1 - 7; 8; 9; 10 - 12 | 146 | 15 - 36 |
68 | 2 - 7; 8; 9; 10 - 12 | 150 | 3 - 7; 8; 9; 10 - 12 |
70 | 2 - 16 | 152 | 15 - 36 |
73 | 2 - 19 | 159 | 16 - 36 |
75 | 2 - 7; 8; 9; 10 - 12 | 160 | 3 - 7; 8; 9; 10 - 12 |
76 | 2 - 19 | 165; 168 | 17 - 45 |
80 | 2 - 7; 8; 9; 10 - 12 | 170; 180 | 4,5 - 7; 8; 9; 10 - 12 |
GOST 9567-75 precision - precision pipes | ||||
Way of tube manufacturing | Marginal deviations | |||
Outer Diameter | Wall thickness | |||
Size, mm | Deviations | Size, mm | Deviations | |
Cold deformed |
up to 30. | ± 0.10 mm | for pipes dia. 6 to 108 mm | |
30 to 40 mm incl. | ± 0,15 mm | up to 0,8 | ± 0.05 mm | |
40 to 50 mm incl. | ± 0.20 mm | 0,8 - 5 | ± 7,5 | |
50 to 60 incl. | ± 0.25 mm | over 5 | ± 6% | |
60 to 70 incl. | ± 0.30 mm | for pipes from dia. 110 mm | ||
70 - 80 | ± 0.35 mm | up to 2,5 | ± 10% | |
80 - 90 | ± 0.40 mm | 2.5 to 5 wk | + 10%, -7,5% | |
90 - 108 | ± 0.45 mm | over 5 | ± 7,5% | |
108 - 120 | ± 0.50 mm | |||
over 120 | ± 0,8% | |||
Hot warped |
up to 50 | ± 0.35 mm | up to 15 | ± 10% |
over 50 | ± 0,8% | over 15 | ± 8% | |
at D/S = 4 - 10 |
± 6% |
The supplier
The supplier Evek GmbH offers to buy precision tube at the best price in the precision tube segment. We offer to buy precision tube from specialized warehouses of Evek GmbH with delivery in any city. Full compliance with modern standards of quality. Timely delivery is provided by representative offices in Eastern European cities. :
Buy, bargain price
Supplier Evek GmbH offers to buy precision tube, price - conditioned by technological features of production without including additional costs. The supplier Evek GmbH has information on the latest product arrivals on their website. Always in stock precision tube, price - optimal from the supplier. :