Copper woven mesh
Supplier
Supplier Evek GmbH offers copper woven mesh, the price is determined by the technological features of production without the inclusion of additional costs. On the company’s website shows information about latest product arrivals. Buy copper woven mesh: today. In the segment of modern metal products company GmbH Evek — best supplier.
Dignity
Flexibility, malleability, ductility, and exceptional tensile strength, good ductility machining. Good corrosion quality, durability, thermal conductivity, electrical conductivity, make this material uncontested in many branches of modern industry.
Assortment
Storonychne, mm | Gamerprofile, mm | The number of aceessed 1 DM | Масса1 sq m, kg |
---|---|---|---|
0,4 | 0,20 | 167 | 0,89 |
0,4 | 0,25 | 154 | 1,27 |
0,45 | 0,20 | 154 | 0,82 |
0,45 | 0,25 | 143 | 1,18 |
0,5 | 0,20 | 143 | 0,74 |
0,5 | 0,25 | 133 | 1,1 |
0,5 | 0,30 | 125 | 1,5 |
0,55 | 0,22 | 130 | 0,82 |
0,55 | 0,28 | 121 | 1,24 |
0,63 | 0,25 | 114 | 0,91 |
0,63 | 0,32 | 105 | Of 1.34 |
0,7 | 0,22 | 109 | 0,69 |
0,7 | 0,28 | 102 | 1,02 |
0,7 | 0,32 | 98 | 1,25 |
0,8 | 0,25 | 95 | 0,76 |
0,8 | 0,32 | 89 | 1,11 |
0,9 | 0,22 | 89 | 0,57 |
0,9 | 0,36 | 79 | 1,33 |
1,0 | 0,25 | 80 | 0,64 |
1,0 | 0,32 | 76 | 0,94 |
1,0 | 0,40 | 71 | 1,48 |
1,1 | 0,28 | 73 | 0,73 |
1,1 | 0,36 | 69 | 1,15 |
1,2 | 0,32 | 66 | 0,82 |
1,2 | 0,40 | 63 | 1,30 |
1,4 | 0,36 | 57 | 0,95 |
1,4 | 0,45 | 54 | 1,42 |
1,4 | 0,65 | 49 | Of 2.66 |
1,6 | 0,32 | 52 | 0,65 |
1,6 | 0,40 | 50 | Of 1.04 |
1,8 | 0,45 | 44 | 1,17 |
1,8 | 0,55 | 43 | 1,66 |
1,8 | 0,70 | 40 | 2,50 |
2,0 | 0,40 | 42 | 0,87 |
2,0 | 0,50 | 40 | 1,28 |
2,0 | 0,60 | 40 | 1,77 |
2,0 | Of 1.00 | 33 | 4,44 |
2,0 | 1,20 | 31 | 6,00 |
2,2 | 0,45 | 40 | 0,99 |
2,2 | 0,70 | 35 | Of 2.16 |
2,5 | 0,40 | 35 | 0,72 |
2,5 | 0,50 | 33 | Of 1.08 |
2,5 | 0,60 | 32 | 1,49 |
2,8 | 0,45 | 31 | 0,82 |
2,8 | 0,90 | 27 | 2,80 |
3,2 | 0,50 | 27 | 0,87 |
3,2 | 1,20 | 23 | Of 4.23 |
3,5 | 0,70 | 24 | 1,45 |
3,5 | 0,90 | 23 | 2,35 |
3,5 | Of 1.00 | 22 | Of 2.88 |
4,0 | 0,60 | 22 | 0,97 |
4,0 (corrugated) | Of 1.00 | 20 | 2,59 |
4,0 | 1,20 | 19 | 3,58 |
4,5 | 0,70 | 19 | 1,20 |
4,5 | 0,90 | 19 | 1,92 |
4,5 | 1,80 | 16 | 6,68 |
5,0 | 0,70 | 18 | 1,06 |
5,0 (corrugated) | 1,20 | 16 | Of 3.00 |
5,0 | 1,60 | 15 | 5,04 |
5,0 (corrugated) | Of 2.00 | 14 | 7,42 |
6,0 | 0,70 | 15 | 0,91 |
6,0 | 1,20 | 14 | 2,59 |
6,0 | Of 2.00 | 13 | 6,48 |
7,0 | 0,70 | 13 | 0,79 |
7,0 | 1,20 | 12 | 2,28 |
7,0 | 1,80 | 11 | 4,79 |
8,0 | 0,70 | 12 | 0,70 |
8,0 | 1,20 | 11 | 2,03 |
8,0 | 1,60 | 10 | 3,45 |
8,0 (corrugated) | Of 2.00 | 10 | 5,19 |
9,0 | Of 1.00 | 10 | 1,26 |
9,0 | Of 2.00 | 9 | 4,72 |
9,0 | 2,20 | 9 | 5,64 |
10,0 | Of 1.00 | 9 | 1,15 |
10,0 | Of 2.00 | 8 | 4,32 |
12,0 | Of 1.00 | 8 | 0,97 |
12,0 | 1,20 | 8 | 1,42 |
12,0 | Of 2.00 | 7 | 3,68 |
14,0 | Of 1.00 | 7 | 0,84 |
14,0 | 1,40 | 7 | 1,60 |
14,0 | Of 2.00 | 6 | 3,27 |
16,0 | 1,60 | 6 | 1,84 |
16,0 | 2,50 | 5 | 4,32 |
18,0 | 1,80 | 5 | Of 2.08 |
18,0 | 2,50 | 5 | 3,92 |
20,0 | 1,60 | 5 | 1,53 |
20,0 | Of 2.00 | 5 | 2,39 |
20,0 | 2,50 | 4 | 3,52 |
The cost
The cost will depend on a number of factors: global economic trends, domestic economies, proximity to the centres of processing. In fact, prices are indirect indicators of the stability of the economic sector in such fields as electronics, machinery, energetics, where copper found its applications as a raw material, as well as reflect the dynamics of development of the manufacturing industry. Course the price of copper determines stock exchange. But considering this question in private, you should consider the level of industrial consumption of non-ferrous metals, the presence of the regions natural resource, the development of extractive industries.
To buy, best price
Offer to buy copper woven mesh at an affordable price with specialized warehouses supplier Evek GmbH with delivery to any city. The optimal price in this segment of the rental. You can order products in non-standard settings. We have the best price and quality for the entire range of products. Timely delivery is provided by offices in the cities of Eastern Europe. Buy copper woven mesh today. Supplier Evek GmbH invites all to partner.