Stainless steel woven wire mesh
Stainless woven mesh is formed by cross-weaving wire of the same diameter, which form square cells. Made from high alloy heat treated wire (08H18N10, 12X18H9T, 12X18H10T, 12H18N9) according to GOST 3826−82and the following: 14−4-1561−89, 14−4-507−89. The precision of the size of the grid cells are divided into 1st and 2nd group. The first group is used for sifting loose materials that require accurate particle size composition of the screened material. Mesh of the second group are used for air cleaning, sieving bulk materials, the manufacture of sieves, separators, filters, fences.
Mesh woven stainless GOST 3826−82
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
stainless steel mesh 0,315 | Of 0.16, 0.20 and | negotiable |
mesh stainless steel 0,4 | 0,20, 0,25 | negotiable |
mesh stainless steel 0,45 | 0,20, 0,25 | negotiable |
stainless steel mesh 0,5 | 0,20, 0,25, 0,30 | negotiable |
mesh stainless steel 0,55 | 0,22 | negotiable |
mesh stainless steel 0,63 | 0,25; 0,32 | negotiable |
mesh stainless steel 0,7 | 0,28; 0,32 | negotiable |
mesh stainless steel 0,8 | 0,25; 0,32; 0,40 | negotiable |
mesh stainless 0,85 | 0,25 | negotiable |
mesh stainless 0,9 | 0,22; 0,36 | negotiable |
mesh stainless steel 1,0 | 0,25; 0,32; 0,40; 0,50 | negotiable |
mesh stainless steel 1,2 | 0,32; 0,40; 0,60 | negotiable |
the stainless steel mesh of 1.3 | 0,40 | negotiable |
mesh stainless steel 1,4 | 0,36; 0,45; 0,65 | negotiable |
mesh stainless steel 1,6 | 0,32; 0,40; 0,80; 0,90 | negotiable |
mesh stainless steel 1,8 | 0,45; 0,70 | negotiable |
mesh stainless steel 2,0 | 0,40; 0,50; 0,60; 0,90; 1,00; 1,20 | negotiable |
mesh stainless 2,2 | 0,45; 0,70; | negotiable |
mesh stainless steel 2,5 | 0,40; 0,50; 0,60; 1,00; 1,20 | negotiable |
mesh stainless 2,8 | 0,45; 0,90 | negotiable |
stainless steel mesh 3,2 | 0,50; 0,80; 1,20 | negotiable |
mesh stainless 3,5 | 0,70; 1,00 | negotiable |
mesh stainless steel 4,0 | 0,60; 1,00; 1,20 | negotiable |
mesh stainless steel 4,5 | 0,90; 1,20; 1,60 | negotiable |
mesh stainless 5,0 | 0,70; 0,90; 1,00; 1,20; 1,60; 2,00 | negotiable |
mesh stainless steel 6,0 | 1,20 | negotiable |
mesh stainless steel 6,0 | Of 2.00 | negotiable |
mesh stainless 7,0 | 0,70 | negotiable |
mesh stainless steel 8,0 | 0,70; 1,20; 1,60; 2,00 | negotiable |
mesh stainless 10,0 | Of 1.00; 1,60; 2,00 | negotiable |
mesh stainless 12,0 | Of 2.00 | negotiable |
mesh stainless 14,0 | 1,00; 2,00 | negotiable |
mesh stainless 16,0 | 1,60; 2,50 | negotiable |
mesh stainless 20,0 | 1,60; 2,00; 2,50 | negotiable |
mesh stainless 25,0 | 1,60 | negotiable |
Mesh woven stainless GOST 3187−76
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel P24 | 0,70/0,40 | negotiable |
mesh stainless П28 | 0,60/0,40 | negotiable |
mesh stainless П32 | 0,60/0,40 | negotiable |
mesh stainless P36 | 0,50/0,40 | negotiable |
mesh stainless П40 | 0,50/0,35 | negotiable |
mesh stainless П48 | 0,45/0,30 | negotiable |
mesh stainless П52 | 0,45/0,28 | negotiable |
mesh stainless П56 | 0,40/0,28 | negotiable |
mesh stainless П60 | 0,40/0,28 | negotiable |
mesh stainless П64 | 0,35/0,22 | negotiable |
mesh stainless П68 | 0,35/0,22 | negotiable |
mesh stainless П72 | 0,30/0,20 | negotiable |
mesh stainless П76 | 0,30/0,20 | negotiable |
mesh stainless П80 | 0,28/0,18 | negotiable |
mesh stainless П90 | 0,28/0,16 | negotiable |
mesh stainless N100 | 0,25/0,16 | negotiable |
mesh stainless П120 | 0,22/0,16 | negotiable |
mesh stainless П160 | 0,20/0,14 | negotiable |
mesh stainless П200 | 0,18/0,12 | negotiable |
mesh stainless С56 | 0,50/0,37 | negotiable |
mesh stainless С72 | 0,40/0,25 | negotiable |
mesh stainless C80 | 0,35/0,20 | negotiable |
mesh stainless C90 | 0,30/0,20 | negotiable |
mesh stainless С120 | 0,25/0,16 | negotiable |
mesh stainless C160 | 0,20/0,16 | negotiable |
mesh stainless S200 | 0,20/0,14 | negotiable |
Stainless mesh THAT 14−4-507−99
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel 0,040 | 0,030 | negotiable |
mesh stainless 0,056 | 0,040 | negotiable |
mesh stainless 0,071 | 0,055 | negotiable |
mesh stainless steel 0,080 | 0,055 | negotiable |
mesh stainless steel 0,14 | 0,09; 0,11 | negotiable |
the stainless steel mesh of 0.16 | 0,12 | negotiable |
mesh stainless steel 0,20 | 0,13 | negotiable |
mesh stainless steel 0,25 | 0,16 | negotiable |
mesh stainless steel 0,40 | 0,15 | negotiable |
Mesh stainless GOST 6613−86
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless 0,063 | 0,04 | negotiable |
mesh stainless 0,125 | 0,08 | negotiable |
stainless steel mesh 0,315 | 0,16 | negotiable |
Stainless mesh THAT 14−4-167−91
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless 0,064 | 0,032 | negotiable |
mesh stainless 0,094 | 0,055 | negotiable |
Stainless mesh THAT 14−4-698−76
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
stainless mesh No. 120 | 0,17/0,13 | negotiable |
Stainless mesh THAT 14−4-742−76
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel number 300 | 0,064/, 0055 | negotiable |
Stainless mesh THAT 14−4-432−73
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel No. 450 | 0,09/0,055 | negotiable |
Stainless mesh THAT 14−4-697−76
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel No. 685 | 0,064/0,032 | negotiable |
Stainless mesh THAT 14−4-1569−89 (mill)
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless 0,261 | 0,10 | negotiable |
mesh stainless 0,287 | 0,10 | negotiable |
mesh stainless 0,306 | 0,11 | |
mesh stainless 0,341 | 0,11 | negotiable |
mesh stainless 0,372 | 0,12 | negotiable |
mesh stainless 0,421 | 0,12 | negotiable |
mesh stainless 0,472 | 0,13 | negotiable |
Stainless steel mesh TU 14−4-460−88 (cable actuated)
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel 0,80 | 0,22x4/0,6 | negotiable |
mesh stainless 24,0/2,0 | 0,3x4/1,5 | negotiable |
Stainless mesh THAT 14−4-1561−89 (twill weave)
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel 0,25 | 0,20/0,22 | negotiable |
stainless steel mesh 0,315 | 0,25/0,28 | negotiable |
Stainless steel welded mesh in maps (1мх2м)
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel 25x25 | 3,0 | |
mesh stainless steel 30x30 | 3,0; 4,0 | negotiable |
stainless steel mesh 40x40 | 3,0; 4,0 | negotiable |
50x50 mesh stainless steel | 3,0; 4,0; 5,0 | negotiable |
mesh stainless steel 75x75 | 4,0; 5,0 | negotiable |
100x100 stainless steel mesh | 4,0; 5,0 | negotiable |
Mesh woven stainless GOST 3826−82
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
stainless steel mesh 0,315 | Of 0.16, 0.20 and | negotiable |
mesh stainless steel 0,4 | 0,20, 0,25 | negotiable |
mesh stainless steel 0,45 | 0,20, 0,25 | negotiable |
stainless steel mesh 0,5 | 0,20, 0,25, 0,30 | negotiable |
mesh stainless steel 0,55 | 0,22 | negotiable |
mesh stainless steel 0,63 | 0,25; 0,32 | negotiable |
mesh stainless steel 0,7 | 0,28; 0,32 | negotiable |
mesh stainless steel 0,8 | 0,25; 0,32; 0,40 | negotiable |
mesh stainless 0,85 | 0,25 | negotiable |
mesh stainless 0,9 | 0,22; 0,36 | negotiable |
mesh stainless steel 1,0 | 0,25; 0,32; 0,40; 0,50 | negotiable |
mesh stainless steel 1,2 | 0,32; 0,40; 0,60 | negotiable |
the stainless steel mesh of 1.3 | 0,40 | negotiable |
mesh stainless steel 1,4 | 0,36; 0,45; 0,65 | negotiable |
mesh stainless steel 1,6 | 0,32; 0,40; 0,80; 0,90 | negotiable |
mesh stainless steel 1,8 | 0,45; 0,70 | negotiable |
mesh stainless steel 2,0 | 0,40; 0,50; 0,60; 0,90; 1,00; 1,20 | negotiable |
mesh stainless 2,2 | 0,45; 0,70; | negotiable |
mesh stainless steel 2,5 | 0,40; 0,50; 0,60; 1,00; 1,20 | negotiable |
mesh stainless 2,8 | 0,45; 0,90 | negotiable |
stainless steel mesh 3,2 | 0,50; 0,80; 1,20 | negotiable |
mesh stainless 3,5 | 0,70; 1,00 | negotiable |
mesh stainless steel 4,0 | 0,60; 1,00; 1,20 | negotiable |
mesh stainless steel 4,5 | 0,90; 1,20; 1,60 | negotiable |
mesh stainless 5,0 | 0,70; 0,90; 1,00; 1,20; 1,60; 2,00 | negotiable |
mesh stainless steel 6,0 | 1,20 | negotiable |
mesh stainless steel 6,0 | Of 2.00 | negotiable |
mesh stainless 7,0 | 0,70 | negotiable |
mesh stainless steel 8,0 | 0,70; 1,20; 1,60; 2,00 | negotiable |
mesh stainless 10,0 | Of 1.00; 1,60; 2,00 | negotiable |
mesh stainless 12,0 | Of 2.00 | negotiable |
mesh stainless 14,0 | 1,00; 2,00 | negotiable |
mesh stainless 16,0 | 1,60; 2,50 | negotiable |
mesh stainless 20,0 | 1,60; 2,00; 2,50 | negotiable |
mesh stainless 25,0 | 1,60 | negotiable |
Mesh woven stainless GOST 3187−76
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel P24 | 0,70/0,40 | negotiable |
mesh stainless П28 | 0,60/0,40 | negotiable |
mesh stainless П32 | 0,60/0,40 | negotiable |
mesh stainless P36 | 0,50/0,40 | negotiable |
mesh stainless П40 | 0,50/0,35 | negotiable |
mesh stainless П48 | 0,45/0,30 | negotiable |
mesh stainless П52 | 0,45/0,28 | negotiable |
mesh stainless П56 | 0,40/0,28 | negotiable |
mesh stainless П60 | 0,40/0,28 | negotiable |
mesh stainless П64 | 0,35/0,22 | negotiable |
mesh stainless П68 | 0,35/0,22 | negotiable |
mesh stainless П72 | 0,30/0,20 | negotiable |
mesh stainless П76 | 0,30/0,20 | negotiable |
mesh stainless П80 | 0,28/0,18 | negotiable |
mesh stainless П90 | 0,28/0,16 | negotiable |
mesh stainless N100 | 0,25/0,16 | negotiable |
mesh stainless П120 | 0,22/0,16 | negotiable |
mesh stainless П160 | 0,20/0,14 | negotiable |
mesh stainless П200 | 0,18/0,12 | negotiable |
mesh stainless С56 | 0,50/0,37 | negotiable |
mesh stainless С72 | 0,40/0,25 | negotiable |
mesh stainless C80 | 0,35/0,20 | negotiable |
mesh stainless C90 | 0,30/0,20 | negotiable |
mesh stainless С120 | 0,25/0,16 | negotiable |
mesh stainless C160 | 0,20/0,16 | negotiable |
mesh stainless S200 | 0,20/0,14 | negotiable |
Stainless mesh THAT 14−4-507−99
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel 0,040 | 0,030 | negotiable |
mesh stainless 0,056 | 0,040 | negotiable |
mesh stainless 0,071 | 0,055 | negotiable |
mesh stainless steel 0,080 | 0,055 | negotiable |
mesh stainless steel 0,14 | 0,09; 0,11 | negotiable |
the stainless steel mesh of 0.16 | 0,12 | negotiable |
mesh stainless steel 0,20 | 0,13 | negotiable |
mesh stainless steel 0,25 | 0,16 | negotiable |
mesh stainless steel 0,40 | 0,15 | negotiable |
Mesh stainless GOST 6613−86
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless 0,063 | 0,04 | negotiable |
mesh stainless 0,125 | 0,08 | negotiable |
stainless steel mesh 0,315 | 0,16 | negotiable |
Stainless mesh THAT 14−4-167−91
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless 0,064 | 0,032 | negotiable |
mesh stainless 0,094 | 0,055 | negotiable |
Stainless mesh THAT 14−4-698−76
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
stainless mesh No. 120 | 0,17/0,13 | negotiable |
Stainless mesh THAT 14−4-742−76
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel number 300 | 0,064/, 0055 | negotiable |
Stainless mesh THAT 14−4-432−73
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel No. 450 | 0,09/0,055 | negotiable |
Stainless mesh THAT 14−4-697−76
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel No. 685 | 0,064/0,032 | negotiable |
Stainless mesh THAT 14−4-1569−89 (mill)
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless 0,261 | 0,10 | negotiable |
mesh stainless 0,287 | 0,10 | negotiable |
mesh stainless 0,306 | 0,11 | |
mesh stainless 0,341 | 0,11 | negotiable |
mesh stainless 0,372 | 0,12 | negotiable |
mesh stainless 0,421 | 0,12 | negotiable |
mesh stainless 0,472 | 0,13 | negotiable |
Stainless steel mesh TU 14−4-460−88 (cable actuated)
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel 0,80 | 0,22x4/0,6 | negotiable |
mesh stainless 24,0/2,0 | 0,3x4/1,5 | negotiable |
Stainless mesh THAT 14−4-1561−89 (twill weave)
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel 0,25 | 0,20/0,22 | negotiable |
stainless steel mesh 0,315 | 0,25/0,28 | negotiable |
Stainless steel welded mesh in maps (1мх2м)
The cell dimensions, mm | Wire diameter, mm | Price |
---|---|---|
mesh stainless steel 25x25 | 3,0 | |
mesh stainless steel 30x30 | 3,0; 4,0 | negotiable |
stainless steel mesh 40x40 | 3,0; 4,0 | negotiable |
50x50 mesh stainless steel | 3,0; 4,0; 5,0 | negotiable |
mesh stainless steel 75x75 | 4,0; 5,0 | negotiable |
100x100 stainless steel mesh | 4,0; 5,0 | negotiable |
Production
Stainless steel mesh is divided into woven, fissile, in turn, twill and plain weave and stainless steel welded mesh and expanded exhaust grid control and normal accuracy. Woven stainless steel mesh made from stainless or low-carbon wire. The base mesh is a wire running along the fabric and weft — wire across the mesh. Stainless steel woven mesh obtained when the mutual interweaving weft wires and wires bases, which are located to each other perpendicularly.
Application
Stainless woven mesh is used in agriculture, furniture industry, during road works, the construction of fences or barriers. This mesh is widely used in food and chemical industry because it is not subject to destruction under the influence of acids. Such a grid is also designed for free-flowing mixtures in the extraction of oil as the washing of clay mud in a filter for liquids and sort of crushed abrasives. Stainless steel woven filter mesh is mainly used for filtration of various media and solutions. Exhaust stainless steel expanded metal mesh is used for leveling walls and laying floors, as well as in the production of protective structures and cells.
Dignity
The main advantages of mesh are stainless durability, strength, external presentable, not requiring any additional effort to maintain it.
Varieties
Different types of grids can vary the size and shape of the cells.
Woven mesh stainless steel — for weaving of wire spirals woven into one another.
Woven mesh stainless steel — is formed as a result of the interlacing of wires in the transverse and longitudinal directions.
Mesh stainless steel twisted wire represents each wire alternately twisted with wire from adjacent wires.
Welded wire mesh is a wire, which are arranged against each other perpendicular to and welded at the intersections.
Relevance
Stainless woven mesh is indispensable for filtering liquids in the pharmaceutical industry, dewatering, drying bulk materials in the food industry. It is used for the purpose of screening a variety of powder materials, whose composition includes aggressive substances.
Buy at best price
Stainless steel woven mesh offered by the company «Electrocentury-steel» complies with GOST 3826−82 and the necessary technical conditions, Price is the most favorable for buyers It is formed taking into account technological features of production and does not include additional costs. We can buy all the necessary products for large-scale production. A wide range of metal products and comprehensive advice of experienced managers will help you to make a choice. Timely delivery are guaranteed. For wholesale orders flexible system of discounts.