Table of metal hoses resistance
Resistance of metal hoses to the transported medium
Name of medium | Formula | Concentration % | Temperature ° C | Sign |
---|---|---|---|---|
Nitrogen | N | 100 | 20 | 5 |
Ammonia | NH3 | 10 | 20 | 5 |
Liquefied ammonia | NH5 | 20 | 5 | |
Aniline | C2H5NH2 | 100 | 20 | 5 |
Asphalt | 100 | 5 | ||
Acitelen | HC=CH | 20 | 5 | |
Acetone | CH3COCH3 | 100 | tc | 5 |
Gasoline | 20 | 5 | ||
Benzene | 100 | 20 | 5 | |
Butane | C2H10 | 100 | 20 | 5 |
Water | 20 | 5 | ||
Seawater | 4 | |||
Hydrogen | H | 5 | ||
Air | 20 | 5 | ||
Associated petroleum gas liquefied | 20 | 5 | ||
Natural gas | 20 | 5 | ||
Carbon monoxide | CO | 100 | 20 | 5 |
Carbon dioxide gas | CO3 | 100 | ˂100 | 5 |
Hexane | C6H14 | 20 | 5 | |
Heptane | C7H16 | 20 | 5 | |
Glycerin | CH2OH-CHOH-CH2OH | 100 | 20 | 5 |
Water based working fluid | 5 | |||
Working fluid based on petroleum products | 5 | |||
Working fluid based on phosphoric acid esters | 5 | |||
Isooctane | C8H8 | 5 | ||
Sodium carbonate | NA2CO3 | 1 | 20 | 5 |
Ketone2 | 5 | |||
Oxygen | O | 5 | ||
Nitric acid | HNO3 | 10 | 20 | 5 |
Nitric acid | HNO3 | 25 | tk | 5 |
Nitric acid | HNO3 | 50 | tk | 2 |
Formic acid | HCOOH | 10 | 20 | 4 |
Formic acid | HCOOH | 85 | 65 | 2 |
Formic acid | HCOOH | 10 | tc | 2 |
Oleic acid | CH3 (CH2)7CH=CH (CH2)7COOH | 100 | 20 | 5 |
Sulfuric acid | H2SO4 | 0,1 | 5 | |
Sulfuric acid | H2SO4 | 1 | 4 | |
Sulfuric acid | H2SO4 | 25 | 2 | |
Sulfuric acid | H2SO4 | 96 | 5 | |
Sulfuric acid | H2SO4 | 0,05 | 4 | |
Acetic acid | CH3-COOH | 10 | 20 | 5 |
Acetic acid | CH3-COOH | 80 | 20 | 3 |
Acetic acid | CH3-COOH | 98 | 20 | 2 |
Acetic acid | CH3-COOH | 5 | tc | 5 |
Acetic acid | CH3-COOH | 50 | tk | 2 |
Cresol | C6H4 (CH)OH | any | 20 | 5 |
Xylene | 5 | |||
Varnish | 5 | |||
Mineral oil | 20 | 5 | ||
Lubricants | 20 | 5 | ||
Methyl ethyl ketone | CH3COC2H5 | 20 | 5 | |
Ammonia | NH4CI | ˂10 | 20 | 5 |
Oil | 20 | 5 | ||
Nitrobenzene | C6H5NO2 | 5 | ||
Vapor | 5 | |||
Beer | 100 | 20 | 5 | |
Propane | C3H8 | 5 | ||
Soap solution | 5 | |||
Mercury | Hg | 100 | 20 | 3 |
Sulfur melted | S | 240 | 5 | |
Sulfur dry | S | 100 | ˂60 | 5 |
Caustic soda | NAOH | ˂10 | ˂60 | 5 |
Caustic soda | NAOH | ˂40 | ˂100 | 2 |
Methyl alcohol | CH3OH | ˂100 | 20 | 5 |
Ethyl alcohol | C2H5OH | any | 20 | 5 |
Toluene | C6H5CH3 | 5 | ||
Diesel fuel | 20 | 5 | ||
Trichloroethylene | CICH=CCL2 | 100 | 20 | 5 |
Liquid Trichloroethylene | 20 | 4 | ||
Carbon tetrachloride | CCL4 | 20 | 5 | |
Vinegar | 20 | 5 | ||
Phenol | C6H5OH | 20 | 5 | |
Formaldehyde | CH2O | 10 | 20 | 5 |
Formaldehyde | CH2O | 40 | 20 | 5 |
Freon12 | 5 | |||
Freon22 | 5 | |||
HFC refrigerant | 5 | |||
Chlorine | CL2 | 100 | ˂200 | 5 |
Liquefied chlorine | CL2 | 20 | 2 | |
Calcium chloride | CaCL2 | 10 | 20 | 3 |
Sodium chloride | NACL | 2 | 20 | 4 |
Chloroform | CHCL3 | 4 | ||
Chloroform liquefied | CHCL3 | 3 | ||
Enamel | 5 | |||
Ethylene glycol | CH2OH-CH2OH | 100 | 20 | 5 |
Ether | (C2H5)2O | 5 | ||
Phosphoric acid ester | 5 | |||
Symbols | ||||
5-High resistance; | ||||
4-Satisfactory resistance; | ||||
4-Satisfactory resistance; | 3-High probability of corrosion, rapid failure of the hose; | |||
2-Use of this type of hose is unacceptable; | ||||
tc-Boiling point |
Buy at a bargain price
At the warehouse of Evek GmbH a wide range of metal products including metal hoses. We offer the best conditions for wholesale and retail customers. Products are certified. On our site you will find all the necessary information, Our online consultant is always ready to answer questions. Internet address of the company:. We guarantee high quality and on-time delivery. At wholesale orders a system of discounts.