Copper-nickel alloys
Grades, composition and application of copper-nickel alloys
Table 3
Alloy grade | according to current standard | according to ST SEV 378-76 | Al | Fe | Mn | Zn | Ni+ Co |
Cu | Fe | Si | Mg | Mn | Cu | Pb | C | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melchior | MNZHMz30-1-1 | CuNi30Fe1Mn | - | 0,5- 1 | 0,5- 1 | - | 29- 33 | Ost. | - | 0,15 | - | - | - | 0,05 | 0,05 | 0,01 |
Alloy | MNZH5-1 | CuNi5Fe1Mn | - | 1,0- 1,4 | 0,3- 0,8 | - | 5,0- 6,5 | Ost. | - | 0,15 | - | - | - | 0,005 | 0,03 | 0,01 |
Melchior | MN19 | CuNi19 | - | - | - | - | 18- 20 | Stop. | 0,5 | 0,15 | 0,05 | 0,3 | - | 0,005 | 0,05 | 0,01 |
Alloy TB | МН16 | - | - | - | - | - | 15,30- 16,30 | Stop. | 0,05 | 0,002 | 0,05 | - | - | 0,002 | 0,03 | 0,002 |
Neusilber | MNZ15-20 | CuNi15Zn21 | - | - | - | 18,0- 2,0 | 13,5- 16,5 | Awning. | 0,3 | 0,15 | 0,05 | 0,3 | - | 0,020 | 0,03 | 0,005 |
Cunial A | MNA13-3 | - | 2,3- 3,0 | - | - | - | 12- 15 | Awning. | 1,00 | - | - | 0,5 | - | 0,002 | - | - |
Kunial B | MNA6-1.5 | - | 1,2- 1,8 | - | - | - | 5,50- 6,50 | Awning. | 0,5 | - | - | 0,2 | - | 0,002 | - | - |
Manganine | MNMZ-12 | - | - | - | 11,50- 3,50 | - | 2,50- 3,50 | Stop. | 0,5 | 0,10 | 0,03 | - | - | 0,020 | 0,05 | 0,02 |
- | MN25 | CuNi25 | - | - | - | - | 24,0- 26,0 | Awning. | 0,5 | - | - | 0,5 | - | 0,005 | 0,05 | 0,01 |
- | MNZHMz10-1-1 | CuNi10 Fe1Mn | - | 1,0- 2,0 | 0,3- 1,0 | - | 9,0- 11,0 | Ost. | - | - | - | - | - | 0,03 | 0,03 | 0,03 |
- | MNTS12-24 | CuNi12 Zn24 | - | - | - | Ост. | 11,0- 13,0 | 62,0- 66,0 | 0,3 | - | - | - | - | 0,05 | - | - |
- | MNZ18-27 | CuNi18 Zn27 | - | - | - | Ост. | 17,0- 19,0 | 53,0- 56,0 | 0,3 | - | - | 0,5 | - | 0,05 | - | - |
- | CUNI18-20 | CuNi18 Zn20 | - | - | - | Ост. | 17,0- 19,0 | 60,0- 64,0 | 0,3 | - | - | 0,5 | - | 0,03 | - | - |
Continued Table 3
H-alloy designation | according to this standard | according to ST SEV 378-76 | P | Bi | As | Sb | Zn | Sn | O | Total | Kind of product |
---|---|---|---|---|---|---|---|---|---|---|---|
Melchior | MNZHMz30-1-1 | CuNi30Fe1Mn | 0,006 | - | - | - | - | - | - | 0,9 | Wire, strips, bands |
Alloy | MNZH5-1 | CuNi5Fe1Mn | 0,04 | 0,002 | 0,01 | 0,005 | 0,5 | - | - | 0,6 | Strips, strips, tubes |
Melchior | МН19 | CuNil9 | 0,01 | 0,002 | 0,01 | 0,005 | 0,50 | 0,1 | - | 0,7 | Sheets, pipes, bars |
Alloy TB | МН16 | - | 0,002 | 0,002 | 0,002 | 0,002 | 0,3 | 1,5 | Ribbons, strips, bars, tubes | ||
Neusilber | MNZ15-20 | CuNi15Zn21 | 0,005 | 0,002 | 0,01 | 0,002 | - | - | - | 0,2 | Wire |
Kunial A | MNA13-3 | - | - | - | - | - | - | - | - | 0,9 | Strips, bands, tubes, rods, wires |
Kunial B | MNA6-1,5 | - | - | - | - | - | - | - | - | 1,9 | Rods |
Manganese | MNMZ-12 | - | 0,005 | 0,002 | 0,005 | 0,002 | - | - | - | 1,1 | Strips |
- | MN25 | CuNi25 | - | - | - | - | - | - | - | 0,9 | Sheets, wire |
- | MNZHMz10-1-1 | CuNi10Fe1Mn | - | - | - | - | 0,3 | - | - | 1,3 | Sheets, strips, bands, bars, tubes |
- | MNTS12-24 | CuNi12 Zn24 | - | - | - | - | 0,3 | - | - | 0,5 | Tubes |
- | CUNI18-27 | CuNi18 Zn27 | - | - | - | - | - | - | - | 0,6 | Sheets, strips, bands, bars, profiles, pipes, wire |
- | CUNI18-20 | CuNi18Zn20 | - | - | - | - | - | - | - | 0,6 | Same |
Continuation of table 3
Alloy name | according to this standard | According to ST SEV 378-76 | Al | Fe | Mn | Zn | Ni+ Co |
Copper | Ti | Pb | Si | Fe | Si | Mg | Mn | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manganine | MNMCAZZ -12-0,3-0,3 | - | 0,2- 0,4 | 0,2- 0,5 | 11,5- 13,5 | - | 2,5- 3,5 | Ost. | - | - | - | - | - | - | - | - |
Alloy TP | MN0.6 | - | - | - | - | - | 0,57- 0,63 | Ost. | - | - | - | 0,005 | 0,002 | - | - | - |
Monel | NMJMC28- 2.5-1.5 | - | - | 2- 3 | 1,2- 1,81 | - | Aux. | 27- 29 | - | - | - | - | 0,05 | 0,1 | - | |
Alloy | MN95-5 | - | - | - | - | - | 4,4- 5 | Ost. | - | - | - | 0,2 | - | - | - | - |
Lead nesilver | MNTS16 -29-1,8 | - | - | - | - | Ost. | 15- 16,5 | 51- 55 | - | 1,6-2,0 | - | - | - | - | - | - |
Alloy | MNZHKT5- 1-0,2-0,2 | - | - | 1,0- 1,4 | 0,3- 0,8 | - | 5-6,5 | Ost. | 0,1- 0,3 | - | 0,15- 0,3 | - | - | - | - | - |
Continued Table 3
Alloy name | according to this standard | According to ST SEV 378-75 | Pb | C | S | P | Bi | As | Sb | Zn | Sn | O | Total | Type of product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manganine | MNMzzAZhZ- 12-0,3-0,3 | - | - | - | - | - | - | - | - | - | - | - | 0,4 | Wire |
alloy TP | MNO, 6 | - | 0,005 | 0,002 | 0,005 | 0,002 | 0,002 | 0,002 | 0,002 | - | - | - | 0,10 | Wire |
Monel | NMZhMz28- 2,5-1,5 | - | 0,002 | 0,2 | 0,01 | 0,005 | 0,002 | 0,010 | 0,002 | - | - | - | 0,60 | Sheets, strips, bands, wire |
Alloy | MN95-5 | - | 0,01 | 0,03 | 0,01 | 0,02 | 0,002 | 0,01 | 0,005 | - | - | 0,1 | 0,5 | Sheets, pipes, rods |
Lead nesilver | MNTS16- 29-1,8 | - | - | - | - | - | - | - | - | - | - | - | 1,0 | Strips |
Alloy | MNZHKT5- 1-0,2-0,2 | - | 0,005 | -0,03 | - | - | - | - | 0,5 | - | - | 0,7 | Wire |
Notes:
1.By agreement with the customer in the alloy MNZHMZO-1-1 carbon impurity up to 0.03%.
2.For alloys MN19, MN25, MNG5-1, MNTs12-24, MNTs15-20, MNTs18-20, MNTs18-27, MNGMZU-1-1, MNGMZO-1-1 due to an admixture of nickel allowed up to 0.5% of cobalt.
3. By agreement with the customer, alloys MNh25, MNZhMcu-1-1, MNZh12-24, MNZh18-27 MNZ18-20 may contain impurities of bismuth, silicon, magnesium, arsenic, tin, antimony, phosphorus.
4 By agreement with the customer the alloys MN19, MNTs15-20, MNZHMZO-1-1 may contain tin.
5.Properties of alloy grades, similar to ST SEV378-76, can be found in Annex 2
(Revised edition, Revision 1, 2, 3, 4).
Grades, chemical composition and purpose of copper-nickel alloys
3. In melchior for minting coins, admixture of manganese or iron more than specified in Table 3 is permitted, but in the total not more than 1,3%. The following impurities may be allowed in melchior for production of special purpose bands: manganese up to 0.01%, magnesium up to 0.01%, silicon up to 0.15%, iron up to 0.3%, but in the total of all impurities - up to 0.6%.
4.In MNMz 40-1.5 constantan for electronic equipment, zinc percentage up to 0.03
Annex 1 (deleted. Revision № 1)
Appendix 2
Reference
Basic qualities | GOST 492-73 | ST SEV 378-76 |
---|---|---|
MN19 | CuNi19 | Well welded, corrosion-resistant, poorly deformed in the cold state, |
MN25 | CuNi25 | Good weldability, corrosion-resistant, wear-resistant. Poorly deforms under cold condition, |
MNZH5-1 | CuNi5Fe1Mn | Easily deformed in cold condition, Corrosion resistant. |
CuNi10Fe1Mn | CuNi10Fe1Mn | Cold workable, corrosion resistant and good for welding. |
CuNZMZO-1-1 | CuNi30Fe1Mn | High erosion and corrosion resistance, good weldability |
CUNI15-20 CUNI18-20 | CuNi15Zn21 CuNi18Zn20 | Easily deformed in cold state, corrosion resistant, good spring properties |
CUNI12-24 CUNI18-27 | CuNi12Zn24 CuNi18Zn27 | Easily deforms in cold state, good spring properties |
Buy at bargain price
Evek GmbH stocks a wide range of rolled nesilver, melchior, manganin, cunyal at the best price. It is formed taking into account the rates on the London Stock Exchange of non-ferrous metals and depends on the technological features of production without including additional costs. The choice will satisfy any customer. You can order and buy copper busbar of any parameters through our representative office or on the web-site of the company. The quality is guaranteed by strict observance of technological norms of production. Packaging, storage, transportation and temporary corrosion protection are performed in accordance with