Area titanium

Buy, supplier
Buy Titan area provider Electrocentury-steel possible at an affordable price. Price titanium area is formed on the basis of European standards of production. Buy Titan area at an affordable price, you can wholesale or retail. Regular customers can take advantage of the discount system of discounts from the company Electrocentury-steel.
Relevance
Titanium is a metal that has no worthy counterparts, given its specific strength and corrosion resistance. The demand for titanium area is quite high in almost all industries.
Application
The main application of titanium area is shipbuilding, defense industry, chemical, pharmaceutical and food industry, transport engineering, manufacture of cryogenic equipment. Titan retain its quality in a very wide temperature range. Consumers are particularly attracted to its enhanced strength and durability.
Brand titanium
Alloy | C | H | Fe | O | Al | V | Sn | EN | Pd | Co | Mo | Cr | Ni | Nb | Zr | Si |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gr1 | 0,03 | 0,08 | 0,015 | 0,2 | 0,18 | |||||||||||
Gr2 | 0,03 | 0,08 | 0,015 | 0,3 | 0,25 | |||||||||||
Gr3 | 0,05 | 0,08 | 0,015 | 0,3 | 0,35 | |||||||||||
Gr4 | 0,05 | 0,08 | 0,015 | 0,5 | 0,4 | |||||||||||
Gr7 | 0,03 | 0,08 | 0,015 | 0,3 | 0,25 | 0,12−0,25 | ||||||||||
Gr11 | 0,03 | 0,08 | 0,015 | 0,2 | 0,18 | 0,12−0,25 | ||||||||||
Gr16 | 0,03 | 0,08 | 0,015 | 0,3 | 0,25 | 0,04−0,08 | ||||||||||
Gr17 | 0,03 | 0,08 | 0,015 | 0,2 | 0,18 | 0,04−0,08 | ||||||||||
Gr5 | 0,05 | 0,08 | 0,015 | 0,4 | 0,2 | 5,5−6,75 | 3,5−4,5 | |||||||||
Gr6 | 0,03 | 0,08 | 0,015 | 0,5 | 0,2 | 4,0−6,0 | 2.0 to 3.0 | |||||||||
Gr9 | 0,03 | 0,08 | 0,015 | 0,25 | 0,15 | 2,5−3,5 | 2.0 to 3.0 | |||||||||
Gr12 | 0,03 | 0,08 | 0,015 | 0,3 | 0,25 | 0,2−0,4 | 0,6−0,9 | |||||||||
Gr13 | 0,03 | 0,08 | 0,015 | 0,2 | 0,1 | 0,04−0,06 | 0,4−0,6 | |||||||||
Gr14 | 0,03 | 0,08 | 0,015 | 0,3 | 0,15 | 0,04−0,06 | 0,4−0,6 | |||||||||
Gr15 | 0,05 | 0,08 | 0,015 | 0,3 | 0,25 | 0,04−0,06 | 0,4−0,6 | |||||||||
Gr18 | 0,03 | 0,08 | 0,015 | 0,25 | 0,15 | 2,5−3,5 | 2.0 to 3.0 | 0,04−0,08 | ||||||||
Gr19 | 0,03 | 0,05 | 0,02 | 0,3 | 0,12 | For 3.0−4.0 | 7,5−8,5 | 3,5−4,5 | 5.5 to 6.5 | 3,5−4,5 | ||||||
Gr20 | 0,03 | 0,05 | 0,02 | 0,3 | 0,12 | For 3.0−4.0 | 7,5−8,5 | 0,04−0,08 | 3,5−4,5 | 5.5 to 6.5 | 3,5−4,5 | |||||
Gr21 | 0,03 | 0,05 | 0,015 | 0,4 | 0,17 | 2,5−3,5 | 14,0−16,0 | 2,2−3,2 | ||||||||
Gr23 | 0,03 | 0,08 | 0,0125 | 0,25 | 0,13 | 5.5 to 6.5 | 3,5−4,5 | |||||||||
Gr24 | 0,05 | 0,05 | 0,015 | 0,4 | 0,2 | 5,5−6,75 | 3,5−4,5 | 0,04−0,08 | ||||||||
Gr25 | 0,05 | 0,05 | 0,0125 | 0,4 | 0,2 | 5,5−6,75 | 3,5−4,5 | 0,04−0,08 | 0,3−0,8 | |||||||
Gr30 | 0,03 | 0,08 | 0,015 | 0,3 | 0,25 | 0,04−0,08 | 0,2−0,8 | |||||||||
Gr31 | 0,03 | 0,08 | 0,015 | 0,3 | 0,35 | 0,04−0,08 | 0,2−0,8 |
Provider Electrocentury-steel invites all to cooperation. Waiting for your orders.