Lead solder

Technical Characteristics

Lead solder is used for tinning and soldering of radio equipment, work with printed circuit boards, precision instruments with highly hermetic seams, where overheating of the parts is not allowed.

Comparative composition of solders

Arsenic-free

Solder brand OKP code Tin Antimony Cadmium Copper Lead
POS 90 17 2311 1100 04 89-91 - - - The rest
POS 63 17 2312 0100 62,5-63,5 - - -
POS 61 17 2312 1100 10 59-61 - - - Same
POS 40 17 2314 1100 00 39-41 - - - "
POS 30 17 2321 1100 09 29-31 - - - "
PIC 10 17 2326 1100 06 9-10 - - - "
POS 61M 17 2312 1200 07 59-61 - - 1,2-2,0 "
POSK 50-18 17 2313 1200 02 49-51 - 17-19 - "
POSK 2-18 17 2343 1100 09 1,8-2,3 - 17,5-18,5 - "

Low sulphurous

Solder brand OKP code Tin Antimony Cadmium Copper Lead
POSSU 61-0,5 17 2312 1400 01 59-61 0,05-0,5 - - The rest
POSSU 50-0,5 17 2313 1100 05 49-51 0,05-0,5 - - Same
POSSU 40-0,5 17 2314 1200 08 39-41 0,05-0,5 - - "
POSSU 35-0,5 17 2315 1200 03 34-36 0,05-0,5 - - "
POSSU 30-0,5 17 2321 1200 06 29-31 0,05-0,5 - - "
POSSU 25-0,5 17 2322 1200 01 24-26 0,05-0,5 - - "
POSSU 18-0,5 17 2323 1100 10 17-18 0,05-0,5 - - "

Antimony

Solder brand OKP code Tin Antimony Cadmium Copper Lead
POSU 95-5 17 2311 1200 01 Rest 4,0-5,0 - - -
POSSU 40-2 17 2314 1300 05 39-41 1,5-2,0 - - The rest
POSSU 35-2 17 2315 1300 00 34-36 1,5-2,0 - - Same
POSSU 30-2 17 2321 1300 03 29-31 1,5-2,0 - - "
POSSU 25-2 17 2322 1300 09 24-26 1,5-2,0 - - "
POSSU 18-2 17 2323 1200 07 17-18 1,5-2,0 - - "
POSSU 15-2 17 2324 1100 05 14-15 1,5-2,0 - - "
PSSu 10-2 17 2326 1200 03 9-10 1,5-2,0 - - "
8-3 POSSU 17 2326 1300 00 7-8 2,0-3,0 - - "
5-1 PSSu 17 2327 1100 0 4-5 0,5-1,0 - - "
WOSSu 4-6 17 2327 1200 09 3-4 5,0-6,0 - - "
POSSU 4-4 17 2327 1300 06 3-4 3,0-4,0 - - "

Output form

Wire diameter 1-1,4, diameter 1,5-5, ingots, rod diameter 8-15*