Lead solder
Technical characteristics
Lead solder is used for tin plating and soldering of radio equipment, printed circuit boards, precision devices with high-sealed seams not be overheating of the parts.
Comparative composition of solders
Antimony free
Brand solder | OKP code | Tin | Antimony | Cadmium | Copper | Lead |
---|---|---|---|---|---|---|
PIC 90 | 17 2311 1100 04 | 89−91 | - | - | - | The rest |
PIC 63 | 17 2312 0100 | 62,5−63,5 | - | - | - | |
POS 61 | 17 2312 1100 10 | 59−61 | - | - | - | The same |
PIC 40 | 17 2314 1100 00 | 39−41 | - | - | - | « |
PIC 30 | 17 2321 1100 09 | 29−31 | - | - | - | « |
PIC 10 | 17 2326 1100 06 | 9−10 | - | - | - | « |
POS 61M | 17 2312 1200 07 | 59−61 | - | - | 1,2−2,0 | « |
SINCE 50−18 | 17 2313 1200 02 | 49−51 | - | 17−19 | - | « |
UPDATE 2−18 | 17 2343 1100 09 | 1,8−2,3 | - | 17,5−18,5 | - | « |
Measurementtype
Brand solder | OKP code | Tin | Antimony | Cadmium | Copper | Lead |
---|---|---|---|---|---|---|
Piss 61−0,5 | 17 2312 1400 01 | 59−61 | 0,05−0,5 | - | - | The rest |
Piss 50−0,5 | 17 2313 1100 05 | 49−51 | 0,05−0,5 | - | - | The same |
Piss 40−0,5 | 2314 17 1200 08 | 39−41 | 0,05−0,5 | - | - | « |
Piss 35−0,5 | 17 2315 1200 03 | 34−36 | 0,05−0,5 | - | - | « |
Piss 30−0,5 | 17 2321 06 1200 | 29−31 | 0,05−0,5 | - | - | « |
Piss 25−0,5 | 17 2322 1200 01 | 24−26 | 0,05−0,5 | - | - | « |
Will POSs 18−0,5 | 17 2323 1100 10 | 17−18 | 0,05−0,5 | - | - | « |
Antimony
Brand solder | OKP code | Tin | Antimony | Cadmium | Copper | Lead |
---|---|---|---|---|---|---|
MSRP 95−5 | 17 2311 1200 01 | The rest | 4,0−5,0 | - | - | - |
Piss 40−2 | 17 2314 1300 05 | 39−41 | 1,5−2,0 | - | - | The rest |
Piss 35−2 | 17 2315 1300 00 | 34−36 | 1,5−2,0 | - | - | The same |
Piss 30−2 | 17 2321 1300 03 | 29−31 | 1,5−2,0 | - | - | « |
Piss 25−2 | 17 2322 1300 09 | 24−26 | 1,5−2,0 | - | - | « |
Piss 18−2 | 17 2323 1200 07 | 17−18 | 1,5−2,0 | - | - | « |
Piss 15−2 | 17 2324 1100 05 | 14−15 | 1,5−2,0 | - | - | « |
Piss 10−2 | 17 2326 1200 03 | 9−10 | 1,5−2,0 | - | - | « |
Piss 8−3 | 17 2326 1300 00 | 7−8 | 2.0 to 3.0 | - | - | « |
Posse 5−1 | 17 2327 1100 0 | 4−5 | 0,5−1,0 | - | - | « |
Piss 4−6 | 17 2327 1200 09 | 3−4 | 5,0−6,0 | - | - | « |
Piss 4−4 | 17 2327 1300 06 | 3−4 | For 3.0−4.0 | - | - | « |
Release form
Wire with a diameter of 1−1,4, with a diameter of 1.5−5, the pig, a rod with a diameter of 8−15*