History of brass. Physical and mechanical properties.
Method of production | Mark | State | Strip, mm (Thickness) | Sheet, mm (Thickness) | Strip, mm, max (Width) | Strip, mm, (Width) max. | Tensile strength (kgf/mm²) σv, N/mm² | Relative elongation not less, δ10, %, |
---|---|---|---|---|---|---|---|---|
Cold-rolled | Л85 | Hard | 0,40-12,00 | 0,40- 0,60 0,70 -10,00 | 600 | 800 600 | At least 390 (40) | 3 |
Cold-rolled | Л85 | Semi-hard | 0,40 - 12,00 | 0,40 -0,60 0,70 -12,00 | 600 | 800 1000 | 320 (33)-430 (44) | 12 |
Cold-rolled | Л85 | Soft | 0,40 - 10,00 | 0,40 - 0,60 0,70 -12,00 | 600 | 800 1000 | 250 (26) -360 (37) | 38 |
Cold-rolled | Л90 | Hard | 0,40 -12,00 | 0,40 - 0,60 0,70 - 10,00 | 600 | 800 1000 | Not less than 350 (36) | 3 |
Cold-rolled | Л90 | Semi-hard | 0,40 -12,00 | 0,40 - 0,60 0,70 - 12,00 | 600 | 800 1000 | 290 (30) -390 (40) | 10 |
Cold-rolled | Л90 | Soft | 0,40 - 10,00 | 0,40 - 0,60 0,70 -12,00 | 600 | 800 - 1000 | 230 (24) - 340 (35) | 36 |
Cold-rolled | Л80 | Hard | 0,40 д-12,00 | 0,40 -0,60 0,70 - 10,00 |
600 | 800 1000 | At least 390 (40) | 3 |
Cold-rolled | Л80 | Semi-hard | 0,40 - 12,00 | 0,40 - 0,60 0,70 - 12,00 | 600 | 800 1000 | 330 (34) - 430 (44) | 15 |
Cold-rolled | Л80 | Soft | 0,40 - 10,00 | 0,40 - 0,60 0,70 -12,00 | 600 | 800 1000 | 260 (27) - 370 (38) | 40 |
Cold-rolled | Л68 | Extra-hard | 0,40 - 12,00 | 0,40 - 2,00 | 600 | 800 1000 | At least 520 (53) | - |
Cold-rolled | Л68 | Hard | 0,40 -12,00 | 0,40 - 0,60 0,70 - 10,0 | 600 | 800 1000 | 430 (44) -540 (55) | 10 |
Cold-rolled | Л68 | Semi-hard | 0,40 - 10,00 | 0,40 - 0,60 0,70 - 12,00 | 600 | 800 1000 | 340 (35) - 470 (48) | 20 |
Cold-rolled | Л68 | Soft | 0,40 -2,00 | 0,40 - 0,60 0,70 - 12,00 | 600 | 600 | 290 (30) - 370 (38) | 42 |
Cold-rolled | Л63 | Spring-hard | 0,40 - 12,00 | 0,40 -0,60 0,70 -12,00 | 600 | 800 1000 | At least 610 (62) | - |
Cold-rolled | Л63 | Extra-hard | 0,40 -12,00 | 0,40 - 2,00 | 600 | 800 1000 | 510 (52) - 640 (65) | 4 |
Cold-rolled | Л63 | Hard | 0,40 - 10,00 | 0,40 - 0,60 0,70 - 10,00 | 600 | 800 1000 | 410 (42) -570 (58) | 8 |
Cold-rolled | Л63 | Semi-hard | 0,40 - 2,00 | 0,40 - 0,60 0,70 - 12,00 | 600 | 600 incl. | 340 (35) -470 (48) | 20 |
Cold-rolled | Л63 | Soft | 0,40 -12,00 | 0,40- 0,60 0,70- 12,00 | 600 | 800 1000 | 290 (30) - 400 (41) | 38 |
Cold-rolled | LS59-1 | Hard | 1,00 - 10,00 | 3,00 -10,00 | 600 | 600 incl. | 460 (47) - 610 (62) | 5 |
Cold-rolled | LS59-1 | Soft | 1,00 - 10,00 | 3,00 - 12,00 | 600 | 600 incl. | 340 (35) - 470 (48) | 25 |
Cold-rolled | LMZ58-2 | Hard | 1,00 -10,00 | 1,00 -10,00 | 600 | 1000 | At least 590 (60) | 3 |
Cold-rolled | LMZ58-2 | Semi-hard | 1,00 -10,00 | 1,00 - 12,00 | 600 | 1000 | 420 (43) -590 (60) | 15 |
Cold-rolled | LMZ58-2 | Soft | 1,00 - 10,00 | 1,00 - 12,00 | 600 | 1000 | 380 (39) -470 (48) | 30 |
Cold-rolled | Л062-1 | Hard | 1,00- 10,00 | 1,00 - 10,00 | 600 | 1000 | At least 390 (40) | 5 |
Hot-rolled | Л062-1 | - | - | 5,00 - 25,00 | - | 600 -2500 | 340 (35) -440 (45) | 20 |
Hot-rolled | Л63 | - | - | 5,00 -25,00 | - | 600 -2500 | 290 (30) - 390 (40) | 30 |
Hot-rolled | LMZ58-2 | - | - | 5,00 - 25,00 | - | 600 -2500 | At least 390 (40) | 25 |
Hot-rolled | LS59-1 | - | - | 5,00 - 25,00 | - | 600 - 2500 | 360 (37) - 490 (50) | 18 |
Hardness of cold rolled sheets and strips
Brass grade | Material state | Brinell hardness | Brinell hardness | Material condition | Brinell hardness |
---|---|---|---|---|---|
Л63 | Spring hard | 180 | L90, L85 | Soft | 60 |
Л63 | Extra hard | 160 | L90, L85 | Soft | 60 |
Л63 | Hard | 135 | L90, L85 | Hard | 110 |
Semi-solid | 105 | Hard | L90, L85 | 110 | |
Soft | 70 | Semi-hard | L90, L85 | 95 | |
Soft | L90, L85 | 65 | |||
LS59-1 | Hard | 200 | Л80 | Semi-hard | 95 |
LS59-1 | Semi-hard | 95 | Л80 | Semi-hard | 95 |
LS59-1 | Soft | 100 | Л80 | Soft | 65 |
LMC58-2, L062-1 | Hard | 120 | Л68 | Extra hard | 155 |
LMC58-2, L062-1 | Semi-solid | 100 | Л68 | Hard | 125 |
LMC58-2, L062-1 | Soft | 85 | Л68 | Semi-hard | 105 |
LMC58-2, L062-1 | Hard | 145 | Soft | 70 |