GOST 8734 75. Seamless cold-deformed steel pipes. Range
Are you interested in
Classification
This standard corresponds to ST SEV 1483-78. Depending on the ratio of outer diameter(Dn) to wall thickness(s) pipes are subdivided into:
- especially thin-walled at Dn/s more than 40 and pipe with a diameter of 20 mm or less with a wall thickness of 0.5 mm or less;
- thin-walls with Dn/s from 12,5 to 40 and pipe of 20 mm diameter and less with 1,5 mm wall;
- thick-walls at Dín / s from 6 to 12,5;
- extra thick-walled at Dn/s less than 6.
Rolled tubular products shall be manufactured in length:
Of unlimited length from 1.5 to 11.5 m; of measured length from 4.5 to 9 m with length tolerance of +10 mm, at the request of foreign trade organizations, the pipe is manufactured at measured length from 4 to 9 m with tolerance limit on theAt the customer's request and with +10 mm length tolerance limit deviation for total length, from 1.5 to 9 m with allowance for each cut of 5 mm (if other allowance is not specified in the order), and with tolerance limit deviation for total length not exceeding the specified for nominal length pipe.
By agreement with the customer
Subject to agreement with customer, pipe may be manufactured with combined outside diameter tolerances, e.g. increased accuracy,
Outer diameter, wall thickness and theoretical weight of pipe
Table 1
Outer diameter, mm | Theoretical weight of 1 m pipes, kg, if wall thickness, mm | |||||||||||||
0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1,0 | 1,2 | 1,4 | 1,5 | 1,6 | 1,8 | 2,0 | 2,2 | 2,5 | |
Extra-thin-walled | Thin-walled | Thin-walled | Thick-walled | Extra-thick-wall | ||||||||||
5 | 0,0348 | 0,0454 | 0,0555 | 0,0651 | 0,0829 | 0,0986 | 0,112 | 0,124 | 0,129 | - | - | - | - | - |
6 | 0,0422 | 0,0552 | 0,0678 | 0,0799 | 0,103 | 0,123 | 0,142 | 0,159 | 0,166 | 0,174 | 0,186 | 0,197 | - | - |
7 | 0,0496 | 0,0651 | 0,0801 | 0,0947 | 0,122 | 0,148 | 0,172 | 0,193 | 0,203 | 0,213 | 0,231 | 0,247 | 0,260 | 0,277 |
8 | 0,0570 | 0,0750 | 0,0925 | 0,110 | 0,142 | 0,173 | 0,201 | 0,228 | 0,240 | 0,253 | 0,275 | 0,296 | 0,315 | 0,339 |
9 | 0,0644 | 0,0847 | 0,105 | 0,124 | 0,162 | 0,197 | 0,231 | 0,262 | 0,277 | 0,292 | 0,320 | 0,345 | 0,369 | 0,401 |
10 | 0,0718 | 0,0947 | 0,117 | 0,139 | 0,182 | 0,222 | 0,260 | 0,297 | 0,314 | 0,332 | 0,364 | 0,395 | 0,426 | 0,462 |
11 | 0,0792 | 0,105 | 0,129 | 0,154 | 0,201 | 0,247 | 0,290 | 0,331 | 0,351 | 0,371 | 0,408 | 0,444 | 0,477 | 0,524 |
12 | 0,0866 | 0,114 | 0,142 | 0,169 | 0,221 | 0,271 | 0,320 | 0,366 | 0,388 | 0,410 | 0,453 | 0,493 | 0,532 | 0,586 |
13 | 0,0940 | 0,124 | 0,154 | 0,184 | 0,241 | 0,296 | 0,349 | 0,401 | 0,425 | 0,450 | 0,497 | 0,543 | 0,586 | 0,647 |
14 | 0,101 | 0,134 | 0,166 | 0,198 | 0,260 | 0,321 | 0,379 | 0,435 | 0,462 | 0,489 | 0,542 | 0,592 | 0,640 | 0,709 |
15 | 0,109 | 0,144 | 0,179 | 0,213 | 0,280 | 0,345 | 0,408 | 0,470 | 0,499 | 0,529 | 0,586 | 0,641 | 0,694 | 0,771 |
16 | 0,116 | 0,154 | 0,191 | 0,228 | 0,300 | 0,370 | 0,438 | 0,504 | 0,536 | 0,568 | 0,630 | 0,691 | 0,749 | 0,832 |
17 | 0,124 | 0,164 | 0,203 | 0,243 | 0,320 | 0,395 | 0,468 | 0,539 | 0,573 | 0,608 | 0,675 | 0,740 | 0,803 | 0,894 |
18 | 0,131 | 0,174 | 0,216 | 0,258 | 0,339 | 0,419 | 0,497 | 0,573 | 0,610 | 0,647 | 0,719 | 0,789 | 0,857 | 0,956 |
19 | 0,138 | 0,183 | 0,228 | 0,272 | 0,359 | 0,444 | 0,527 | 0,608 | 0,647 | 0,687 | 0,764 | 0,838 | 0,911 | 1,017 |
20 | 0,146 | 0,193 | 0,240 | 0,287 | 0,379 | 0,469 | 0,556 | 0,642 | 0,684 | 0,726 | 0,808 | 0,888 | 0,966 | 1,079 |
21 | - | 0,203 | 0,253 | 0,302 | 0,399 | 0,493 | 0,586 | 0,677 | 0,721 | 0,765 | 0,852 | 0,937 | 1,020 | 1,141 |
22 | - | 0,213 | 0,265 | 0,317 | 0,418 | 0,518 | 0,616 | 0,711 | 0,758 | 0,805 | 0,897 | 0,986 | 1,074 | 1,202 |
23 | - | 0,223 | 0,277 | 0,331 | 0,438 | 0,543 | 0,645 | 0,746 | 0,795 | 0,844 | 0,941 | 1,036 | 1,129 | 1,264 |
24 | - | 0,233 | 0,290 | 0,346 | 0,458 | 0,567 | 0,675 | 0,780 | 0,832 | 0,884 | 0,985 | 1,085 | 1,183 | 1,326 |
25 | - | 0,243 | 0,302 | 0,361 | 0,477 | 0,592 | 0,704 | 0,815 | 0,869 | 0,923 | 1,030 | 1,134 | 1,237 | 1,387 |
26 | - | 0,253 | 0,314 | 0,376 | 0,497 | 0,617 | 0,734 | 0,849 | 0,906 | 0,963 | 1,074 | 1,184 | 1,291 | 1,449 |
27 | - | 0,262 | 0,327 | 0,391 | 0,517 | 0,641 | 0,764 | 0,884 | 0,943 | 1,002 | 1,119 | 1,233 | 1,346 | 1,511 |
28 | - | 0,272 | 0,339 | 0,405 | 0,537 | 0,666 | 0,793 | 0,918 | 0,980 | 1,042 | 1,163 | 1,282 | 1,400 | 1,572 |
30 | - | 0,292 | 0,364 | 0,435 | 0,576 | 0,715 | 0,852 | 0,987 | 1,054 | 1,121 | 1,252 | 1,381 | 1,508 | 1,695 |
32 | - | 0,312 | 0,388 | 0,465 | 0,616 | 0,764 | 0,911 | 1,056 | 1,128 | 1,200 | 1,341 | 1,480 | 1,617 | 1,819 |
34 | - | 0,331 | 0,413 | 0,494 | 0,655 | 0,814 | 0,971 | 1,126 | 1,202 | 1,278 | 1,429 | 1,578 | 1,725 | 1,942 |
35 | - | 0,341 | 0,425 | 0,509 | 0,675 | 0,838 | 1,000 | 1,160 | 1,239 | 1,318 | 1,474 | 1,628 | 1,780 | 2,004 |
36 | - | 0,351 | 0,438 | 0,524 | 0,694 | 0,863 | 1,030 | 1,195 | 1,276 | 1,357 | 1,518 | 1,677 | 1,834 | 2,065 |
38 | - | 0,371 | 0,462 | 0,553 | 0,734 | 0,912 | 1,089 | 1,264 | 1,350 | 1,436 | 1,607 | 1,776 | 1,942 | 2,189 |
40 | - | 0,391 | 0,487 | 0,583 | 0,773 | 0,962 | 1,148 | 1,333 | 1,424 | 1,515 | 1,696 | 1,874 | 2,051 | 2,312 |
Continuation of table 1
Outer diameter, mm | Theoretical weight of 1 m pipes, kg, at wall thickness, mm | ||||||||||
2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | |
Particularly thick-walled | |||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - |
10 | 0,497 | 0,518 | 0,537 | 0,561 | - | - | - | - | - | - | - |
11 | 0,566 | 0,592 | 0,616 | 0,647 | - | - | - | - | - | - | - |
12 | 0,635 | 0,666 | 0,694 | 0,734 | - | - | - | - | - | - | - |
13 | 0,704 | 0,740 | 0,773 | 0,820 | 0,888 | - | - | - | - | - | - |
14 | 0,773 | 0,814 | 0,852 | 0,906 | 0,986 | - | - | - | - | - | - |
15 | 0,842 | 0,888 | 0,931 | 0,993 | 1,085 | - | - | - | - | - | - |
16 | 0,911 | 0,962 | 1,010 | 1,079 | 1,184 | 1,276 | 1,356 | - | - | - | - |
17 | 0,981 | 1,036 | 1,089 | 1,165 | 1,282 | 1,387 | 1,480 | - | - | - | - |
18 | 1,050 | 1,110 | 1,168 | 1,252 | 1,381 | 1,498 | 1,603 | - | - | - | - |
19 | 1,119 | 1,184 | 1,247 | 1,338 | 1,480 | 1,609 | 1,726 | - | - | - | - |
20 | 1,188 | 1,258 | 1,326 | 1,424 | 1,578 | 1,720 | 1,850 | 1,967 | 2,072 | - | - |
21 | 1,257 | 1,332 | 1,405 | 1,511 | 1,677 | 1,831 | 1,973 | 2,102 | 2,220 | - | - |
22 | 1,326 | 1,406 | 1,484 | 1,597 | 1,776 | 1,942 | 2,096 | 2,238 | 2,368 | - | |
23 | 1,395 | 1,480 | 1,563 | 1,683 | 1,874 | 2,053 | 2,220 | 2,374 | 2,515 | - | - |
24 | 1,464 | 1,554 | 1,641 | 1,769 | 1,973 | 2,164 | 2,343 | 2,509 | 2,663 | 2,805 | - |
25 | 1,533 | 1,628 | 1,720 | 1,856 | 2,072 | 2,275 | 2,466 | 2,645 | 2,811 | 2,965 | 3,107 |
26 | 1,602 | 1,702 | 1,800 | 1,942 | 2,170 | 2,386 | 2,589 | 2,781 | 2,959 | 3,125 | 3,280 |
27 | 1,671 | 1,776 | 1,878 | 2,028 | 2,269 | 2,497 | 2,713 | 2,916 | 3,107 | 3,286 | 3,453 |
28 | 1,740 | 1,850 | 1,957 | 2,115 | 2,368 | 2,608 | 2,836 | 3,052 | 3,255 | 3,446 | 3,625 |
30 | 1,878 | 1,998 | 2,115 | 2,287 | 2,565 | 2,830 | 3,083 | 3,323 | 3,551 | 3,767 | 3,971 |
32 | 2,016 | 2,146 | 2,273 | 2,460 | 2,762 | 3,052 | 3,329 | 3,594 | 3,847 | 4,087 | 4,316 |
34 | 2,154 | 2,294 | 2,430 | 2,633 | 2,959 | 3,274 | 3,576 | 3,866 | 4,143 | 4,408 | 4,661 |
35 | 2,223 | 2,367 | 2,510 | 2,719 | 3,058 | 3,385 | 3,699 | 4,001 | 4,291 | 4,568 | 4,834 |
36 | 2,293 | 2,441 | 2,588 | 2,805 | 3,157 | 3,496 | 3,822 | 4,137 | 4,439 | 4,728 | 5,006 |
38 | 2,431 | 2,589 | 2,746 | 2,978 | 3,354 | 3,718 | 4,069 | 4,408 | 4,735 | 5,049 | 5,352 |
40 | 2,569 | 2,737 | 2,904 | 3,150 | 3,551 | 3,940 | 4,316 | 4,680 | 5,031 | 5,369 | 5,697 |
Continued Table 1
Outer diameter, mm | Theoretical weight of 1 m pipes, kg, at wall thickness, mm | |||||||||||||
7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Particularly thick-walled | ||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 4,162 | 4,340 | - | - | - | - | - | - | - | - | - | - | - | - |
32 | 4,531 | 4,735 | - | - | - | - | - | - | - | - | - | - | - | - |
34 | 4,901 | 5,129 | - | - | - | - | - | - | - | - | - | - | - | - |
35 | 5,086 | 5,327 | - | - | - | - | - | - | - | - | - | - | - | - |
36 | 5,271 | 5,524 | - | - | - | - | - | - | - | - | - | - | - | - |
38 | 5,641 | 5,919 | 6,184 | 6,437 | - | - | - | - | - | - | - | - | - | - |
40 | 6,011 | 6,313 | 6,603 | 6,881 | - | - | - | - | - | - | - | - | - | - |
Continued Table 1
Outer diameter, mm | Theoretical weight of 1 m pipes, kg, at wall thickness, mm | |||||||||||||
0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1,0 | 1,2 | 1,4 | 1,5 | 1,6 | 1,8 | 2,0 | 2,2 | 2,5 | |
Extra-thin-walled | Thin-walled | |||||||||||||
42 | - | - | - | - | - | 1,011 | 1,207 | 1,402 | 1,498 | 1,594 | 1,785 | 1,973 | 2,159 | 2,435 |
45 | - | - | - | - | - | 1,085 | 1,296 | 1,505 | 1,609 | 1,712 | 1,918 | 2,121 | 2,322 | 2,620 |
48 | - | - | - | - | - | 1,159 | 1,385 | 1,609 | 1,720 | 1,831 | 2,051 | 2,269 | 2,435 | 2,805 |
50 | - | - | - | - | - | 1,208 | 1,444 | 1,678 | 1,794 | 1,910 | 2,140 | 2,368 | 2,594 | 2,929 |
51 | - | - | - | - | - | 1,233 | 1,474 | 1,712 | 1,831 | 1,949 | 2,184 | 2,417 | 2,648 | 2,990 |
53 | - | - | - | - | - | 1,282 | 1,533 | 1,782 | 1,905 | 2,028 | 2,273 | 2,515 | 2,756 | 3,114 |
54 | - | - | - | - | - | 1,307 | 1,563 | 1,816 | 1,942 | 2,068 | 2,317 | 2,565 | 2,810 | 3,175 |
56 | - | - | - | - | - | 1,356 | 1,622 | 1,885 | 2,016 | 2,147 | 2,406 | 2,663 | 2,919 | 3,298 |
57 | - | - | - | - | - | 1,381 | 1,651 | 1,920 | 2,053 | 2,186 | 2,450 | 2,713 | 2,973 | 3,360 |
60 | - | - | - | - | - | 1,455 | 1,740 | 2,023 | 2,164 | 2,304 | 2,584 | 2,861 | 3,136 | 3,545 |
63 | - | - | - | - | - | 1,529 | 1,829 | 2,127 | 2,275 | 2,423 | 2,717 | 3,009 | 3,499 | 3,730 |
65 | - | - | - | - | - | 1,578 | 1,888 | 2,196 | 2,349 | 2,502 | 2,806 | 3,107 | 3,407 | 3,853 |
68 | - | - | - | - | - | 1,652 | 1,977 | 2,299 | 2,460 | 2,620 | 2,939 | 3,255 | 3,570 | 4,038 |
70 | - | - | - | - | - | 1,702 | 2,036 | 2,368 | 2,534 | 2,699 | 3,027 | 3,354 | 3,673 | 4,162 |
73 | - | - | - | - | - | 1,776 | 2,125 | 2,472 | 2,645 | 2,817 | 3,161 | 3,502 | 3,841 | 4,347 |
75 | - | - | - | - | - | 1,825 | 2,184 | 2,541 | 2,719 | 2,896 | 3,249 | 3,601 | 3,930 | 4,470 |
76 | - | - | - | - | - | 1,850 | 2,214 | 2,576 | 2,756 | 2,936 | 3,294 | 3,650 | 4,004 | 4,532 |
80 | - | - | - | - | - | 2,331 | 2,714 | 2,904 | 3,094 | 3,471 | 3,847 | 4,221 | 4,778 | |
83 | - | - | - | - | - | - | 2,420 | 2,817 | 3,015 | 3,212 | 3,605 | 3,995 | 4,383 | 4,963 |
85 | - | - | - | - | - | - | 2,480 | 2,886 | 3,089 | 3,291 | 3,693 | 4,094 | 4,492 | 5,086 |
89 | - | - | - | - | - | - | 2,598 | 3,024 | 3,237 | 3,449 | 3,871 | 4,291 | 4,709 | 5,333 |
90 | - | - | - | - | - | - | 2,628 | 3,059 | 3,274 | 3,488 | 3,915 | 4,340 | 4,763 | 5,395 |
95 | - | - | - | - | - | - | 2,776 | 3,232 | 3,459 | 3,685 | 4,137 | 4,587 | 5,034 | 5,703 |
100 | - | - | - | - | - | - | - | - | 3,644 | 3,883 | 4,359 | 4,834 | 5,306 | 6,011 |
102 | - | - | - | - | - | - | - | - | 3,718 | 3,962 | 4,448 | 4,933 | 5,414 | 6,135 |
108 | - | - | - | - | - | - | - | - | 3,940 | 4,198 | 4,714 | 5,228 | 5,740 | 6,504 |
110 | - | - | - | - | - | - | - | - | 4,014 | 4,277 | 4,803 | 5,327 | 5,849 | 6,628 |
120 | - | - | - | - | - | - | - | - | 4,384 | 4,672 | 5,247 | 5,820 | 6,391 | 7,244 |
130 | - | - | - | - | - | - | - | - | 4,754 | 5,066 | 5,691 | 6,313 | 6,934 | 7,861 |
140 | - | - | - | - | - | - | - | - | - | 5,461 | 5,135 | 6,807 | 7,476 | 8,477 |
150 | - | - | - | - | - | - | - | - | - | - | 6,579 | 7,300 | 8,019 | 9,094 |
160 | - | - | - | - | - | - | - | - | - | - | - | 7,793 | 8,561 | 9,710 |
170 | - | - | - | - | - | - | - | - | - | - | - | 8,286 | 9,104 | 10,327 |
Continuation of table 1
Outer diameter, mm | Theoretical weight of 1 m pipes, kg, at wall thickness, mm | |||||||||||
2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | ||
Thin-walled | Thick-walled | |||||||||||
42 | 2,707 | 2,885 | 3,062 | 3,323 | 3,749 | 4,162 | 4,562 | 4,951 | 5,327 | 5,690 | 6,042 | |
45 | 2,914 | 3,107 | 3,299 | 3,582 | 4,044 | 4,495 | 4,932 | 5,358 | 5,771 | 6,171 | 6,560 | |
48 | 3,121 | 3,329 | 3,535 | 3,841 | 4,340 | 4,827 | 5,302 | 5,765 | 6,215 | 6,652 | 7,078 | |
50 | 3,259 | 3,477 | 3,693 | 4,014 | 4,538 | 5,049 | 5,549 | 6,036 | 6,511 | 6,972 | 7,423 | |
51 | 3,328 | 3,551 | 3,772 | 4,100 | 4,636 | 5,160 | 5,672 | 6,172 | 6,659 | 7,132 | 7,596 | |
53 | 3,466 | 3,699 | 3,930 | 4,273 | 4,834 | 5,382 | 5,919 | 6,443 | 6,955 | 7,453 | 7,941 | |
54 | 3,535 | 3,773 | 4,009 | 4,359 | 4,932 | 5,493 | 6,042 | 6,578 | 7,103 | 7,613 | 8,114 | |
56 | 3,674 | 3,921 | 4,167 | 4,532 | 5,130 | 5,715 | 6,289 | 6,850 | 7,398 | 7,934 | 8,459 | |
57 | 3,743 | 3,995 | 4,246 | 4,618 | 5,228 | 5,826 | 6,412 | 6,985 | 7,546 | 8,095 | 8,632 | |
60 | 3,950 | 4,217 | 4,482 | 4,877 | 5,524 | 6,159 | 6,782 | 7,392 | 7,990 | 8,575 | 9,149 | |
63 | 4,157 | 4,439 | 4,719 | 5,136 | 5,820 | 6,492 | 7,152 | 7,799 | 8,434 | 9,056 | 9,667 | |
65 | 4,295 | 4,587 | 4,877 | 5,308 | 6,017 | 6,714 | 7,398 | 8,070 | 8,730 | 9,377 | 10,013 | |
68 | 4,502 | 4,809 | 5,113 | 5,567 | 6,313 | 7,047 | 7,768 | 8,477 | 9,174 | 9,857 | 10,530 | |
70 | 4,640 | 4,957 | 5,271 | 5,740 | 6,511 | 7,269 | 8,015 | 8,749 | 9,470 | 10,178 | 10,876 | |
73 | 4,847 | 5,179 | 5,508 | 5,999 | 6,807 | 7,602 | 8,385 | 9,156 | 9,914 | 10,659 | 11,394 | |
75 | 4,986 | 5,327 | 5,666 | 6,172 | 7,004 | 7,824 | 8,631 | 9,427 | 10,210 | 10,980 | 11,739 | |
76 | 5,055 | 5,401 | 5,745 | 6,258 | 7,103 | 7,935 | 8,755 | 9,562 | 10,358 | 11,140 | 11,911 | |
80 | 5,331 | 5,697 | 6,060 | 6,603 | 7,497 | 8,379 | 9,248 | 10,105 | 10,950 | 11,781 | 12,602 | |
83 | 5,538 | 5,919 | 6,298 | 6,862 | 7,793 | 8,712 | 9,618 | 10,512 | 11,394 | 12,263 | 13,120 | |
85 | 5,676 | 6,067 | 6,455 | 7,035 | 7,990 | 8,934 | 9,865 | 10,783 | 11,690 | 12,584 | 13,465 | |
89 | 5,952 | 6,363 | 6,771 | 7,380 | 8,385 | 9,378 | 10,358 | 11,326 | 12,281 | 13,225 | 14,156 | |
90 | 6,021 | 6,437 | 6,850 | 7,466 | 8,484 | 9,489 | 10,481 | 11,461 | 12,429 | 13,385 | 14,328 | |
95 | 6,367 | 6,867 | 7,244 | 7,898 | 8,977 | 10,043 | 11,098 | 12,140 | 13,169 | 14,187 | 15,191 | |
100 | 6,712 | 7,176 | 7,639 | 8,329 | 9,470 | 10,598 | 11,714 | 12,818 | 13,909 | 14,988 | 16,055 | |
102 | 6,850 | 7,324 | 7,797 | 8,502 | 9,667 | 10,820 | 11,961 | 13,089 | 14,205 | 15,308 | 16,400 | |
108 | 7,264 | 7,768 | 8,270 | 9,020 | 10,259 | 11,486 | 12,701 | 13,903 | 15,093 | 16,269 | 17,436 | |
110 | 7,402 | 7,916 | 9,428 | 9,193 | 10,456 | 11,708 | 12,947 | 14,174 | 15,389 | 16,590 | 17,781 | |
120 | Particularly thin-walled | 8,093 | 8,656 | 9,217 | 10,056 | 11,443 | 12,818 | 14,180 | 15,531 | 16,868 | 18,193 | 19,507 |
130 | 8,783 | 9,396 | 10,007 | 10,919 | 12,429 | 13,928 | 15,413 | 16,887 | 18,348 | 19,796 | 21,233 | |
140 | 9,474 | 10,136 | 10,796 | 11,782 | 13,416 | 15,037 | 16,646 | 18,243 | 19,828 | 21,400 | 22,960 | |
150 | 10,164 | 10,876 | 11,584 | 12,645 | 14,402 | 16,147 | 17,880 | 19,600 | 21,308 | 23,003 | 24,686 | |
160 | 10,855 | 11,616 | 12,374 | 13,508 | 15,389 | 17,257 | 19,113 | 20,956 | 22,787 | 24,606 | 26,412 | |
170 | 11,546 | 12,355 | 13,163 | 14,371 | 16,375 | 18,367 | 20,346 | 22,312 | 24,267 | 26,209 | 28,139 |
Continuation of table 1
Outer diameter, mm | Theoretical weight of 1 m pipes, kg, at wall thickness, mm | |||||||||||||
7,.5 | 8,0 | 8,5 | 9,0 | 9,5 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Particularly thick-walled | ||||||||||||||
42 | 6,381 | 6,708 | 7,023 | 7,324 | - | - | - | - | - | - | - | - | - | - |
45 | 6,956 | 7,300 | 7,651 | 7,990 | 8,317 | 8,632 | - | - | - | - | - | - | - | - |
48 | 7,491 | 7,892 | 8,280 | 8,656 | 9,020 | 9,371 | - | - | - | - | - | - | - | - |
50 | 7,861 | 8,286 | 8,699 | 9,110 | 9,489 | 9,865 | 10,580 | 11,246 | - | - | - | - | - | - |
51 | 8,046 | 8,484 | 8,909 | 9,322 | 9,723 | 10,111 | 10,851 | 11,542 | - | - | - | - | - | - |
53 | 8,416 | 8,878 | 9,328 | 9,766 | 10,191 | 10,604 | 11,394 | 12,133 | - | - | - | - | - | - |
54 | 8,601 | 9,075 | 9,538 | 9,988 | 10,426 | 10,851 | 11,665 | 12,429 | - | - | - | - | - | - |
56 | 8,971 | 9,470 | 9,957 | 10,432 | 10,894 | 11,345 | 12,207 | 13,021 | - | - | - | - | - | - |
57 | 9,156 | 9,667 | 10,167 | 10,654 | 11,128 | 11,591 | 12,479 | 13,317 | - | - | - | - | - | - |
60 | 9,710 | 10,259 | 10,796 | 11,320 | 11,831 | 12,331 | 13,293 | 14,205 | - | - | - | - | - | - |
63 | 10,265 | 10,851 | 11,424 | 11,985 | 12,534 | 13,070 | 14,106 | 15,093 | - | - | - | - | - | - |
65 | 10,635 | 11,246 | 11,844 | 12,429 | 13,003 | 13,564 | 14,649 | 15,685 | - | - | - | - | - | - |
68 | 11,190 | 11,838 | 12,473 | 13,095 | 13,706 | 14,304 | 15,463 | 16,573 | - | - | - | - | - | - |
70 | 11,560 | 12,232 | 12,892 | 13,539 | 14,174 | 14,797 | 16,005 | 17,164 | - | - | - | - | - | - |
73 | 12,115 | 12,824 | 13,521 | 14,205 | 14,877 | 15,537 | 16,819 | 18,052 | - | - | - | - | - | - |
75 | 12,485 | 13,219 | 13,940 | 14,649 | 15,345 | 16,030 | 17,362 | 18,644 | - | - | - | - | - | - |
76 | 12,670 | 13,416 | 14,150 | 14,871 | 15,580 | 16,276 | 17,633 | 18,940 | - | - | - | - | - | - |
80 | 13,410 | 14,205 | 14,988 | 15,759 | 16,517 | 17,263 | 18,718 | 20,124 | - | - | - | - | - | - |
83 | 13,965 | 14,797 | 15,617 | 16,425 | 17,220 | 18,003 | 19,532 | 21,012 | - | - | - | - | - | - |
85 | 14,334 | 15,191 | 16,036 | 16,868 | 17,688 | 18,496 | 20,074 | 21,603 | - | - | - | - | - | - |
89 | 15,074 | 15,981 | 16,875 | 17,756 | 18,626 | 19,483 | 21,160 | 22,787 | - | - | - | - | - | - |
90 | 15,259 | 16,178 | 17,084 | 17,978 | 18,860 | 19,729 | 21,431 | 23,083 | - | - | - | - | - | - |
95 | 16,184 | 17,164 | 18,132 | 19,088 | 20,031 | 20,962 | 22,787 | 24,563 | - | - | - | - | - | - |
100 | 17,109 | 18,151 | 19,180 | 20,198 | 21,203 | 22,192 | 24,144 | 26,043 | 29,692 | 33,145 | 36,400 | - | - | - |
102 | 17,479 | 18,545 | 19,600 | 20,642 | 21,671 | 22,689 | 24,686 | 26,634 | 30,383 | 33,934 | 37,288 | - | - | - |
108 | 18,589 | 19,729 | 20,857 | 21,973 | 23,077 | 24,168 | 26,314 | 28,410 | 32,455 | 36,302 | 39,952 | - | - | - |
110 | 18,959 | 20,124 | 21,277 | 22,417 | 23,546 | 24,662 | 26,856 | 29,002 | 33,145 | 37,091 | 40,839 | 44,391 | 47,745 | - |
120 | 20,808 | 22,097 | 23,373 | 24,637 | 25,888 | 27,128 | 29,569 | 31,961 | 36,598 | 41,037 | 45,278 | 49,323 | 53,170 | - |
130 | 22,658 | 24,070 | 25,469 | 26,856 | 28,231 | 29,504 | 32,282 | 34,921 | 40,050 | 44,983 | 49,718 | 54,255 | 58,596 | - |
140 | 24,507 | 26,043 | 27,565 | 29,076 | 30,574 | 32,060 | 34,995 | 37,880 | 43,503 | 48,928 | 54,157 | 59,188 | 64,021 | - |
150 | 26,357 | 28,016 | 29,662 | 31,295 | 32,917 | 34,526 | 37,707 | 40,839 | 46,955 | 52,874 | 58,596 | 64,120 | 69,447 | - |
160 | 28,207 | 29,988 | 31,758 | 33,515 | 35,260 | 36,992 | 40,420 | 43,799 | 50,408 | 56,820 | 63,035 | 69,052 | 74,872 | - |
170 | 30,056 | 31,961 | 33,854 | 35,733 | 37,603 | 39,458 | 43,133 | 46,758 | 53,861 | 60,766 | 67,174 | 73,984 | 80,298 | 86,414 |
Continued Table 1
Outer diameter, mm | Theoretical weight of 1 m pipes, kg, at wall thickness, mm | |||||||||||||
0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1,0 | 1,2 | 1,4 | 1,5 | 1,6 | 1,8 | 2,0 | 2,2 | 2,5 | |
Particularly thin-walled | ||||||||||||||
180 | - | - | - | - | - | - | - | - | - | - | - | 8,779 | 9,647 | 10,944 |
190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
