GOST 631-75. Drill pipes with upset ends and couplings to them. Technical conditions
General Terms
GOST 631-75 is applied to steel seamless pipes with upset ends and couplings to them and also to pipes with upset ends and tapered stabilizing straps used for drilling wells.
The assortment of the considered pipe versions includes the following types:
with inside-out ends and couplings to them;
with external spigots and couplings to them;
with inwardly extruded ends and tapered stabilizing belts;
with outwardly extruded ends and tapered stabilizer belts.
Pipe sizes must conform to the values given in the following table:
Inwardly Shrinking Pipes and Couplings
Pipe | Muff | ||||||||||||||||||||
Landing | |||||||||||||||||||||
O.D. | Outside diameter |
Wall thickness | Inside diameter |
Length to transition part not less |
Length of transition part | Passageway diameter | Outer diameter | Length |
Diameter | Depth |
End plane width | of two notches (for one pipe) | couplings | ||||||||
60 | 60,3 | 7 | 46,3 | 90 | 40 | 32 | 40 | 80 | 140 | 63,5 | 3 | 5 | 1,2 | ~2,7 | |||||||
9 | 42,3 | 24 | 32 | 1,4 | |||||||||||||||||
73 | 73,0 | 7 | 59,0 | 100 | 40 | 45 | 54 | 95 | 166 | 76,2 | 3 | 6 | 1,6 | ~4,2 | |||||||
9 | 55,0 | 34 | 43 | 2,4 | |||||||||||||||||
11 | 51,0 | 28 | 37 | 2,2 | |||||||||||||||||
89 | 89,0 | 7 | 75,0 | 100 | 40 | 60 | 69 | 108 | 166 | 92 | 3 | 6 | 2,4 | ~4,4 | |||||||
9 | 71,0 | 49 | 58 | 3,4 | |||||||||||||||||
11 | 67,0 | 45 | 54 | 3,2 | |||||||||||||||||
102 | 101,6 | 7 | 87,6 | 115 | 55 | 74 | 83 | 127 | 184 | 104,8 | 3 | 7 | 3,0 | ~7,0 | |||||||
8 | 85,6 | 70 | 79 | 3,4 | |||||||||||||||||
9 | 83,6 | 66 | 75 | 3,8 | |||||||||||||||||
10 | 81,6 | 62 | 71 | 4,0 | |||||||||||||||||
114 | 114,3 | 7 | 100,3 | 130 | 55 | 82 | 91 | 140 | 204 | 117,5 | 3 | 7 | 4,6 | ~9,0 | |||||||
8 | 98,3 | 78 | 87 | 5,8 | |||||||||||||||||
9 | 96,3 | 74 | 83 | 6,0 | |||||||||||||||||
10 | 94,3 | 70 | 79 | 6,6 | |||||||||||||||||
11 | 92,3 | 68 | 77 | 6,4 | |||||||||||||||||
127 | 127,0 | 7 | 113,0 | 130 | 55 | 95 | 104 | 152 | 204 | 130,2 | 3 | 7 | 5,8 | ~10,0 | |||||||
8 | 111,0 | 91 | 100 | 6,4 | |||||||||||||||||
9 | 109,0 | 87 | 96 | 7,0 | |||||||||||||||||
10 | 107,0 | 83 | 92 | 7,6 | |||||||||||||||||
140 | 139,7 | 8 | 123,7 | 130 | 55 | 105 | 114 | 171 | 215 | 144,5 | 3 | 8 | 7,0 | ~14,0 | |||||||
9 | 121,7 | 101 | 110 | 7,6 | |||||||||||||||||
10 | 119,7 | 100 | 106 | 8,2 | |||||||||||||||||
11 | 117,7 | 91 | 100 | 9,6 | |||||||||||||||||
168 | 168,3 | 9 | 150,3 | 130 | 55 | 128 | 137 | 197 | 229 | 171,5 | 3 | 8 | 9,8 | ~16,7 | |||||||
10 | 148,3 | 124 | 133 | ||||||||||||||||||
The supplier Evek GmbH offers to buy a wide range of drill pipes with drop ends and pipe couplings at an affordable price in a wide range. We provide product delivery anywhere in the continent. The price is optimal.
Pipe with flared ends and couplings to them
Pipe | Muff | Weight, kg | ||||||||||||
Landing | Boring | |||||||||||||
Pipe nominal diameter | External diameter |
Wall thickness | Outer diameter |
Outer Diameter | Length to transition part not less |
The length of the transition part transition part |
Outer diameter | Length |
Diameter | Depth |
End plane width | 1 m of smooth pipe | two dropouts (for one pipe) | couplings |
60 | 60,3 | 7 |
46,3 | 67,46 | 110 | 65 | 86 | 140 | 70,6 | 3 | 5 | 9,15 | 1,5 | ~2,7 |
9 | 42,3 | 11,3 | ||||||||||||
73 | 73,0 | 7 | 59,0 | 81,76 | 120 | 65 | 105 | 165 | 84,9 | 3 | 6 | 11,4 | 2,5 | ~4,7 |
9 | 55,0 | 14,2 | ||||||||||||
11 | 51,0 | 16,8 | ||||||||||||
89 | 89,0 | 7 | 75,0 | 97,13 | 120 | 65 | 118 | 165 | 100,3 | 3 | 7 | 14,2 | 3,5 | ~5,2 |
9 | 71,0 | 17,8 | ||||||||||||
11 | 67,0 | 21,2 | ||||||||||||
102 | 101,6 | 8 | 85,6 | 114,30 | 145 | 65 | 140 | 204 | 117,5 | 3 | 7 | 18,5 | 4,5 | ~9,0 |
9 | 83,6 | 20,4 | ||||||||||||
10 | 81,6 | 22,4 | ||||||||||||
114 | 114,3 | 8 | 98,3 | 127,00 | 145 | 65 | 152 | 204 | 130,2 | 3 | 7 | 20,9 | 5,0 | ~11,0 |
9 | 96,3 | 23,3 | ||||||||||||
10 | 94,3 | 25,7 | ||||||||||||
11 | 92,3 | 28,0 | ||||||||||||
140 | 139,7 | 8 | 123,7 | 154,00 | 145 | 65 | 185 | 215 | 157,2 | 3 | 8 | 26,0 | 7,0 | ~15,0 |
9 | 121,7 | 29,0 | ||||||||||||
10 | 119,7 | 32,0 | ||||||||||||
11 | 117,7 | 35,0 |
Mechanical properties of pipes
Name of parameter | Norm of mechanical properties of steel of strength group, not less | ||||||
Д | К | Е | Л | М | Р | Т | |
Temporal resistance, | |||||||
MPa | 637 | 687 | 735 | 784 | 882 | 980 | 1078 |
(kgf/mm) | (65) | (70) | (75) | (80) | (90) | (100) | (110) |
Yield strength, | |||||||
MPa | 373 | 490 | 539 | 637 | 735 | 882 | 980 |
(kgf/mm) | (38) | (50) | (55) | (65) | (75) | (90) | (100) |
Relative elongation, % | |||||||
16 | 12 | 12 | 12 | 12 | 12 | 12 | |
12 | 10 | 10 | 10 | 10 | 10 | 10 | |
Relative narrowing % | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Impact toughness KSV, | |||||||
J/m | 39,2 | 39,2 | 39,2 | 39,2 | 39,2 | 29,4 | 29,4 |
(kg cm/cm) | (4) | (4) | (4) | (4) |
Buy. Supplier, price
Are you interested in