According to the expert rating of the company Heinz H. Pariser, the global crude stainless steel during the first half of 2010, compared to the same period in 2009 increased by 39.9% and amounted to 16,054 million tons.
The undisputed leader is China, which accounts for more than 35.1 per cent of the global total of stainless steel production, followed by the EU — 25,5%, Japan 10.7% United States — 7.4%, and India and Rep. Korea of 6.3%, Taiwan 5.2 percent.
Country | million tons | Growth + % | Share % |
---|---|---|---|
China | 5,631 | 22,6 | 35,1 |
Country EC (27) | 4,092 | 53,0 | 25,5 |
Japan | 1,717 | 80,0 | 10,7 |
USA | 1,187 | 69,1 | 7,4 |
India | 1,004 | 37,7 | 6,3 |
Resp.Korea | 1,004 | 47,4 | 6,3 |
Taiwan | 0,837 | 32,0 | 5,2 |
South Africa | 0,262 | 5,7 | 1,6 |
Brazil | 0,222 | 7,3 | 1,4 |
The rest | 0,098 | 48,2 | 0,6 |
Total | 16,054 | 39,9 | 100,0 |
For reference: In the second quarter of 2010 compared to the first quarter, the global crude stainless steel increased by 1.7% and amounted to 8,096 million tonnes.