Density and specific heat capacity of nickel alloys
Technical characteristic
t, °C | С15Н60 | X20H80-H | Nikrothal 80 |
---|---|---|---|
20 | 1,12 | 1,13 | 1,09 |
200 | 1,152 | 1,147 | 1,112 |
400 | 1,189 | 1,163 | 1,134 |
600 | 1,213 | 1,156 | 1,134 |
800 | 1,22 | 1,147 | 1,1340 |
1000 | 1,238 | 1,158 | 1,145 |
1200 | - | 1,175 | 1,166 |
The maximum operating temperature of the considered alloys has a value of 1125...1200°С.
Mark | C, J/(kg-grad) | α-106, deg-1 | ρ, kg/m3 |
---|---|---|---|
Nichrome (10%Cr + 90%Ni) | 460 | 18 | 8660 |
CR15NI60 | -- "-- | 17 | 8200 |
CH20H80-H | 440 | 18 | 8400 |
Nikrothal 80 | 460 | 17,2 | 8300 |
The thermal conductivity of nichrome is similar to that of stainless steel.
The supplier
The supplier Evek GmbH offers to buy nickel alloys at the most optimal price in this segment of rolled products. We offer nickel rolled from the specialized warehouses of Evek GmbH with delivery in any city.
Buy, low price
On our web-site you can find information on the latest arrivals. We have the best price-quality ratio... Timely delivery is assured by our representative offices in East European cities.