Bronze grades according to GOST 5017-74
Main alloying elements.
This standard | International Standard | Phosphorus | Tin | Zinc | Lead | Nickel | Copper |
---|---|---|---|---|---|---|---|
BrOF7- 0,2 | - | 0.26 to 0.35 | 7.0 to 8.0 | - | - | - | The rest |
BrOF8,0-0,3 | CuSn 8 | 0.10 to 0.25 | 7.5 to 8.5 | - | - | 0.10 to 0.20 | The rest |
BrOF6.5-0.15 | - | 0.26 to 0.40 | 6.0 to 7.0 | - | - | 0.10 to 0.20 | The rest |
BrOF6,5-0,4 | CuSn 6 | 0.40 to 0.25 | 6.0 to 7.0 | - | - | - | The rest |
BrOF4-0,25 | CnSn 4 | 0.20 to 0.30 | 3.5 to 4.0 | - | - | - | The rest |
BrOC4-3 | CuSn 2 | 0.02 to 0.3 | 3.5 to 4.0 | 2.7 to 3.3 | - | - | The rest |
BrOF2-0,25 | CuSn 4Zn 3 | - | 3.0 to 5.0 | - | - | - | The rest |
BrOCS4-1-1 | CuSn 4Zn 4Pb 3 | - | 3.0 to 5.0 | 3.0 to 5.0 | 1.5 to 3.5 | - | The rest |
BrOCC4-4-2,5 | CuSn 4Zn 4Pb 4 | - | 3.0 to 5.0 | 3.0 to 5.0 | 3.5 to 4.5 | - | The rest |
Assignment of impurity elements
International Standard | This standard | Total | Antimony | Iron | Zinc | Bismuth | Silicon | Aluminum | Phosphorus | Lead | Assignment of bronzes |
---|---|---|---|---|---|---|---|---|---|---|---|
CuSn4Zn4Pb3 | BrOCS4-1-1 | 0,2 | 0,05 | 0,05 | - | 0,002 | - | 0,002 | 0,03 | - | Strips and bands, which are used for gaskets in bearings and bushings |
CuSn4Zn4Pb4 | BrOCC4-4-2,5 | 0,2 | 0,05 | 0,05 | - | 0,002 | - | 0,002 | 0,03 | - | Strips and bands, which are used for gaskets and in sleeve bearings |
CuSn4Zn3 | BrOF2-0,25 | 0,3 | - | 0,05 | - | - | - | 0,002 | - | 0,02 | Tapes and screws for flexible hoses, welding filler material, conductive parts, |
CuSn 2 | BrOC4-3 | 0,2 | 0,002 | 0,05 | 0,03 | 0,002 | 0,002 | - | 0,03 | 0,03 | Ribbons, strips, bars used in electrical engineering, mechanical engineering, wire for apparatus and springs of chemical industry |
CnSn 4 | BrOF4-0,25 | 0,1 | 0,002 | 0,02 | - | 0,002 | 0,002 | 0,002 | - | 0,02 | Tubes that are used for instrumentation in apparatus construction |
CuSn 6 | BrOF6,5-0,4 | 0,1 | 0,002 | 0,02 | - | 0,002 | 0,002 | 0,002 | - | 0,02 | Wire, which is used for the manufacture of meshes in the pulp and paper industry, as well as for parts, springs, strips and bands that are used in mechanical engineering |
- | BrOF6.5-0.15 | 0,1 | 0,002 | 0,05 | 0,03 | 0,002 | 0,002 | 0,002 | - | 0,02 | Strips, strips, bars, tubular blanks, bearing parts for the production of bimetallic steel-bronze bushings used in mechanical engineering |
CuSn 8 | BrOF8,0-0,3 | 0,1 | 0,002 | 0,02 | 0,002 | 0,002 | 0,002 | - | 0,02 | Wire, which is used for netting in the pulp and paper industry | |
- | БрОФ7- 0,2 | 0,1 | 0,002 | 0,02 | 0,03 | 0,002 | 0,002 | 0,002 | - | 0,02 | Ruts, which are used in different branches of industry |
Buy, price
Evek GmbH sells bronze products at the best price. It is formed taking into account the rates on the LME (London metal exchange) and depends on the technological features of production without including additional costs. All batches of products have a certificate of quality for compliance with the standards. With us you can buy in bulk the most various products for large-scale productions. The wide choice, exhaustive consulting of our managers, reasonable prices and timeliness of delivery determine the face of our company. There is a system of discounts for wholesale purchases.