Sulfur-free bronze. Stamps
Designation of deformable tin-free bronzes and chemical composition in accordance with GOST 18 175-78.
Bronze grade | Fe | Be | А1 | Mn | Ti | Si | Ni | Intended for: |
---|---|---|---|---|---|---|---|---|
BrA5 | - | - | 4-6 | - | - | - | - | bellows diaphragms, springs |
BrA7 | - | - | 6-8 | - | - | - | - | diaphragms bellows, springs |
БрАМц10-2 | - | - | 9-11 | 1,5-2,5 | - | - | - | gears bushings, worm screws |
БрАМц9-2 | - | - | 8-10 | 1,5-2,5 | - | - | Sleeves, gears | |
BrAZh9-4 | 2-4 | - | 8-10 | - | - | - | - | valve seats, gears, pressure screw nuts |
BrAZHN10-4-4 | 2-4 | - | 9,5-11 | - | - | - | 3,5-5,5 | valves, guide bushings, gears and other critical parts. |
BrAJMc10-3-1.5 | 3,5-5,5 | - | 9-11 | 1-2 | - | - | - | gears, bushings, bearings |
БрБ2 | - | 1,8-2,1 | - | - | - | - | 0,2-0,5 | elastic elements and springs |
БрБНТ1,9 | - | 1,85-2,10 | - | - | 0,1-0,25 | - | 0,2-0,4 | elastic elements and springs |
БрБНТ1,7 | - | 1,60-1,85 | - | - | 0,10-0,25 | - | 0,2-0,4 | elastic elements and springs |
BrKMZ-1 | - | - | - | 1-1,5 | - | 2,75-3,5 | bushings, springs, bearing shells | |
БрКН1-3 | - | - | - | 0,1-0,4 | - | 0,6-1,1 | 2,4-3,4 | tanks, antifriction parts, tanks |
BrMz5 | - | - | - | 4,5-5,5 | - | - | - | boiler furnaces |
BrCr0,7 - Cr-0,4-1% TU 48-21-163-72 - electrodes, welding electrodes, heat-resistant windings, electrical contacts and parts
BrKd1 - Cd-0,9-1,2%
Deformable tin-free bronzes according to GOST 16 28-78.
Bronze grade | Melting point, °C | Density, g/cm³ | ρ, (Ohmxmm²)/m | Coefficient of linear expansion αx10-6, 1/°C | Heat transfer coefficient, kal/(cm x x °C) | E, kgf/mm² | NV | δ,% | σ in kgf/mm² | Annealing temperature,°C | Temper. of heat treatment,°C |
---|---|---|---|---|---|---|---|---|---|---|---|
BrA5 | 1060 | 8,2 | 0,10 | 15,6 | 0,25 | 12 000 | 55-65 | 60-70 | 36-44 | 600-700 | 750-850 |
BrA5 | 1060 | 8,2 | 0,10 | 15,6 | 0,25 | 12 000 | 190-210 | 4-6 | 70-80 | 600-700 | |
BrA7 | 1040 | 7,8 | 0,11 | 17,8 | 0,19 | 12 000 | 65-75 | 65-75 | 44-50 | 600-700 | 750-850 |
BrA7 | 1040 | 7,8 | 0,11 | 17,8 | 0,19 | 12 000 | 200-220 | 2-4 | 95-103 | 600-700 | |
БрАМц9-2 | 1060 | 7,6 | 0,11 | 17,0 | 0,17 | 9200 | 110-130 | 20-40 | 40-50 | 650-750 | 750-850 |
БрАМц9-2 | 1060 | 7,6 | 0,11 | 17,0 | 0,17 | 9200 | 160-180 | 4-5 | 60-80 | 650-750 | |
BrAZh9-4 | 1040 | 7,5 | 0,12 | 16,2 | 0,14 | 11 600 | 100-120 | 35-45 | 40-50 | - | - |
BrAZh9-4 | 1040 | 7,5 | 0,12 | 16,2 | 0,14 | 11 600 | 160-200 | 4-6 | 50-70 | - | |
БрАЖМц10-3-1,5 | 1045 | 7,5 | 0,19 | 16,1 | 0,14 | 10 000 | 125-140 | 20-30 | 40-50 | 650-750 | 750-850 |
BrAJMc10-3-1,5 | 1045 | 7,5 | 0,19 | 16,1 | 0,14 | 10 000 | 160-200 | 9-12 | 60-70 | 650-750 | |
BrAJN10-4-4 | 1084 | 7,5 | 0,19 | 17.1 | 0,18 | 11 500 | 130-150 | 35-45 | 45-55 | 700-750 | 800-900 |
BrAJN10-4-4 | 1084 | 7,5 | 0,19 | 17.1 | 0,18 | 11 500 | 180-220 | 9-15 | 75-83 | 700-750 | |
BrB2 | 955 | 8,2 | 0,07 | 16,6 | 0,20 | 13 100*2 | 130-150 | 40-50 | 40-60 | 530-650,790*3,320*5 | 750-800 |
BrB2 | 955 | 8,2 | 0,07 | 16,6 | 0,20 | 13 100*2 | 350*2 | 2 - 4 | 60-95 | 530-650,790*3,320*5 | |
BrB2 | 955 | 8,2 | 0,07 | 16,6 | 0,20 | 13 100*2 | 2 - 4 | 530-650,790*3,320*5 | |||
БрБНТ1,9 | 860 | 8,3 | 0,09 | 16,5 | 0,24 | 13 000*2 | 120-140 | 30-50 | 40-60*1 | 530-650, 780*3, 320*5 | 700-800 |
БрБНТ1,9 | 860 | 8,3 | 0,09 | 16,5 | 0,24 | 13 000*2 | 340*2 | 1-3 | 60-90 | 530-650, 780*3, 320*5 | |
БрБНТ1,9 | 860 | 8,3 | 0,09 | 16,5 | 0,24 | 13 000*2 | 1-3 | 530-650, 780*3, 320*5 | |||
БрБНТ 1,7 | 865 | 8,2 | 0,09 | 17,0 | 0,23 | 12 800*2 | 80-120 | 40-50 | 780*3, 300*5 | 650-700 | |
БрБНТ 1,7 | 865 | 8,2 | 0,09 | 17,0 | 0,23 | 12 800*2 | 150-240 | 780*3, 300*5 | |||
БрБНТ 1,7 | 865 | 8,2 | 0,09 | 17,0 | 0,23 | 12 800*2 | 60-90 | 780*3, 300*5 | |||
BrMz5 | 1047 | 8,6 | 0,20 | 20,4 | 0,26 | 10 500 | 70-90 | 35-45 | 30-36 | 800*1, 100 *5 | 750-850 |
BrMz5 | 1047 | 8,6 | 0,20 | 20,4 | 0,26 | 10 500 | 150-170 | 150-170 | 50-60 | 800*1, 100 *5 | |
BrKMZZ-1 | - | 8,4 | 0,25 | 18,0 | 0,11 | 11 500 | 70-90 | 50-60 | 35-40 | 700-750 | 750-850 |
BrKMZZ-1 | - | 8,4 | 0,25 | 18,0 | 0,11 | 11 500 | 150-170 | 6-8 | 65-75 | 700-750 | |
BrKN 1-3 | 1084 | 8,8 | 0,05 | 18,0 | - | - | 80-100 | 25-30 | 40-45 | 840*3 | 800-910 |
BrKN 1-3 | 1084 | 8,8 | 0,05 | 18,0 | - | - | 150-200 | 6-8 | 50-60 | 450*5 | |
BrKd 1 | 1076 | 8,9 | 0,02 | - | 0,82 | - | 50-70 | 35-45 | 26-34 | 950-1000 | 750-800 |
BrKd 1 | 1076 | 8,9 | 0,02 | - | 0,82 | - | 95-115 | 1,5-3,0 | 50-60 | 950-1000 | |
BrCr0.7 | 1084 | 8,9 | 0,02 | - | 0,80 | 13 800*4 | 50-70 | 25-35 | 22-25 | 1000*3 | 850-950 |
BrCr0.7 | 1084 | 8,9 | 0,02 | - | 0,80 | 13 800*4 | 130-140 | 4-6 | 45-50 | 1000*3 |
Buy, price
Evek GmbH sells bronze products at the best price. It is formed taking into account the rates at the LME (London metal exchange) and depends on the technological features of production without additional costs. All batches of products have a certificate of quality for compliance with the standards. With us you can buy in bulk the most various products for large-scale productions. The wide choice, exhaustive consulting of our managers, reasonable prices and timeliness of delivery determine the face of our company. There is a system of discounts for wholesale purchases.