Boiler steel marking
Are you interested in the marking of boiler steel? Supplier Evek GmbH offers to buy boiler steel in any quantity at an affordable price in a wide range. We provide product delivery anywhere in the continent. The price is optimal.
Boiler steel grades, GOST 5220-79
Steel grade | Carbon | Silicon | Manganese | Sulfur | Phosphorus | Chrome | Nickel | Molybdenum |
not more than | ||||||||
15К | 0,12-0,20 | 0,15-0,30 | 0,35-0,65 | 0,040 | 0,040 | - | - | - |
16К | 0,12-0,20 | 0,17-0,37 | 0,45-0,75 | 0,040 | 0,040 | - | - | - |
18К | 0,14-0,22 | 0,17-0,37 | 0,55-0,85 | 0,040 | 0,040 | - | - | - |
20К | 0,16-0,24 | 0,15-0,30 | 0,35-0,65 | 0,040 | 0,040 | - | - | - |
22К | 0,19-0,26 | 0,17-0,40 | 0,7-1,0 | 0,035 | 0,040 | - | - | - |
12CRM | ≤ 0,16 | 0,17-0,37 | 0,4-0,7 | 0,025 | 0,025 | 0,8-1,10 | ≤ 0,30 | 0,40-0,55 |
10CR2M | 0,08-0,12 | 0,17-0,37 | 0,4-0,7 | 0,020 | 0,020 | 2,0-2,5 | ≤ 0,30 | 0,60-0,80 |
12CR1MOF* | 0,08-0,15 | 0,17-0,37 | 0,4-0,7 | 0,025 | 0,025 | 0,9-1,2 | ≤ 0,30 | 0,25-0,35 |
09G2S | ≤ 0,12 | 0,5-0,8 | 1,3-1,7 | 0,040 | 0,035 | - | - | - |
16GS | 0,12-0,18 | 0,4-0,7 | 0,9-1,2 | 0,040 | 0,035 | - | - | - |
10G2C1 | ≤ 0,12 | 0,8-1,1 | 1,3-1,65 | 0,040 | 0,035 | - | - | - |
17GS | 0,14-0,20 | 0,4-0,6 | 1,0-1,4 | 0,040 | 0,035 | - | - | - |
17G1S | 0,15-0,20 | 0,4-0,6 | 1,15-1,6 | 0,040 | 0,035 | - | - | - |
14CGS | 0,11-0,16 | 0,4-0,7 | 0,9-1,3 | 0,040 | 0,035 | 0,5-0,8 | - | - |
_________________ * Mass fraction of vanadium 0.15%-0.30%. |
Evek GmbH offers to buy boiler steel at an affordable price in a wide range. We provide delivery of products to any point of the continent. The price is optimal.
Boiler steel grade, GOST 5220-79
Steel grade | Thickness, mm |
15K, 16K, 18K, 20K | 4...60 |
22К | 25...70 |
09G2S, 16GS | 4...160 |
10G2S1 | 4...160 |
17GS, 17G1S | 4...50 |
12CR1MOV | 4...40 |
12CRM | 4...160 |
10CR2M | 8...50 |
14CGS | 4...10 |
Mechanical characteristics (temperature from 10 to 35°C)
Steel grade | Sheet thickness, mm | yield strength, MPa not less |
Tensile strength, MPa | Relative elongation, %, no less | Impact strength, not less | ||||
J/cm | after mechanical aging, J/cm | ||||||||
15К | Before | 5 | 225 | 370...480 | 27 | - | - | ||
From | 5 | " | 20 | 225 | 370...480 | 27 | 69 | 34 | |
" | 21 | " | 40 | 215 | 370...480 | 26 | 64 | 29 | |
" | 41 | " | 60 | 205 | 370...480 | 25 | 69 | 29 | |
16К | Before | 5 | 255 | 400...490 | 22 | - | - | ||
From | 5 | " | 20 | 255 | 400...490 | 22 | 69 | 34 | |
" | 21 | " | 40 | 245 | 400...490 | 22 | 69 | 34 | |
" | 41 | " | 60 | 235 | 400...490 | 22 | 69 | 34 | |
18К | Before | 5 | 275 | 430...520 | 20 | - | - | ||
From | 5 | " | 20 | 275 | 430...520 | 20 | 59 | 29 | |
" | 21 | " | 40 | 265 | 430...520 | 20 | 59 | 29 | |
" | 41 | " | 60 | 255 | 430...520 | 20 | 59 | 29 | |
20К | Before | 5 | 245 | 400...510 | 25 | - | - | ||
From | 5 | " | 20 | 245 | 400...510 | 25 | 59 | 29 | |
" | 21 | " | 40 | 235 | 400...510 | 24 | 54) | 24 | |
" | 41 | " | 60 | 225 | 400...510 | 23 | 49 | 24 | |
22К | From | 25 | To | 60 | 265 | 430...590 | 22 | 59 | 29 |
St. | 60 | " | 70 | 255 | 430...590 | 22 | 59 | 29 | |
12X1MF | To | 5 | 295 | 440...590 | 21 | - | - | ||
470...640 | |||||||||
From | 5 | " | 40 | 295 | 440...590 | 21 | 79 | - | |
470...640 | |||||||||
12CRM | Up to | 5 | 245 | 430...550 | 22 | - | - | ||
From | 5 | " | 50 | 245 | 430...550 | 22 | 59 | - | |
" | 51 | " | 100 | 235 | At least 430 | 20 | 49 | - | |
At least 420 | 18 | 39 | - | ||||||
10X2M | From | 8 | to | 50 | 295 | 390...590 | 20 | 98 | - |
450...590 |
Buy. Supplier, price.
Are you interested in the marking of boiler steel? Supplier Evek GmbH offers to buy boiler steel in any quantity at the manufacturer's price. We provide delivery of products anywhere in the continent. The price is optimal. We invite you to partner cooperation/