GOST 17711-93. Copper-zinc alloys (brass) foundry. Grades
Are you interested in
Chemical composition of brasses
For domestic grades, it is listed in the tables. Table 1 shows the mass fraction, %, of the main components:
Brass | Alloy grade | Copper | Aluminium | Iron | Manganese | Silicon | Tin | Lead | Zinc |
Cu | Al | Fe | Mn | Si | Sn | Pb | Zn | ||
Lead | LC40C | 57,0 - 61,0 | - | - | - | - | - | 0,8 - 2,0 | Residue |
Lead | LC40SD | 58,0 - 61,0 | - | - | - | - | - | 0,8 - 2,0 | --- "--- |
Manganese | ЛЦ40Мц1,5 | 57,0 - 60,0 | - | - | 1,0 - 2,0 | - | - | - | --- "--- |
Manganese-iron | LC40MzzZZh | 53,0 - 58,0 | - | 0,5 - 1,5 | 3,0 - 4,0 | - | - | - | --- "--- |
Manganese-aluminum | LC40Mzza | 55,0 - 58,5 | 0,5 - 1,5 | - | 2,5 - 3,5 | - | - | - | Residue |
Manganese-lead | ЛЦ38Мц2С2 | 57,0 - 60,0 | - | - | 1,5 - 2,5 | - | - | 1,5 - 2,5 | --- "--- |
Manganese-lead-silicon | ЛЦ37Мц2С2К | 57,0 - 60,0 | - | - | 1,5 - 2,5 | 0.5 - 1,3 | - | 1,5 - 3,0 | --- "--- |
Aluminum | LCZOAZ | 66,0 - 68,0 | 2,0 - 3,0 | - | - | - | - | - | --- "--- |
Tin-lead | ЛЦ25С2 | 70,0 - 75,0 | - | - | - | - | 0,5 - 1,5 | 1,0 - 3,0 | Residue |
Aluminum-iron-manganese | LC23A6ZMz2 | 64,0 - 68,0 | 4,0 - 7,0 | 2,0 - 4,0 | 1,5 - 3,0 | - | - | - | --- "--- |
Siliceous | ЛЦ16К4 | 78,0 - 81,0 | - | - | - | 3,0 - 4,5 | - | - | --- "--- |
Siliceous-lead | ЛЦ14КЗЗЗ | 77,0 - 81,0 | - | - | - | 2,5 - 4,5 | - | 2,0 - 4,0 | --- "--- |
Table 2 shows the mass fraction of impurities in %, not exceeding
Brass | Mark of alloy | Lead | Creminium | Tin | Antimony | Mar-manganese | Iron | Alu-minium | Phosphorus | Nickel | Total |
Pb | Si | Sn | Sb | Mn | Fe | Al | P | Ni | |||
Lead | LC40C | - | 0,3 | 0,5 | 0,05 | 0,5 | 0,8 | 0,5 | - | 1,0 | 2,0 |
Lead | LC40SD | - | 0,2 | 0,3, | 0,05 | 0,2 | 0,5 | 0,2 | - | 1,0 | 1,5 |
Manganese | ЛЦ40Мц1,5 | 0,7 | 0,1 | 0,5 | 0,1 | - | 1,5 | 0,03 | 1,0 | 2,0 | |
Manganese-iron | LC40MzzZZh | 0,5 | 0,2 | 0,5 | 0,1 | - | - | 0,6 | 0,05 | 0,5 | 1,7 |
Manganese-aluminum | LC40Mzza | 0,2 | 0,2 | 0,5 | 0,05 | - | 1,0 | - | 0,03 | 1.0 | 1,5 |
Manganese-lead | ЛЦ38Мц2С2 | - | 0,4 | 0,5 | 0,1 | - | 0,8 | 0,8 | 0,05 | 1.0 | 2,2 |
Manganese-lead-silicon | ЛЦ37Мц2С2К | As 0,05 | Bi 0.01 | 0.6 | 0,1 | - | 0,7 | 0,7 | 0,1 | 1,0 | 1,7 |
Aluminum | LC30AZ | 0,7 | 0,3 | 0,7 | 0,1 | 0,5 | 0.8 | - | 0,05 | 0,3 | 2,6 |
Tin-lead | ЛЦ25С2 | - | 0,5 | - | 0,2 | 0,5 | 0,7 | 0.3 | - | 1,0 | 1,5 |
Aluminum-iron-manganese | LC23A6ZMz2 | 0,7 | 0,3 | 0,7 | 0,1 | - | - | - | - | 1,0 | 1.8 |
Siliceous | LC16K4 | 0,5 | - | 0,3 | 0,1 | 0,8 | 0,6 | 0,04 | 0,1 | 0,2 | 2.5 |
Siliceous-lead | LC14KZSZ | - | - | 0,3 | 0,1 | 1,0 | 0,6 | 0,3 | - | 0,2 | 2,3 |
Application
Production of complex-configuration parts of devices and fittings, working at the temperature up to 250 °C and exposed to hydro-air tests; parts, working in sea-water environment, under the condition of protection (gears, details of friction units, etc.).
Buy. Supplier, price.
Are you interested in