GOST 1020-97. Cast brass in ingots. Technical conditions
Are you interested in
Composition of brass foundry in ingots
Mass fraction, %, of main components (left) and impurities (right) | ||||||||||||||||||||
Mark of alloy | Cu | Pb | Si | Mn | Fe | Al | Sn | Zn | Al | Si | Mn | Pb | Sn | Sb | As | Vi | P | Ni | Total impurities | |
LS | 56-61 | 0,8-1,9 | - | - | - | - | - | The rest | 0,8 | 0,5 | 0,3 | 0,5 | - | 0,5 | 0,05 | - | - | - | 1,0 | 2,0 |
Lsch | 56-61 | 0,8-1,5 | - | - | - | - | - | Same | 0,6 | 0,5 | 0,2 | 0,5 | - | 0,5 | 0,05 | - | - | - | 0,5 | 1,7 |
LSd | 57-61 | 0,8-1,5 | - | - | - | - | - | " | 0,5 | 0,2 | 0,2 | 0,5 | - | 0,3 | 0,05 | - | - | - | 0,5 | 1,5 |
LSdh | 59-61 | 0,8-1,5 | - | - | - | - | - | " | 0,5 | 0,1 | 0,1 | 0,5 | - | 0,5 | 0,05 | - | - | - | 0,5 | 1,4 |
VOC | 60-75 | 1,0-3,0 | - | - | - | - | 0,5-1,5 | " | 0,7 | 0,3 | 0,5 | 0,5 | - | - | 0,1 | - | - | - | 1,0 | 1,5 |
LC | 76-81 | - | 2,8-4,5 | - | - | - | - | " | 0,6 | 0,1 | - | 0,8 | 0,5 | 0,3 | 0,1 | - | - | 0,1 | 0,2 | 2,5 |
LK1 | 78-81 | - | 3,0-4,5 | - | - | - | - | " | 0,6 | 0,04 | - | 0,8 | 0,5 | 0,3 | 0,1 | - | - | 0,1 | 0,2 | 2,4 |
LK2 | 76-81 | - | 1,9-2,8 | - | - | - | - | " | 0,6 | 0,1 | - | 0,8 | 0,5 | 0,3 | 0,1 | - | - | 0,1 | 0,2 | 2,5 |
LKS | 76-81 | 2,0-4,0 | 2,5-4,5 | - | - | - | - | " | 0,6 | 0,1 | - | 0,8 | - | 0,3 | 0,1 | - | - | 0,1 | 0,2 | 2,0 |
LMZS | 56-60 | 1,5-2,5 | - | 1,8-2,5 | - | - | - | " | 0,8 | 0,8 | 0,4 | - | - | 0,5 | 0,1 | 0,05 | 0,01 | 0,05 | 1,0 | 2,2 |
LMZH | 53-58 | - | - | 3,0-4,0 | 0,5-1,5 | - | - | " | - | 0,6 | 0,2 | - | 0,5 | 0,5 | 0,1 | 0,05 | 0,01 | 0,05 | 0,5 | 1,7 |
LA | 63-68 | - | - | - | - | 2,2-3,0 | - | " | 0,8 | - | 0,3 | 0,5 | 0,7 | 0,7 | 0,1 | 0,1 | 0,01 | 0,05 | 0,3 | 2,6 |
LMCA | 58,5-61,5 | - | 0,5-1,3 | 2,0-3,0 | - | 0,75-1,5 | - | " | 0,6 | - | - | - | 0,5 | 0,2 | 0,03 | 0,05 | 0,01 | 0,03 | 1,0 | 1,3 |
LAJMc | 63-70 | - | - | 1,5-3,0 | 2,0-4,0 | 4,0-7,0 | - | " | - | - | 0,3 | - | 0,7 | 0,7 | 0,1 | - | - | - | 1,0 | 1,8 |
LMZSC | 57-60 | 1,5-3,0 | 0,5-1,3 | 1,5-2,5 | - | - | - | " | 0,6 | 0,7 | - | - | - | 0,6 | 0,1 | 0,05 | 0,01 | 0,1 | 1,0 | 1,7 |
LMzSCA | 58-61 | 1,5-2,5 | 0,5-1,3 | 2,0-3,0 | - | 0,7-1,5 | - | " | 0,6 | - |
Supplier Evek GmbH offers to buy copper-zinc alloys, foundry brass of domestic and foreign production at an affordable price in a wide range. We provide product delivery anywhere in the continent.
Delivery .
Weight of each ingot should not exceed 42 kg. The exception is the ingots of foundry brass, which contain silicon (allowed up to 45 kg). Nickel may be included in the mass fraction of components, in which case the total percentage of impurities is not increased. Also stipulated requirements on the appearance of ingots, which should not have surface defects, looseness, voids, foreign inclusions. Traces of technological grease and oxide films should not occupy more than 15% of the total contact surface of the brass billet.
Buy. Supplier, price
Are you interested in