GOST 10197
Are you interested in
Types of devices
| Name | Measuring heads | Unit price, mm |
| C-I | special accuracy | 0,00005...0,0005 |
| C-II | increased accuracy | 0,001...0,005 |
| C-III | small-sized heads | 0,001...0,01 |
Stands
| Name | Designation | Scale value, mm |
| C-IV |
For measuring heads with normal accuracy | 0.01 and above |
Stands
| Name | For measuring heads | Scale value, mm |
| Ш-1 |
increased accuracy | 0,002...0,005 |
| SH-II | There are two versions of the measuring heads: with low-column type SH-IIH and with high-column type SH-IIB; | |
| SH-III | Light-weight tripod for measuring heads of normal accuracy | 0,01 mm and higher |
| SHM-I | a tripod with a magnetic base, heads of increased accuracy | 0,002...0,005 |
| ШМ-II | support with magnetic base of two versions: with low-column type of ShM-IIH and with high-column type of ShM-IIB | 0,01 |
| SCM-III | tripod with magnetic base, | 0.01 and above. |
Supplier Evek GmbH offers to buy stands and tripods for the measuring heads of domestic and foreign production at an affordable price in a wide range. We provide delivery of products to any point of the continent.
Parameters
| Types of stands | Height measuring range, not less | Diameter of column | Diameter of measuring head, not less | Diameter of opening for measuring head (H8 pre-determined) | Additional connecting points for measuring head | Characteristics table |
Dimensions table dimensions, not less than less |
| C-I | 0-160 |
- | 75 |
28 |
On customer request, diameter 8 mm | Rectangular and square ribbed | 100x40 or 125x125 |
| C-II | 50 | Square ribbed | 125х125 | ||||
| C-III | 0-100 | 30 | 55 | - | Round smooth | Diameter 50 | |
| C-IV | 0-250 | 40 | 25-160 | 8 | Fastening by the ear in accordance with the connecting dimensions of indicators according to |
Rectangular smooth | 160х100 |
| Column types | Height of column, not less | Maximum protrusion of measuring head, not less | Diameter of opening for the measuring head (preselection according to H8). | Additional connecting positions for the measuring head | |
| W-I | 250 | 200 | - | - | |
| SH-IIH | 250 | 200 | |||
| SH-IIB | 630 | 500 | 8 | Diameter 4 mm at customer's request | Fastening by the ear in accordance with the connecting dimensions of indicators according to |
| SH-III | 200 | 160 | 8; 4 | - | |
| CMM-I | 250 | 200 | - | - | |
| SHM-IIH | 250 | 200 | |||
| SHM-IIB | 630 | 500 | 8 | Diameter 4 mm at customer's request | Fastening by the ear in accordance with the connecting dimensions of indicators according to |
| SHM-III | 200 | 160 | 8; 4 | - | |
Buy. Supplier, price
Are you interested in
Adviser