Tape, foil 08x18n10t - 1.4541 - aisi 321
International Equivalent
Mark | Analogue | W. Nr. | Aisi Uns | En | Order |
---|---|---|---|---|---|
08X18H10T | EI914 | 1.4541 | 321 | X6CrNiTi18-10 | Delivery from the stock, in stock |
Percentage composition of
С | Si | Mn | Cr | Ni | Ti | S | P | Cu |
---|---|---|---|---|---|---|---|---|
0,08 | 0,8 | 2,0 | 17,0-19,0 | 9,0-11,0 | 5.С-0.7 | 0,020 | 0,035 | 0,30 |
Heat resistance
Medium | t ,°C | Corrosion rate, mm/year | Test base, h |
---|---|---|---|
Air | 750 | 0,013 | 1000 |
Air +0,3% SO2 | 750 | 0.017 | 1000 |
Air+0.3% SO2+6%H20 | 750 | 0,038 | 1000 |
Air +1% SO2 | 750 | 0,022 | 1000 |
Air +5% SO2 | 750 | 0,11 | 1000 |
Corrosion resistance
Type of corrosion | Medium | t ,°C | Duration, h | Points of resistance |
---|---|---|---|---|
General | 4 g/kg H3 BO3, 10 g/kg [NH3], 015 g/kg KOH PH=8-93m/sec) Water containing 5 mg/kg Cl, 0.3-6.0 mg/kg O2 40%HNO3 5-90% acetic acid 10-65% phosphoric acid 1-20% NaCl Saturated NaCl solution | 320 250 350 20÷t boiling point 20÷ 75 20÷ 80 20÷ boiling point | 3000 3272 3000 - - - - - | 1 1 1 1 1 1 1 3 |
Spot | According to corrosion properties it is close to 12x18n9t grade | |||
Corrosion cracking | ||||
Intergranular | Steel is not prone to IGC when tested according to |
Mechanical properties
GOST | Delivery condition | Section, mm | σ0.2 MPa | σ in MPa | δ5,% | ψ,% |
---|---|---|---|---|---|---|
5949-75 | Bar. Hardened from 1020-1100 °C in air, oil or water | 60 | 196 | 540 | 40 | 55 |
18 907-73 | Grinding bars, machined to the specified strength | 1-30 | - | 590-830 | 20 | - |
7350-77, 5582-75 | Hot- and cold-rolled sheets; quenched at 1000-1080°C in water or in air Quenched at 1050-1080°C in water or in air | Sv. 4 Up to 3,9 | 206 - | 509 520 | 43 40 | _ - |
25 054-81 | Forging. Hardening from 1050-1100 °C in water or air | Up to 1000 | 196 | 490 | 35 | 40 |
9940-81 | Seamless hot-deformed pipe without heat treatment | 3,5-32 | - | 510 | 40 | - |
Mechanical properties at elevated temperatures Mechanical properties in the long-term strength test
tisp ° C | Creep strength, MPa | Creep rate, %/h | tisp °С | Ultimate long-term strength, MPa | τ, h |
---|---|---|---|---|---|
600 | 74 | 1/100 000 | 600 | 147 | 10 000 |
650 | 29-39 | 108 | 100 000 | ||
650 | 78-98 | 10 000 |
Buy 08x18n10 favorable price
Supplier Evek GmbH offers to buy the tape, foil 08x18n10t, aisi 321, price - determined by technological features of production without the inclusion of additional costs. For wholesale customers the price is preferential. It is possible to order the tape, foil non-standard parameters. We have the best price-quality ratio for the whole range of products. In the segment of heat-resistant stainless steel, the company Evek GmbH - a favorable supplier. Timely delivery is ensured by representative offices in Eastern European cities.