TU 48-19-258-77. Tantalum and niobium foil.
Are you interested in TU 48-19-258-77? We offer to buy tantalum and niobium foil from specialized warehouses of the supplier Evek GmbH with delivery to any city. Full compliance with modern quality standards. Supplier Evek GmbH offers to buy rare-earth metals, the price is optimal in this segment of rolled metal products.
Range
Foil is produced in the following sizes:
- In thickness - 0.03...0.09 mm;
- Width - 30...300 mm;
- Length - not less than 50 mm.
Mechanical properties of foil (temperature 20 ° C)
- ultimate tensile strength, MPa - not less than 125;
- Ultimate ductility, MPa - not less than 85;
- Tensile strain, % - at least 20.
Relevance
Alloys based on niobium and tantalum are mainly oriented for application in the military equipment and aerospace industry. E-beam melting techniques are used to produce ingots; this is how niobium and tantalum foils are produced, which are then used to produce high-temperature turboprop engines and rocket engine components, as well as liquid metal heat exchangers. Niobium and tantalum foil is also used for cladding other surfaces, providing excellent and cost-effective corrosion protection.
Niobium foil
Niobium foil also finds use in protective coatings for ceramic capacitors. Other uses include: electroceramics, hypoallergenic applications such as medical (implants), jewelry, and numismatics. Evek GmbH offers to buy niobium and tantalum foil produced according to TU 48-4-312-74 at producer prices. The supplier provides timely delivery of products to any location specified by the customer.
Parameters of niobium and tantalum foil, TU 48-4-312-74
Mark | Thickness, mm | Tolerance | Processing | Coil width | Ta content |
TA000070 | 0,0005 | 99,9 | |||
TA000080 | 0,001 | --- "--- | |||
TA000090 | 0,0015 | --- "--- | |||
TA000100 | 0,002 | --- "--- | |||
TTA000110 | 0,0025 | --- "--- | |||
TA000120 | 0,003 | --- "--- | |||
TA000130 | 0,004 | --- "--- | |||
TA000140 | 0,005 | --- "--- | |||
TA000190 | 0,02 | --- "--- | |||
TA000200 | 0,0015 | --- "--- | |||
TA000260 | 0,006 | --- "--- | |||
TA000280 | 0,0075 | --- "--- | |||
TA000285 | 0,009 | --- "--- | |||
TA000290 | 0,01 | --- "--- | |||
TA000300 | 0,0125 | --- "--- | |||
TA000320 | 0,015 | --- "--- | |||
TA000340 | 0,02 | --- "--- | |||
TA000346 | 0,03; | annealing | 1.0 mm | --- "--- | |
TA000347 | 0,034; | 20% | --- "--- | ||
TA000348 | 0,03 | --- "--- | |||
TA000349 | 0,025 | --- "--- | |||
TA000350 | 0,025 | annealing | --- "--- | ||
TA000352 | 0,025; | 0.75 mm | --- "--- | ||
TA000353 | 0,03 | annealing | 0.75 mm | --- "--- | |
TA000354 | 0,03 | --- "--- | 1.2 mm | --- "--- | |
TA000355 | 0,04 | --- "--- | 0.7 mm | --- "--- | |
TA000356 | 0,04 | --- "--- | 0.65 mm | --- "--- | |
TA000357 | 0,04 | --- "--- | 1 mm | --- "--- | |
TA000360 | 0,05 | --- "--- | |||
TA000384 | 0,075; | 15% | --- "--- | ||
TA000410 | 0,100 | annealing | --- "--- | ||
TA000411 | 0,1 | 0.62 mm | --- "--- | ||
TA000424 | 0,125 | annealing | --- "--- | ||
TA000450 | 0,15 | 20% | --- "--- | --- "--- | |
TA000451 | 0,15 | 20% | --- "--- | --- "--- | |
TA000452 | 0,15 | 20% | annealing, flattening | --- "--- | |
TA000460 | 0,20 | annealing | --- "--- | ||
TA000461 | 0,20 | --- "--- | --- "--- | ||
TA000471 | 0,25 | --- "--- | --- "--- | ||
TA000472 | 0,25 | --- "--- | --- "--- | ||
TA000475 | 0,3 | --- "--- | --- "--- | ||
TA000477 | 0,4 | --- "--- | --- "--- | ||
TA000480 | 0,5 | --- "--- | --- "--- | ||
TA000481 | 0,5 | --- "--- | --- "--- | ||
TA000482 | 0,5 | --- "--- | --- "--- | ||
TA000483 | 0,5 | annealing, double-sided polishing | --- "--- | ||
TA000485 | 0,75 | annealing | --- "--- | ||
TA000486 | 0,75 | --- "--- | --- "--- | ||
TA000490 | 1,0 | --- "--- | --- "--- | ||
TA000491 | 1,0 | --- "--- | --- "--- | ||
TA000520 | 1,5 | --- "--- | --- "--- | ||
TA000521 | 1,5 | --- "--- | --- "--- | ||
TA000550 | 2,0 | --- "--- | --- "--- | ||
TA000551 | 2,0 | --- "--- | --- "--- | ||
TA000555 | 2,0 | --- "--- | 99,999% | ||
TA000556 | 2,0 | 99,9% | |||
TA000580 | 3,0 | annealing | --- "--- | ||
TA000581 | 3,0 | --- "--- | --- "--- | ||
TA000582 | Standard accuracy 3.0 | --- "--- | |||
TA000585 | 4,0 | annealing | --- "--- | ||
TTA000586 | 5,0 | --- "--- | --- "--- | ||
TA000590 | 6,0 | --- "--- |
Buy. Supplier, price
Are you interested in TU 48-19-258-77? We offer to buy tantalum and niobium foil, price - determined by the technological features of production without including additional costs. The website of Evek GmbH displays information about the latest arrivals of products. It is possible to order rolled products of any metal. We invite to partner cooperation.