Table - weight calculation. Oil casing and seamless pipe. Dimensions and thicknesses. Millimeters.
Are you interested in calculating the weight and size of oil pipe in millimeters? Supplier Evek GmbH offers to buy oil pipe in any quantity at an affordable price in a wide range. We provide delivery of products to any point on the continent. The price is optimal.
Tube sizes
Seamless steel pipe is made by several methods:
- Rolling;
- Forging;
- Extrusion.
The peculiarity of production is considered a one-piece pipe design, which has no end joints. and has no butt joints along its entire length.
GOST 8732-78 and GOST 8734-78
Seamless pipe is produced by hot rolling technology (process parameters are regulated by the provisions
Calculation
To calculate the weight of rolled tubing, in addition to length, it is necessary to know the following parameters:
DH - outer diameter, mm;
S - wall thickness, mm.
Evek GmbH offers to buy a wide range of oil tubes at an affordable price. We provide delivery of products to any point of the continent. Price is optimal.
Using tables for calculations
The table is calculated for steel pipes produced in accordance with
Outer diameter of pipes, mm | Weight of 1 m pipes, kg, wall thickness, mm | |||||||||||||||||||||
3 | 3,2 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
32 | 2,1 | 2,3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33,7 | 2,3 | 2,4 | 2,6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | 2,6 | 2,7 | 2,9 | 3,35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | 2,9 | 3,1 | 3,3 | 3,75 | 4,16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42,4 | 2,9 | 3,1 | 3,3 | 3,79 | 4,2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | 3,1 | 3,3 | 3,5 | 4,04 | 4,49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
48,3 | 3,3 | 3,6 | 3,8 | 4,37 | 4,86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | 3,5 | 3,7 | 4,0 | 4,54 | 5,05 | 5,55 | 6,04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | 3,6 | 3,8 | 4,1 | 4,64 | 5,16 | 5,67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
57 | - | - | 4,6 | 5,23 | 5,83 | 6,41 | 6,99 | 7,55 | 8,1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 | - | - | 4,8 | 5,52 | 6,16 | 6,78 | 7,39 | 7,99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60,3 | - | - | 4,9 | 5,55 | 6,19 | 6,82 | 7,43 | 8,03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
63,5 | - | - | 5,2 | 5,87 | 6,55 | 7,21 | 7,87 | 8,51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
70 | - | - | 5,7 | 6,51 | 7,27 | 8,02 | 8,75 | 9,47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
73 | - | - | 6 | 6,81 | 7,6 | 8,39 | 9,16 | 9,91 | 10,66 | 11,39 | 12,12 | 12,82 | 13,52 | 14,21 | 14,88 | 15,54 | 16,82 | 18,05 | - | - | - | - |
76 | - | - | 6,3 | 7,1 | 7,94 | 8,76 | 9,56 | 10,36 | 11,14 | 11,91 | 12,67 | 13,42 | 14,15 | 14,87 | 15,58 | 16,28 | 17,63 | 18,94 | - | - | - | - |
83 | - | - | 6,9 | 7,79 | 8,71 | 9,62 | 10,51 | 11,39 | 12,26 | 13,12 | 13,96 | 14,8 | 15,62 | 16,43 | 17,22 | 18 | 19,53 | 21,01 | 22,44 | 23,82 | 25,16 | 26,44 |
89 | - | - | 7,4 | 8,39 | 9,38 | 10,36 | 11,33 | 12,28 | 13,23 | 14,16 | 15,07 | 15,98 | 16,88 | 17,76 | 18,63 | 19,48 | 21,16 | 22,7 | 24,37 | 25,9 | 27,37 | 28,81 |
95 | - | - | - | 8,98 | 10,0 | 11,1 | 12,14 | 13,17 | 14,19 | 15,19 | 16,18 | 17,16 | 18,13 | 19,09 | 20,03 | 20,96 | 22,79 | 24,56 | 26,29 | 27,97 | 29,59 | 31,17 |
102 | - | - | - | 9,67 | 10,8 | 11,96 | 13,09 | 14,21 | 15,31 | 16,4 | 17,48 | 18,55 | 19,6 | 20,64 | 21,67 | 22,69 | 24,69 | 26,63 | 28,53 | 30,38 | 32,18 | 33,93 |
108 | - | - | - | 10,2 | 11,4 | 12,7 | 13,9 | 15,09 | 16,27 | 17,44 | 18,59 | 19,73 | 20,86 | 21,97 | 23,08 | 24,17 | 26,31 | 28,41 | 30,46 | 32,46 | 34,4 | 36,3 |
114 | - | - | - | 10,8 | 12,1 | 13,44 | 14,72 | 15,98 | 17,23 | 18,47 | 19,7 | 20,91 | 22,12 | 23,31 | 24,48 | 25,65 | 27,94 | 30,19 | 32,38 | 34,53 | 36,62 | 38,67 |
121 | - | - | - | - | - | 14,3 | 15,67 | 17,02 | 18,35 | 19,68 | 20,99 | 22,29 | 23,58 | 24,86 | 26,12 | 27,37 | 29,84 | 32,26 | 34,62 | 36,94 | 39,21 | 41,63 |
127 | - | - | - | - | - | 15,04 | 16,48 | 17,9 | 19,32 | 20,72 | 22,1 | 23,48 | 24,84 | 26,19 | 27,53 | 28,85 | 31,47 | 34,03 | 36,55 | 39,01 | 41,43 | 43,8 |
133 | - | - | - | - | - | 15,78 | 17,29 | 18,79 | 20,28 | 21,75 | 23,21 | 24,66 | 26,1 | 27,52 | 28,93 | 30,33 | 33,1 | 35,81 | 38,47 | 41,09 | 43,65 | 46,17 |
140 | - | - | - | - | - | 16,65 | 18,24 | 19,83 | 21,4 | 22,96 | 24,51 | 26,04 | 27,57 | 29,08 | 30,57 | 32,06 | 35 | 37,88 | 40,72 | 43,5 | 46,24 | 48,93 |
152 | - | - | - | - | - | 18,13 | 19,87 | 21,6 | 23,32 | 25,03 | 26,73 | 28,41 | 30,08 | 31,74 | 33,39 | 35,05 | 38,25 | 41,43 | 44,56 | 47,65 | 50,68 | 53,66 |
159 | - | - | - | - | - | - | - | 22,64 | 24,45 | 26,24 | 28,02 | 29,79 | 31,55 | 33,29 | 35,03 | 36,75 | 40,15 | 43,5 | 46,81 | 50,06 | 53,27 | 56,43 |
168 | - | - | - | - | - | - | - | 23,97 | 25,89 | 27,79 | 29,69 | 31,57 | 33,44 | 35,29 | 37,13 | 38,97 | 42,59 | 46,17 | 49,69 | 53,17 | 56,6 | 59,98 |
180 | - | - | - | - | - | - | - | 25,75 | 27,81 | 29,87 | 31,91 | 33,93 | 35,95 | 37,95 | 39,95 | 41,93 | 45,85 | 49,72 | 53,54 | 57,31 | 61,04 | 64,71 |
194 | - | - | - | - | - | - | - | 27,82 | 30,06 | 32,28 | 34,5 | 36,7 | 38,89 | 41,06 | 43,23 | 45,38 | 49,64 | 53,86 | 58,03 | 62,15 | 66,22 | 70,24 |
203 | - | - | - | - | - | - | - | 29,15 | 31,5 | 33,84 | 36,16 | 38,47 | 40,77 | 43,06 | 45,33 | 47,6 | 52,09 | 56,52 | 60,91 | 65,25 | 69,55 | 73,79 |
219 | - | - | - | - | - | - | - | 31,52 | 34,06 | 36,6 | 39,12 | 41,63 | 44,13 | 46,61 | 49,08 | 51,54 | 56,43 | 61,26 | 66,04 | 70,78 | 75,46 | 80,1 |
245 | - | - | - | - | - | - | - | - | - | 41,09 | 43,93 | 46,76 | 49,58 | 52,38 | 55,17 | 57,95 | 63,48 | 68,95 | 74,38 | 79,76 | 85,08 | 90,36 |
273 | - | - | - | - | - | - | - | - | - | 45,92 | 49,11 | 52,28 | 55,45 | 58,6 | 61,73 | 64,86 | 71,07 | 77,24 | 83,36 | 89,42 | 95,44 | 101,41 |
299 | - | - | - | - | - | - | - | - | - | - | - | 57,41 | 60,9 | 64,37 | 67,83 | 71,27 | 78,13 | 84,93 | 91,69 | 98,4 | 105,06 | 111,67 |
325 | - | - | - | - | - | - | - | - | - | - | - | 62,54 | 66,35 | 70,14 | 73,92 | 77,68 | 85,18 | 92,63 | 100,03 | 107,38 | 114,68 | 121,93 |
351 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75,91 | 80,01 | 84,1 | 92,23 | 100,32 | 108,36 | 116,35 | 124,29 | 132,19 |
377 | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,68 | 86,1 | 90,51 | 99,29 | 108,02 | 116,7 | 125,33 | 133,91 | 142,45 |
402 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87,23 | 91,96 | 96,67 | 106,07 | 115,42 | 124,71 | 133,96 | 143,16 | 152,31 |
406 | - | - | - | - | - | - | - | - | - | - | - | - | - | 88,11 | 92,89 | 97,66 | 107,15 | 116,6 | 126 | 135,34 | 144,64 | 153,89 |
426 | - | - | - | - | - | - | - | - | - | - | - | - | - | 92,56 | 97,58 | 102,59 | 112,58 | 122,52 | 132,41 | 142,25 | 152,04 | 161,78 |
450 | - | - | - | - | - | - | - | - | - | - | - | - | - | 97,88 | 103,2 | 108,51 | 119,09 | 129,62 | 140,1 | 150,53 | 160,92 | 171,25 |
457 | - | - | - | - | - | - | - | - | - | - | - | - | - | 99,43 | 104,8 | 110,24 | 120,99 | 131,69 | 142,35 | 152,94 | 163,51 | 174 |
465 | - | - | - | - | - | - | - | - | - | - | - | - | - | 101,2 | 106,7 | 112,72 | 123,16 | 134,06 | 144,91 | 155,71 | 166,46 | - |
480 | - | - | - | - | - | - | - | - | - | - | - | - | - | 104,5 | 110,2 | 115,91 | 127,23 | 138,5 | 149,72 | 160,89 | 172,01 | - |
500 | - | - | - | - | - | - | - | - | - | - | - | - | - | 108,9 | 114,9 | 120,84 | 132,65 | 144,42 | 156,13 | 167,8 | 179,41 | - |
508 | - | - | - | - | - | - | - | - | - | - | - | - | - | 110,7 | 116,7 | 122,81 | 134,82 | 146,77 | 158,69 | 170,55 | 182,36 | 194,12 |
530 | - | - | - | - | - | - | - | - | - | - | - | - | - | 115,6 | 121,9 | 128,24 | 140,79 | 153,3 | 165,75 | 178,16 | 190,51 | - |
550 | - | - | - | - | - | - | - | - | - | - | - | - | - | 120,0 | 126,6 | 133,17 | 146,22 | 159,22 | 172,16 | 185,06 | 197,91 | - |
Buy. Supplier, price.
Are you interested in calculating the weight and size of oil pipe in millimeters? Supplier Evek GmbH offers to buy oil pipe in any quantity at the manufacturer's price. We provide product delivery to any point on the continent. The price is optimal. We invite you to partner cooperation.