Density, specific heat, melting point of antimony solder
Are you interested in the density, specific heat capacity of antimony solder? Supplier Evek GmbH offers to buy antimony solder in any quantity at an affordable price in a wide range. We provide delivery of products anywhere in the continent. The price is optimal.
Applications for antimony solder
Solders of the following grades supplied in accordance with the technical requirements
POSSU grades | Applications: tinning and soldering |
61-0,5 | Electrical equipment, soldering of printed-circuit boards, windings of electric machines, galvanized radio components under severe temperature requirements. |
50-0,5 | Aviation radiators, soldering of food ware with subsequent tinning with food tin. |
40-0,5 | Tin, electrical machine windings, soldering of assembly components, coil and cable products, radiator tubes, galvanized parts of refrigeration units. |
55-0,5 | Leaded cable sheaths, thin sheet packaging. electrical parts of non-responsible purposes. |
30-0,5 | Sheet zinc, radiators. |
25-0,5 | Radiators. |
18-0,5 | Heat exchanger tubes, electric lamps. |
95-5 | Piping operating at elevated temperatures. |
40-2 | Refrigeration devices, thin sheet packaging. General purpose solder. |
30-2 | Brazing and soldering in refrigeration apparatus construction |
25-2 | Refrigeration devices. |
18-2 | Automotive radiators |
10-2 | Automotive.radiators. |
8-3 | Tinning and soldering in the electrical lamp industry. |
5-1 | Parts operating at elevated temperatures, tinning of tubular radiators. |
4-6 | Tinplate, parts with rolled and riveted seams of brass and copper, puttying of car bodies. |
4-4 | Automotive.radiators. |
-2-18 | Metallized ceramic parts |
Low-mercury brazing alloys are primarily recommended for brazing zinc and galvanized parts. The supplier Evek GmbH offers a wide range of hard solder at an affordable price. We provide delivery of products anywhere in the continent. The price is optimum.
Properties of soft and semi-solid antimony solders
Solder brand POSSU | Melting temperature, °C | Approximate soldering temperature, °С | Density, kg/m³ | Specific electrical resistance, μOhm | Ultimate mechanical strength at tension, MPa | |
Solidus | Liquidus | |||||
61-0,5 | 183 | 189 | 240 | 8500 | 0,140 | 45 |
50-0,5 | 183 | 216 | 8900 | 0,149 | ||
40-0,5 | 183 | 235 | 285 | 9300 | 0,169 | 40 |
35-0,5 | 183 | 245 | 9500 | 0,172 | ||
30-0,5 | 183 | 265 | 306 | 9700 | 0,179 | 36 |
25-0,5 | 183 | 266 | 10000 | 0,182 | ||
18-0,5 | 183 | 277 | 325 | 10200 | 0,198 | 36 |
95-5 | 234 | 240 | 290 | 7300 | 0,145 | 40 |
40-2 | 185 | 229 | 9200 | 0,172 | ||
33-2 | 185 | 243 | 9400 | 0,179 | ||
30-2 | 185 | 250 | 9600 | 0,182 | ||
25-2 | 185 | 260 | 9800 | 0,183 | ||
18-2 | 188 | 270 | 10100 | 0,206 | ||
15-2 | 184 | 275 | 10300 | 0,208 | ||
10-2 | 268 | 285 | 10700 | 0,208 | ||
8-3 | 240 | 290 | 10500 | 0,207 | ||
5-1 | 275 | 308 | 11200 | 0,200 | ||
4-6 | 244 | 270 | 10700 | 0,208 |
Buy. Supplier, price.
Are you interested in density, specific heat capacity of antimony solder? Evek GmbH offers to buy antimony solder corresponding to State Standard 3778-98 in any quantity at producer price. We provide delivery of products anywhere in the continent. Price is optimal. We invite you to partner cooperation.