Physical and mechanical properties. Area of application of antimony solder
Are you interested in antimony solder,
Chemical composition
Type | POSSU grade | Tin | Antimony | Cadmium | Copper | Lead |
Low antimony | 61-0,5 | 60-62 | 0,2-0,5 | - | - | The rest |
40-0,5 | 39-41 | - | - | |||
30-0,5 | 29-31 | - | - | |||
18-0,5 | 17-18 | - | - | |||
Antimony | 95-5 | 94-96 | 4-5 | - | - | The rest |
Physical and mechanical properties of antimony solders
Solder brand POSSU | Melting temperature, °C | Approximate soldering temperature, °C | Density, kg/m³ | Specific electrical resistance, μOhm | Ultimate mechanical tensile strength, MPa | |
Salt-dust | Liquid-dus | |||||
61-0,5 | 183 | 189 | 240 | 8500 | 0,140 | 45 |
50-0,5 | 183 | 216 | 8900 | 0,149 | ||
40-0,5 | 183 | 235 | 285 | 9300 | 0,169 | 40 |
35-0,5 | 183 | 245 | 9500 | 0,172 | ||
30-0,5 | 183 | 265 | 306 | 9700 | 0,179 | 36 |
25-0,5 | 183 | 266 | 10000 | 0,182 | ||
18-0,5 | 183 | 277 | 325 | 10200 | 0,198 | 36 |
95-5 | 234 | 240 | 290 | 7300 | 0,145 | 40 |
40-2 | 185 | 229 | 9200 | 0,172 | ||
33-2 | 185 | 243 | 9400 | 0,179 | ||
30-2 | 185 | 250 | 9600 | 0,182 | ||
25-2 | 185 | 260 | 9800 | 0,183 | ||
18-2 | 188 | 270 | 10100 | 0,206 | ||
15-2 | 184 | 275 | 10300 | 0,208 | ||
10-2 | 268 | 285 | 10700 | 0,208 | ||
8-3 | 240 | 290 | 10500 | 0,207 | ||
5-1 | 275 | 308 | 11200 | 0,200 | ||
4-6 | 244 | 270 | 10700 | 0,208 |
The supplier Evek GmbH offers to buy antimony solder at an affordable price in a wide range. We provide delivery of products anywhere in the continent. The price is optimal.
Antimony solder delivery options are shown in the table below:
POSSU brand | Stocks | Bar Ø8...15 | Wire Ø1,5...5 | Wire Ø1...1,4 | |||||
61-05 | + | + | + | + | |||||
50-05 | + | + | + | + | |||||
40-05 | + | + | + | + | |||||
30-05 | + | + | + | + | |||||
25-05 | + | + | + | + | |||||
18-05 | + | + | + | + | |||||
Mark | Stocks | Bar Ø8...15 | Wire rod Ø1.5...5 | Wire rod Ø1...1.4 | |||||
95-5 | + | + | + | + | |||||
40-2 | + | + | + | + | |||||
30-2 | + | + | + | + | |||||
25-2 | + | + | + | + | |||||
18-2 | + | + | + | + | |||||
10-2 | + | + | + | + | |||||
8-3 | + | + | + | + | |||||
5-1 | + | + | + | + |
Mark | Stocks | Bar Ø8...15 | Wire Ø1.5...5 | Wire Ø1...1,4 |
61-05 | + | + | + | + |
50-05 | + | + | + | + |
40-05 | + | + | + | + |
30-05 | + | + | + | + |
25-05 | + | + | + | + |
18-05 | + | + | + | + |
Buy. Supplier, price
Are you interested in antimony solder,