State standard for roll steel
Are you interested in the GOST standards for roll steel? Supplier Evek GmbH offers to buy roll steel in any quantity at an affordable price in a wide range. We provide delivery of products to any point on the continent. The price is optimal.
GOST 5950-2000
Rolled steels are a special group of tool steels, which are produced by domestic steel mills in accordance with the technical standards and requirements
Percentage composition of roll steels
Steel grade | Mass fraction of element, % | |||||||||||
carbon | silicon | manganese | chromium | tungsten | vanadium | molybdenum | nickel | |||||
Group I | ||||||||||||
8CRF | 0,70-0,80 | 0,10-0,40 | 0,15-0,45 | 0,40-0,70 | - | 0,15-0,30 | - | - | ||||
9CRPH. | 0,80-0,90 | 0,10-0,40 | 0,30-0,60 | 0,40-0,70 | - | 0,15-0,30 | - | - | ||||
9CRFM | 0,80-0,90 | 0,10-0,40 | 0,30-0,60 | 0,40-0,70 | - | 0,15-0,30 | 0,15-0,25 | - | ||||
9X1 | 0,80-0,95 | 0,25-0,45 | 0,15-0,45 | 1,40-1,70 | - | - | - | - | ||||
12X1 | 1,15-1,25 | 0,10-0,40 | 0,30-0,60 | 1,30-1,65 | - | - | - | - | ||||
9G2F | 0,85-0,95 | 0,10-0,40 | 1,70-2,20 | - | - | 0,10-0,30 | - | - | ||||
6CVG | 0,55-0,70 | 0,10-0,40 | 0,90-1,20 | 0,50-0,80 | 0,50-0,80 | - | - | - | ||||
B2F | 1,05-1,22 | 0,10-0,40 | 0,15-0,45 | 0,20-0,40 | 1,60-2,00 | 0,15-0,30 | - | - | ||||
CGS | 0,95-1,05 | 0,40-0,70 | 0,85-1,25 | 1,30-1,65 | - | - | - | - | ||||
6ХВ2С | 0,55-0,65 | 0,50-0,80 | 0,15-0,45 | 1,00-1,30 | 2,20-2,70 | - | - | - | ||||
7ХГ2ВМФ | 0,68-0,76 | 0,10-0,40 | 1,80-2,30 | 1,50-1,80 | 0,55-0,90 | 0,10-0,25 | 0,50-0,80 | - | ||||
9X5VF | 0,85-1,00 | 0,10-0,40 | 0,15-0,45 | 4,50-5,50 | 0,80-1,20 | 0,15-0,30 | - | - | ||||
Group II | ||||||||||||
55CRNIM | 0,50-0,60 | 0,10-0,40 | 0,50-0,80 | 0,50-0,80 | - | - | 0,15-0,30 | 1,40-1,80 | ||||
55CRNIV | 0,50-0,60 | 0,10-0,40 | 0,50-0,80 | 0,50-0,80 | 0,40-0,70 | - | - | 1,40-1,80 | ||||
7X3 | 0,65-0,75 | 0,10-0,40 | 0,15-0,45 | 3,20-3,80 | - | - | ||||||
8X3 | 0,75-0,85 | 0,10-0,40 | 0,15-0,45 | 3,20-3,80 | - | - | - | - | ||||
5CR2MNF | 0,46-0,53 | 0,10-0,40 | 0,40-0,70 | 1,50-2,00 | - | 0,30-0,50 | 0,80-1,10 | 1,20-1,60 | ||||
5CHZVZMFS | 0,45-0,52 | 0,50-0,80 | 0,20-0,50 | 2,50-3,20 | 11,50-13,50 | 1,50-1,80 | 0,80-1,10 | Niobium | ||||
Note - In the designation of grades, the first digits indicate the mass fraction of carbon in tenths of a percent. They may be omitted when the mass fraction of carbon is close to or greater than one. The letters mean: D for manganese, C for silicon, X for chromium, B for tungsten, F for vanadium, H for nickel, M for molybdenum, E for copper, T for titanium. Numbers after the letters mean the average mass fraction of the corresponding alloying element in whole units of percent. The absence of a digit means that the mass fraction of that alloying element is about 1%. In some cases the mass fraction of these alloying elements is not stated if it does not exceed 1.8%. |
The mass fraction of sulfur and phosphorus in the steel must not exceed 0, 030% (of each element). Other grades of roll steels are made on individual orders. Evek GmbH offers to buy roll steel at an affordable price in a wide range. We provide delivery of products anywhere in the continent. The price is optimal.
Mechanical Properties
GOST 5950-2000 establishes the following normative values for these steels. The hardness of roll steels in the state of delivery:
Steel grade | Hardness HB, not more | Impression diameter, mm, not less |
Steel grade | Hardness HB, no more | Impression diameter, mm, not less |
8XF | 241 | 3,9 | 8Х4В2МФС2 | 255 | 3,8 |
9KHF | 241 | 3,9 | 11Х4В2МФЗС2 | 255 | 3,8 |
9X1 | 229 | 4,0 | X12MF | 255 | 3,8 |
6HS | 229 | 4,0 | X12VMF | 255 | 3,8 |
9G2F | 229 | 4,0 | 5CRNIM | 241 | 3,9 |
6CHEVG | 217 | 4,1 | 5CNVS | 255 | 3,8 |
B2F | 229 | 4,0 | 8X3 | 241 | 3,9 |
4XC | 217 | 4,1 | 5CR2MNF | 255 | 3,8 |
KVCGF | 241 | 3,9 | 4XVMF | 241 | 3,9 |
6XV2C | 255 | 3,8 | 4CR5MOFS | 241 | 3,9 |
9CR5VF | 241 | 3,9 | 4Х2В5МФ | 241 | 3,9 |
8CR6NFT | 241 | 3,9 | 5KHZVZMFS | 241 | 3,9 |
Hardness after heat treatment:
Steel grade | Temperature, °С, and sample hardening environment | Tempering temperature, °C | HRC3 (HRC) hardness, not less |
8XF 11XF X 9X1 9G2F 9XVG 9ÕÑ B2F ХГС KHVSGF 5XV2SF 5CRNIM 5Х2МНФ 4CR5MOFS 4Х4VMFS 4Х5МФ1С 5ХЗВЗМФС |
820-840, oil 810-830, oil 830-850, oil 820-850, oil 780-800, oil 820-840, oil 840-860, oil 820-840, water 820-860, oil 840-860, oil 900-920, oil 840-860, oil 960-980, oil 1010-1030, oil 1050-1070 oil 1020-1040 oil 1120-1140, oil |
180 - 180 - 180 - - 180 - 180 180 550 550 550 550 550 550 |
58 (57) 63 (62) 60 (59) 63 (62) 60 (59) 63 (62) 63 (62) 60 (59) 63 (62) 61 (60) 61 (60) 36 (35) 46 (45) 48 (47) 50 (49) 48 (47) 50 (49) |
Buy. Supplier, price.
Are you interested in the GOST standards for roll steel? Supplier Evek GmbH offers to buy roller steel in any quantity at manufacturer's price. We provide delivery of products anywhere in the continent. The price is optimal. We invite you to partner cooperation.