Tu 48-19-270-85. Tungsten-rhenium alloy tin foil and strips of vacuum melting grade ВР-27. Technical conditions.
1. technical requirements
1.1 Tungsten foil and strips of tungsten-rhenium alloy VR-27 are made according to TU 48-4-285-83 from ingots.
1.2 Dimensions of foil and strips from alloy BP-27 shall meet the requirements specified below.
Range | Thickness, mm. | Deviations | Width, mm | Length, mm, not less |
Foil | 0,02 | ±0,003 | 20-40 | 100 |
0,05 | ±0,006 | 20-40 | --- "--- | |
0,08 | ±0,009 | 20-40 | --- "--- | |
Strips | 0,10 | ±0,010 | 20-80 | 100 |
0,15 | ||||
0,20 | ±0,020 | 20-80 | ||
0,30 | ||||
0,40 | ±0,04 | 20-80 | 100 | |
0,50 | ||||
0,60 | ||||
0,70 | ±0,07 | 20-140 | 50 | |
0,80 | ±0,10 | 20-140 | 50 | |
0,90 | 20-140 | |||
1,00 | 20-150 | |||
1,10 | --- "--- | |||
1,20 | ±0,12 | 20-150 | 50 | |
1,30 | ±0,13 | |||
1,40 | ±0,14 | |||
1,50 | ±0,15 | |||
1,60 | ±0,16 | |||
1,70 | ±0,17 | |||
1,80 | ±0,18 | |||
1,90 | ±0,19 | |||
2,00 | ±0,20 | |||
2,25 | ±0,25 | 20-150 | 50 | |
2,50 | ||||
2,75 | ||||
3,00 | ±0,30 | --- "--- | 50 |
- Limit deviations for the width of measured strips +5 mm. Limit deviations for the length of measured strips +10 mm.
BIBLIOGRAPHY
Designation | TU 48-19-270-85 |
Title in Russian | Vacuum smelted tungsten-rhenium alloy tin foil and stripes, grade ВР-27 |
Date of putting into operation | 01.07.1985 |
CGS codes | В53 |
Designation of the substituted | TUB 48-19-270-77 |
Number of pages | 19 |
Supplier
We offer to buy vacuum melting foil and strip of grade BP-27 tungsten-rhenium from specialized warehouses of the supplier Evek GmbH with delivery in any city. Full compliance with modern quality standards. The supplier Evek GmbH offers to buy vacuum melting foil and strip of brand BP-27 tungsten-rhenium, the price is optimal in this segment of rolled metal products. Timely delivery is provided by representative offices in Eastern European cities.
Buy, bargain price
Supplier Evek GmbH offers tungsten foil and strip, price - determined by the technological features of production without including additional costs. The company's website displays information about the latest arrivals of products. We invite you to partner cooperation. We have the best price-quality ratio for the whole range of products.