X27Yu7M2 Fechtral table
| Description | Characteristics |
|---|---|
| ALLOY | OCr27Al7Mo2 |
| Material | 1.4765 |
| Designation | Cr27Al7Mo2 |
| DIN | 17 470 |
| UNS designation | K 92 500 |
| ASTM | В 603-1 |
| AMS | --- |
CHEMICAL COMPOSITION, (%)
| Description | Characteristics |
|---|---|
| Chrome, (Cr) | 26.5- 27.8 |
| Aluminum, (Al) 6.0-7.0 | 6.0-7.0 |
| Iron, (Fe) | N |
| Carbon, (C) | Max 0.05 |
| Manganese, (Mn) | (Mn) Max 0.2 |
| Silicon, (Si) | (Si) Max 0.6 |
| Copper, (Cu) | --- |
| Nickel, (Ni) | (Ni) Max 0.5 |
| Titanium, (Ti) | 1.8-2.2 |
| Rare Earth | --- |
| The rest | 0.3 max |
MECHANICAL PROPERTIES AT ROOM TEMPERATURE
| Description | Characteristic |
|---|---|
| Number of bends, (times) | > 5 |
| Relative elongation, % | >10 |
PHYSICAL PROPERTIES AT ROOM TEMPERATURE
| Description | Characteristics |
|---|---|
| Density, g/cm³ | 7.1 |
| Hardness, HB | 200-260 |
| Tensile strength, MPa | 686-784 |
| Specific electrical resistance, Ohm*mm2/m | 1.53 |
| Maximum operating temperature, deg (ºС) | 1400 |
| Melting temperature, deg (ºС) | 1520 |
| Magnetic Properties | Magnetic |
OPERATION TIME
| Description | Characteristic | Time |
|---|---|---|
| Diameter 6.0 mm or more | At T=1300 °C | More than 4500 hours |
| Diameter 3.0-6.0 mm | At T=1200°C | More than 2500 hours |
| Diameter 1.5-3.0 mm | At T=1150ºC | More than 2500 hours |
| Diameter 0.4-1.5 mm | At =11 500 ºC | More than 1500 hours |
MATERIAL DESCRIPTION: - High corrosion resistance in air environment, in oxidizing media, in vacuum;
BASIC APPLICATIONS: Firing and drying furnaces, high-temperature furnaces, resistance elements, heaters, industrial elements.
Adviser