Letters in Gost Stamps and Density of Metals
Symbols of basic elements in metal and alloy grades
| Element | Symbol | Black metals |
Non-ferrous metals |
Density g/ccm |
|---|---|---|---|---|
| Nitrogen | N | A | - | 1,25 |
| Aluminum | Al | Ю | A | 2,69 808 |
| Barium | Ba | - | Br | 3,61 |
| Beryllium | Be | Л | - | 1,86 |
| Boron | В | Р | - | 2,33 |
| Vanadium | V | Ф | You | 6,12 |
| Bismuth | Bi | Vi | Vi | 9,79. |
| Tungsten | W | В | - | 19,27 |
| Gadolinium | Gg | - | Gm | 7,886 |
| Gallium | Ga | Ga | Ga | 5,91 |
| Hafnium | Hf | - | Hf | 13,36 |
| Germanium | Ge | - | Г | 19,3 |
| Holmium | But | - | GOM | 8,799 |
| Dysprosium | Dy | - | DIM | 8,559 |
| Europium | Eu | - | Eu | 5,24 |
| Iron | Fe | - | Ж | 7,87 |
| Gold | Au | - | Zl | 19,32 |
| Indium | In | - | In | 7,3 |
| Iridium | lr | и | И | 22,4 |
| Ytterbium | Yb | - | ITM | 6,959 |
| Yttrium | Y | - | IM | 4,472 |
| Cadmium | Cd | Cd | Cd | 8,642 |
| Cobalt | Co | К | К | 8,85 |
| Silicon | Si | С | Cr | 2,3263 |
| Lanthanum | La | - | La | 6,162 |
| Lithium | Li | - | La | 0,534 |
| Lutetium | Lu | - | Lum | - |
| Magnesium | Mg | Ш | Mg | 1,741 |
| Manganese | Mn | Г | Mz (Mr). | 7,43 |
| Copper | Cu | Д | М | 8,96 |
| Molybdenum | Mo | М | - | 10,22 |
| Arsenic | As | - | - | - |
| Neodymium | Nd | - | Nm | 7,007 |
| Nickel | Ni | Н | Н | 8,91 |
| Niobium | Nb | Б | Np | 8,55 |
| Tin | Sn | - | О | 7,29 |
| Osmium | Os | - | Os | 22,48 |
| Palladium | Pd | - | Pd | 12,1 |
| Platinum | Pt | - | Pl | 21 |
| Praseodymium | Pr | - | Pr | 6,769 |
| Rhenium | Re | - | Re | 21,04 |
| Rhodium | Rh | - | Rh | 12,5 |
| Mercury | Hg | - | Р | 13,5 |
| Ruthenium | Ru | - | Ru | 12,3 |
| Samarium | Sm | - | Sam | 7,53 |
| Lead | Pb | - | С | 11,337 |
| Selenium | Se | Е | ST | 4,7924 |
| Sulfur | S | - | - | - |
| Silver | Ag | - | Wed | 10,5 |
| Scandium | Sc | - | Scm | 2,99 |
| Antimony | Sb | - | Su | 6,69 |
| Thallium | Tl | - | Tl | 11,85 |
| Tantalum | Ta | - | TT | 16,6 |
| Tellurium | Te | - | Т | 6,25 |
| terbium | Tb | - | Tom | 8,253 |
| Titan | Ti | Т | TPD | 4,505 |
| Tulium | Tu | - | TUM | 9,318 |
| Carbon | С | У | - | 2,2 |
| Phosphorus | P | П | Ф | 1,83 |
| Chromium | Cr | Х | Cr | 7,2 |
| Cerium | Ce | - | Ce | 6,768 |
| Zinc | Zn | - | Ц | 7,13 |
| Zirconium | Zr | Ц | CEV | 6,5 |
| Erbium | Er | - | ERM | 9,062 |
Adviser