Table - calculation of the weight of sheet, strip, aluminum strip. Dimensions and thicknesses of sheet, plate, strip aluminum
Are you interested in calculating the weight of aluminum sheets, strips, strips? Supplier Evek GmbH offers to buy aluminum at an affordable price in a wide range. We provide product delivery anywhere in the continent. The price is optimal.
Calculating the weight of aluminum sheets
Any sheet or strip in the section represent a parallelepiped. Thus, to calculate the mass of a sheet you must use the formula: M = ρV, where ρ is the density of the aluminum alloy (see the following table), V is the volume of the sheet (length-width-thickness), mm3.
Alloy grade | AD1, AB | АМц | AMg | Д1 | Д16 | VD17, D19 | В93...В96 |
Density, kg/m3 | 2710 | 2730 | 2650...2680 | 2790 | 2770 | 2755 | 2840...2890 |
According to the strip, strip dimensions, which are specified in the relevant state standard (for the strip - it is
Tabular method of determining weight
In this case, various online calculators are used, or tables of weights of sheets or strips of aluminum and its alloys. This method is considered less accurate, since the calculation takes the average density of the aluminum alloy, and the condition of the edges - trimmed or uncut - is not taken into account. Nevertheless, the calculation of mass in this case can be made very quickly, and the error can be compensated by increasing the mass against the table value by 5...10%. If the required parameter is not needed to select the capacity of an overhead crane or a crane-beam, and to find out the need for production of aluminum sheet / strip, the coefficient is taken with a deficit, not excess, but also within 5 ... 10%.
Weight of 1 sq. m. of aluminum sheet, depending on its thickness:
Thickness, mm | AMg2 | AMg3 | AMg5 | AMg6 | АМц | В95 | Д16 |
0,3 | 0,80 | 0,80 | 0,80 | 0,79 | 0,82 | 0,86 | 0,84 |
0,5 | 1,34 | 1,34 | 1,33 | 1,32 | 1,37 | 1,43 | 1,40 |
0,8 | 2,14 | 2,14 | 2,12 | 2,11 | 2,18 | 2,28 | 2,24 |
1,0 | 2,68 | 2,67 | 2,65 | 2,64 | 2,73 | 2,85 | 2,80 |
1,2 | 3,22 | 3,20 | 3,18 | 3,17 | 3,28 | 3,42 | 3,36 |
1,5 | 4,02 | 4,01 | 3,98 | 3,96 | 4,10 | 4,28 | 4,20 |
2,0 | 5,36 | 5,34 | 5,30 | 5,28 | 5,46 | 5,70 | 5,60 |
2,5 | 6,70 | 6,68 | 6,63 | 6,60 | 6,83 | 7,13 | 7,00 |
3,0 | 8,04 | 8,01 | 7,95 | 7,92 | 8,19 | 8,55 | 8,40 |
3,5 | 9,38 | 9,35 | 9,28 | 9,24 | 9,56 | 9,98 | 9,80 |
4,0 | 10,72 | 10,68 | 10,60 | 10,56 | 10,92 | 11,40 | 11,20 |
4,5 | 12,06 | 12,02 | 11,93 | 11,88 | 12,29 | 12,83 | 12,60 |
5,0 | 13,40 | 13,35 | 13,25 | 13,20 | 13,65 | 14,25 | 14,00 |
5,5 | 14,74 | 14,69 | 14,58 | 14,52 | 15,02 | 15,68 | 15,40 |
6,0 | 16,08 | 16,02 | 15,90 | 15,84 | 16,38 | 17,10 | 16,80 |
6,5 | 17,42 | 17,36 | 17,23 | 17,16 | 17,75 | 18,53 | 18,20 |
7,0 | 18,76 | 18,69 | 18,55 | 18,48 | 19,11 | 19,95 | 19,60 |
7,5 | 20,10 | 20,03 | 19,88 | 19,80 | 20,48 | 21,38 | 21,00 |
8,0 | 21,44 | 21,36 | 21,20 | 21,12 | 21,84 | 22,80 | 22,40 |
8,5 | 22,78 | 22,70 | 22,53 | 22,44 | 23,21 | 24,23 | 23,80 |
9,0 | 24,12 | 24,03 | 23,85 | 23,76 | 24,57 | 25,65 | 25,20 |
9,5 | 25,46 | 25,37 | 25,18 | 25,08 | 25,94 | 27,08 | 26,60 |
10,0 | 26,80 | 26,70 | 26,50 | 26,40 | 27,30 | 28,50 | 28,00 |
Buy. Supplier, price.
Are you interested in the calculation of the weight of aluminum sheets, strips, strips? Supplier Evek GmbH offers to buy aluminum at producer price. We provide product delivery anywhere in the continent. The price is optimal. We invite you to partner cooperation.