Designation of spring and spring steel in the Din system
Are you interested in the DIN marking of spring steel? The supplier Evek GmbH offers to buy spring steel in any quantity at an affordable price in a wide range. We provide product delivery anywhere in the continent. The price is optimal.
Composition of spring and spring steels, DIN 17224
This standard includes a group of steels, designed for the production of springs, which have increased elasticity values (see table).
MATERIAL DESIGNATION | DIN Grade | Designation | CHEMICAL COMPOSITION | |||||||||
DIN standard | C | Si | Mn | P | S | Cr | B | Mo | Nickel | |||
Stainless steel | C60 | 1,0601 | 17222 | 0,57 - 0,65 | 0,15-0,35 | 0,60-0,90 | ≤ 0,045 | ≤ 0,045 | ||||
CS70 | BS 1449 | 0,65-0,75 | 0,05-0,35 | 0,50-0,90 | ≤ 0,030 | ≤ 0,030 | ||||||
C75 | 1,0605 | 17222 | 0,70-0,80 | 0,15-0,35 | 0,60-0,90 | ≤ 0,045 | ≤ 0,045 | |||||
Refined steel | Ck67 | 1,1231 | 17222 | 0,65-0,72 | 0,15-0,35 | 0,60-0,90 | ≤ 0,035 | ≤ 0,035 | ||||
Ck75 | 1,1248 | 17222 | 0,70-0,80 | 0,15-0,35 | 0,60-0,80 | ≤ 0,035 | ≤ 0,035 | |||||
Ck85 | 1,1269 | 17222 | 0,80-0,90 | 0,15-0,35 | 0,45-0,65 | ≤ 0,035 | ≤ 0,035 | |||||
50CrV4 | 1,8159 | 17222 | 0,47-0,55 | 0,15-0,40 | 0,70-1,10 | ≤ 0,035 | ≤ 0,035 | 0,90-1,20 | 0,10-1,20 | |||
17221 | 0,47-0,55 | 0,15-0,40 | 0,70-1,10 | ≤ 0,030 | ≤ 0,030 | 0,90-1,20 | 0,10-0,20 | |||||
Corrosion-resistant steel | X 12 CrNi 17 7 | 1,4310 | 17224 | ≤ 0,12 | ≤ 1,5 | ≤ 2.0 | ≤ 0,045 | ≤ 0,030 | 16,0 - 18,0 | Max 0.8 | 6.0 - 9.0 | |
X 7 CrNiAl 17 7 | 1,4568 | 17224 | ≤ 0,09 | ≤ 1,0 | ≤ 1,0 | ≤ 0,045 | ≤ 0,030 | 16,0 - 18,0 | 6,5-7,75 | |||
X 5 CrNiMo 17 12 2 | 1,4401 | 17224 | ≤ 0,07 | ≤ 1,0 | ≤ 2.0 | ≤ 0,045 | ≤ 0,030 | 16,5 - 18,5 | 2,0 - 2,5 | 10,5 - 13,5 | ||
FV520B | BS S145 | 0,048 | 0,37 | 1,05 | ≤ 0,020 | ≤ 0.014 | 16 - 18 | 1,72 | 5,47 | |||
Heat-resistant steel | 21 CrMoV 5 7 | 1,7709 | 17240 | 0,17-0,25 | 0,15-0,35 | 0,35-0,85 | ≤ 0,030 | ≤ 0,035 | 1,20-1,50 | 0,25-0,35 | 0,65-0,80 | |
X 22 CrMoV 12 1 | 1,4923 | 17240 | 0,18-0,24 | 0,10 - 0,50 | 0,30-0,80 | ≤ 0,035 | ≤ 0,035 | 11,0 - 12,5 | 0,25-0,35 | 0,80-1,20 | 0,30-0,80 | |
X 35 CrMo 17 | 1,4122 | SEW 400 | 0,33-0,43 | Max 1.0 | Max 1.0 | Not more than 0.045 | ≤ 0,030 | 15,5 - 17,5 | 0,9 - 1,3 | Max 1.0 | ||
X 30 WCrV 5 3 | 1,2567 | 0,25-0,35 | 0,15-0,30 | 0,20-0,40 | ≤ 0,035 | ≤ 0,035 | 2,20-2,50 | 0,50 - 0,70 | W: 4,0 - 4,5 | |||
A286 | 1,4980 | AISI 660B | ≤ 0,08 | 1,0 | 2,0 | 13,5 - 16 | 0,1 - 0,5 | 1 - 1,75 | 24 - 27 |
Evek GmbH offers to buy spring steel and spring steel produced according to the Federal Standard at an affordable price in a wide range. We provide delivery of products anywhere in the continent. The price is optimal.
Mechanical characteristics of steels
The main physical characteristics of the steels and their recommended applications are given in the table:
Type of steel | Type of steel | Designation | DIN standard | Operating temperature range | Modulus of elasticity, MPa | Fields of use |
Stainless steel | C60 | 1,0601 | 17222 | -20 / +100 | 206000 | General purpose |
CS70 | BS 1449 | -20 / +100 | 206000 | |||
C75 | 1,0605 | 17222 | -20 / +100 | 206000 | ||
Refined steel | Ck67 | 1,1231 | 17222 | -20 / +100 | 206000 | |
Ck75 | 1,1248 | 17222 | -20 / +100 | 206000 | General purpose | |
Ck85 | 1,1269 | 17222 | -20 / +100 | 206000 | ||
50CrV4 | 1,8159 | 17222 | -50 / +200 | 206000 | ||
Corrosion-resistant steels | X 12 CrNi 17 7 | 1,4310 | 17224 | -200 / +200 | 190000 | In the petrochemical and gas industry |
X 7 CrNiAl | 1,4568 | 17224 | -200 / +300 | 195000 | For food processing equipment | |
X 5 CrNiMo 17 12 2 | 1,4401 | 17224 | -200 / +200 | 185000 | ||
FV520B | BS S145 | -90 / +300 | 210000 | |||
Heat-resistant steel | X 22 CrMoV 12 1 | 1,4923 | 17240 | -50 / +500 | 209000 | In boilers and heat exchangers |
X 35 CrMo 17 | 1,4122 | SEW 400 | -50 / +400 | 209000 | For vehicles | |
X 30 WCrV 5 3 | 1,2567 | -50 / +450 | 206000 | For springs working in corrosive environments |
Buy. Furnizor, price
Are you interested in the DIN designation of spring steel? The supplier Evek GmbH offers to buy spring steel in any quantity at producer's price. We provide product delivery anywhere in the continent. The price is optimal. We invite you to cooperate with us as a partner.