Production of titanium wire
Production
Titanium wire is produced of the following grades VT 1-00sv, 2V, VT 2sv, PT-7Msv, OT 4-1sv, OT 4sv, OT4-1sv, VT 20-1sv, SPT-2, VT 6sv, VT 20-2sv, and others in etched and degassed condition. It is produced by cold drawing, as well as by hot drawing in accordance with
Percentage composition of titanium alloys
Grade | AL | Ti | V | Zr | Sn | Mo | Mn | Fe | Si | Cr | O | C | N | Others | |
BT1-00 | basis | 0,15 | 0,08 | 0,1 | 0,05 | 0,04 | 0,1 | ||||||||
ВТ1-2 | --- "--- | 1,5 | 0,15 | 0,3 | 0,1 | 0,15 | 0,3 | ||||||||
VT1-0 | --- "--- | 0,3 | 0,1 | 0,2 | 0,1 | 0,004 | 0,3 | ||||||||
VT3-1 | 5,5-7,0 | --- "--- |
0,5 | 2,0-3,0 | 0,2-0,7 | 0,15-0,40 | 0,8-2,0 | 0,15 | 0,1 | 0,05 | 0,3 | ||||
OT4-0 | 0,4-1,4 | --- "--- |
0,3 | 0,5-1,3 | 0,3 | 0,12 | 0,15 | 0,1 | 0,05 | 0,3 | |||||
OT4 | 3,5-5.0 | --- "--- |
0,3 | 0,8-2,0 | 0,3 | 0,12 | 0,15 | 0,1 | 0,05 | 0,3 | |||||
OT4-1 | 1,5-2,5 | --- "--- |
0,3 | 0,7-2,0 | 0,3 | 0,12 | 0,15 | 0,1 | 0,05 | 0,3 | |||||
VT5-1 | 4.3-6,0 | --- "--- | 1 | 0,3 | 2,0-3,0 | 0,3 | 0,12 | 0,15 | 0,1 | 0,05 | 0,3 | ||||
ВТ5 | 4,5-6,2 | --- "--- | 1,2 | 0,3 | 0,8 | 0,3 | 0,12 | 0,2 | 0,1 | 0,05 | 0,3 | ||||
ВТ6 | 5,3-6,8 | basis | 3,5-5,3 | 0,3 | 0,6 | 0,1 | 0,2 | 0,1 | 0,05 | 0,3 | |||||
ВТ8 | 5,8-7,0 | --- "--- | 0,5 | 2,8-3,8 | 0,3 | 0,20-0,40 | 0,15 | 0,1 | 0,05 | 0,3 | |||||
VT6c | 5,3-6,5 | --- "--- | 3,5-4,5 | 0,3 | 0,25 | 0,15 | 0,15 | 0,1 | 0,04 | 0,3 | |||||
ВТ9 | 5,8-7,0 | --- "--- | 1,0-2,0 | 2,8-3,8 | 0,25 | 0,20-0,35 | 0,15 | 0,1 | 0,05 | 0,3 | |||||
VT14 | 3,5-6,3 | --- "--- | 0,9-1,9 | 0 | 2,5-3,8 | 0,3 | 0,2 | 0,2 | 0,1 | 0,1 | 0,3 | ||||
ВТ22 | 4,4-5,7 | --- "--- | 4,0-5,5 | 0,3 | 4,0-5,5 | 0,5-1,5 | 0,15 | 0,5-1,5 | 0,18 | 0,1 | 0,05 | 0,3 | |||
VT20 | 5,5-7,0 | --- "--- | 0,8-2,5 | 1,5-2,5 | 0,5-2,0 | 0,25 | 0,15 | 0,15 | 0,1 | 0,05 | 0,3 | ||||
PT-1M | --- "--- | ||||||||||||||
PT-7M | 1,8-2,5 | --- "--- | 2,0-3,0 | 0,25 | 0,12 | 0,15 | 0,1 | 0,04 | 0,3 | ||||||
PT-3B | 3,5-5,0 | basis |
1,2-2,5 | 0,3 | 0,25 | 0,12 | 0,15 | 0,1 | 0,04 | 0,3 | |||||
2B | 1,5-2,5 | --- "--- | 1,0-2,0 | 0,2 | 0,1 | 0,12 | 0,7 | 0,04 | 0,3 | ||||||
5B | 4,7-6,3 | --- "--- | 1,0-1,9 | 0,1 | 0,7-2,0 | 0,25 | 0,12 | 0,13 | 0,06-0,14 | 0,04 | 0,3 | ||||
3М | 0,2-0,7 | --- "--- | 3,5-5,0 | 0,3 | 0,2 | 0,1 | 0,15 | 0,1 | 0,04 | 0,3 | |||||
14 | 3,5-5,6 | --- "--- | 0,5-2,5 | 0,3 | 0,25 | 0,12 | 0,15 | 0,1 | 0,04 | 0,3 | |||||
AT3 | 2,0-3,5 | --- "--- | 0,20-0,40 | 0,2-0,5 | 0,15 | 0,1 | 0,05 | 0,3 | |||||||
40 | 1,5-3,5 | --- "--- | 0,5-2,5 | 0,3 | 0,25 | 0,12 | 0,14 | 0,07 | 0,04 | 0,3 | |||||
SP 17 | 5,1 | --- "--- | 1,4 | 5,6 |
Applications
Rolled titanium, thanks to its high strength-to-weight ratio, is indispensable today in aircraft, rocket and ship construction. The demand for this material increases every year. It is indispensable in chemical industry for production of pumps, reactors and pipelines. Due to biological inertness, this metal is widely used in medicine.
Supplier
We offer to buy titanium wire from specialized warehouses of the supplier Evek GmbH with delivery in any city. Full compliance with modern quality standards. The supplier Evek GmbH offers to buy titanium wire, the price is optimal in this segment of rolled products. Timely delivery is provided by representative offices in Eastern European cities.
Buy, favorable price
We offer titanium wire, the price - is determined by the technological features of production without including additional costs. The company's website displays information on the latest arrivals of products. In the segment of titanium alloys Evek GmbH is a profitable supplier.