Density, specific heat, melting point of soft solder

Are you interested in the density and specific heat of soft solder? The supplier Evek GmbH offers to buy soft solder in any quantity at an affordable price in a wide range. We provide product delivery anywhere in the continent. The price is optimal.

Wettability

The essence of the phenomenon is that the melt must completely spread over the surface of the soldering zone, tightly filling all gaps and not forming gaps. This can only be accomplished when the solder metal has a stronger bond between the molecules of the solid than in the liquid;

melting point

It must be higher than the permanent operating temperature of the solder joint, but lower than the temperature of the workpieces to be joined. An important characteristic of any solder is the actual crystallization temperature interval - between the beginning of alloy melting and its complete transformation into a liquid. Only after complete solidification the solder joint can be subjected to the necessary loads, otherwise brittleness and increased electrical resistance can cause destruction of the solder joint;

Toxicity

The solder composition must contain a specified minimum of toxic substances, which include zinc (its vapors are poisonous), lead and tin powder. Supplier Evek GmbH offers to buy soft solder at an affordable price in a wide range. Provide product delivery anywhere in the continent. The price is optimum.

Properties of soft solders of PIC brand

Brand POS t,°C Density, g/cm3 ρ, Ohm-mm2/m λ, kcal/cm s grad σ, kgf/mm2 Relative elongation, % Tensile strength kgf/cm2 Brinell hardness
Solidus Liquidus
90 183 220 7,6 0,120 0,130 4,9 40 4,2 15,4
61 183 190 8,5 0,139 0,120 4,3 46 3,9 14,0
40 183 238 9,3 0,159 0,100 3,9 52 4,0 12,5
10 268 299 10,8 0,200 0,084 3,2 44 3,2 12,5
61М 183 192 8,5 0,143 0,117 4,5 40 1,1 14,9
POSK 50-18 142 145 8,8 0,133 0,130 4,0 40 4,9 14,0

Properties of POSSu soft solders

Brand PSSSu t,°C Density, g/cm3 ρ, Ohm-m2/m λ, kcal/cm s grad σ, kgf/mm2 Relative elongation, % Tensile strength kgf/cm2 Brinell hardness
Solidus Liquidus
61-0,5 183 189 8,5 0,140 0,120 4,5 35 3,7 13,5
50-0,5 183 216 8,9 0,149 0,112 3,8 62 4,4 13,2
40-0,5 183 235 9,3 0,169 0,100 4,0 50 4,0 13,0
35-0,5 183 245 9,5 0,172 0,100 3,8 47 3,9 13,3
30-0,5 183 255 8,7 0,179 0,090 3,6 45 3,9 13,2
25-0,5 183 266 10,0 0,182 0,090 3,6 45 3,9 13,6
18-0,5 183 277 10,2 0,198 0,084 3,6 50 3,6 -
95-5 234 240 7,3 0,145 0,110 4,0 46 5,5 18,0
40-2 185 229 9,2 0,172 0,100 4,3 48 2,8 14,2
35-2 185 243 9,4 0,179 0,090 4,0 40 2,6 -
30-2 185 250 9,6 0,182 0,090 4,0 40 2,5 -
25-2 185 260 9,8 0,185 0,090 3,8 35 2,4 -
18-2 186 270 10,1 0,206 0,081 3,6 35 1,9 11,7
15-2 184 275 10,3 0,208 0,080 3,6 35 1,9 12,0
10-2 268 285 10,7 0,208 0,080 3,5 30 1,9 10,8
8-3 240 290 10,5 0,207 0,081 4,0 43 1.7 12,8
5-1 275 308 11,2 0,200 0,084 3,3 40 2,8 10,7
4-6 244 270 10,7 0,208 0,080 6,5 15 0,8 17,3

Buy. Supplier, price

Are you interested in the density and specific heat of solder? The supplier Evek GmbH offers to buy soft solder in any quantity at the manufacturer's price. We provide product delivery anywhere in the continent. The price is optimal. We invite to partner cooperation.