Magnesium production
Supplier
We offer to buy magnesium and magnesium alloys from specialized warehouses of the supplier Evek GmbH with delivery in any city. Full compliance with modern quality standards. The supplier Evek GmbH offers to buy magnesium and magnesium alloys, the price is optimal in this segment of rolled metal products. We invite to partner cooperation.
Mining and production
The following deposits of magnesium ores are of the greatest industrial importance: magnesite from Satkinskoye in the southern Urals and Khalilovskoye in the Chkalovskaya oblast; dolomite from Zhigulevskoye, Nikitovskoye in the Donbass, Shchelkovskoye and Podolskoye in the Moscow oblast and others.The main sources of the deposits are the Solikamskoye Lake in the Urals; bischofite - the Sakskoye Lake and the Sasyk-Sivashskoye Lake in the Crimea. Magnesite and dolomite are subjected to mechanical enrichment and roasting. The roasting is carried out at temperatures of 850°. At these temperatures, the carbonates dissociate:
Percentage composition of magnesium in ingots (GOST 2581-78)
Alloy grade | Mn | Zn | Al | Other | Fe | Si | Al | Cu | Ni |
---|---|---|---|---|---|---|---|---|---|
MM2h | 1,7-2,4 | - | - | - | 0,0040 | 0,004 | 0,006 | 0,002 | 0,001 |
MM2 | 1,5-2,2 | - | - | - | 0,05 | 0,07 | 0,04 | 0,03 | 0,0040 |
MA8C | 0,2-0,5 | 0,3-0,8 | 7,5-8,7 | - | 0,02 | 0,1 | - | 0,05 | 0,004 |
МА8Цч | 0,2-0,5 | 0,3-0,8 | 7,5-8,7 | - | 0,005 | 0,04 | - | 0,01 | 0,0010 |
MA8Ce | 0,2-0,5 | 0,3-1,5 | 7,5-8,7 | - | 0,028 | 0,5 | - | 0,35 | 0,01 |
МА8ЦБч | 0,2-0,5 | 0,3-0,8 | 7,5-8,7 | 0.001-0.002 Ve | 0,005 | 0,04 | - | 0,01 | 0,001 |
MCr1H3 | 0,2-0,5 | - | - | 0,4-1,1 Zr 2,6-3,2 Nd |
0,01 | 0,02 | 0,02 | 0,01 | 0,004 |
MA10C1 | 0,2-0,5 | 0,7-1,2 | 9,0-10,0 | - | 0,05 | 0,15 | - | Cu | 0,005 |
Buy, bargain price
Supplier Evek GmbH offers non-ferrous metals, price - determined by technological features of production without including additional costs. The company's website displays information on the latest arrivals of products. We have the best price-quality ratio for the whole range of products.