GOST 14080-78 Precision alloy strip with a given temperature coefficient of linear expansion. Technical conditions
SORTMENT
Cold-rolled strip grades 29NK, 29NK-VI, 52N, 52N-VI, 47ND, 47ND-VI are produced with the thickness of 0.02-2.5 mm, and36H, 32NKD, 42H, 42Na-VI, 30NKD, 30NKD-VI, 38NKD, 38NKD-VI, 33NK, 33NK-VI, 47NHR, 47NKH, 48NKH, 47NZH - 0.1 - 2.5 mm thick.
Dimensions and limiting deviations in thickness shall be as specified below
Band thickness, mm | Thickness tolerances (mm), rolling accuracy | Width, mm | Length, m, not less | ||
normal | increased | high | |||
0,02; 0,03 | -0,003 | - | - | 10 - 100 | 5,0 |
0,05 | -0,010 | -0,008 | - | 10 - 200 | |
0,06; 0,08 | -0,015 | -0,010 | - | 10 - 200 | |
0,10; 0,11; 0,12; 0,15 | -0,020 | -0,015 | -0,010 | 10 - 565 | |
0,20; 0,25 | -0,030 | -0,020 | -0,015 | ||
0,30; 0,35; 0,40 | -0,040 | -0,030 | -0,020 | ||
0,45; 0,50; 0,55; 0,60; 0,70 | -0,050 | -0,040 | -0,025 | ||
0,80; 0,90 | -0,070 | -0,050 | -0,030 | 1,0 | |
1,00; 1,10; 1,20; 1,30 | -0,090 | -0,060 | -0,040 | ||
1,40; 1,50; 1,60; 1,70 | -0,110 | -0,080 | -0,050 | 70 - 565 | 0,5 |
1,80; 1,90; 2,00; 2,10; 2,20; 2,30 | -0,130 | -0,100 | -0,060 | ||
2,40; 2,50 | -0,160 | -0,120 | -0,080 |
The supplier
The supplier Evek GmbH offers to buy high-precision alloy strip at the best possible price in the strip product segment. We offer to buy precision alloy strip from the specialized stocks of Evek GmbH with delivery in any city. Full compliance with modern standards of quality.
Purchase, low price
The supplier offers precision alloy strip, the price - due to the technological features of production without including additional costs. The website of the company Evek GmbH contains information about the latest arrivals of products. The price is optimal from the supplier. Timely delivery is provided by representative offices in Eastern European cities.