Price list

Warehouse

Additional Fields

Mark Analogue W. Nr. Aisi Uns En Name Steel Type The form Size Comment Availability Warehouse Stock
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Wire F1. 2mm TU14-131-946-99 247kg Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Wire ф2mm TU14-131-946-99 315kg Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Wire ф3mm TU14-131-946-99 675kg Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Wire ф4mm TU14-131-946-99 815kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 0.11 mm TU 3-1002-77 spring with ATP ... 26,5 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 0.21 mm TU 3-1002-77 spring with ATP ... 100.6 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 0.31 mm TU 3-1002-77 spring with ATP ... 110.1 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 0.41 mm TU 3-1002-77 spring with ATP ... 101.1 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 0.51 mm TU 3-1002-77 spring with ATP ... 101.1 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 0.61 mm TU 3-1002-77 spring with ATP ... 31.41 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 0.61 mm TU 3-1002-77 spring with ATP ... 34.64 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 0.81 mm TU 3-1002-77 spring with ATP ... 100.70 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 1.01 mm TU 3-1002-77 spring with ATP ... 165.1 Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 1.11 mm TU 3-1002-77 spring with ATP ... 26.25 Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,81mm Spring TL3-1002-77, with ATP 100kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1,01mm Spring TL3-1002-77, with ATP 100kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1,21mm Spring TL3-1002-77, with ATP 100kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1 41mm Spring TL3-1002-77, with ATP 100kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1,51mm Spring TL3-1002-77, with ATP 100kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1,61mm Spring TL3-1002-77, with ATP 100kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F2,01mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F2,51mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F3,01mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F3,51mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F4,01mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F4,51mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F5,01mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F5,51mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F6,01mm Spring TL3-1002-77, with ATP 150kg Ru020
12X18H10T-во EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F7,01mm spring TU 3-1002-77 with ATP 150kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 1.21 mm TU 3-1002-77 spring with ATP ... 203.1 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 1.41 mm TU 3-1002-77 spring with ATP ... 18.1 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 1.51 mm TU 3-1002-77 spring with ATP ... 126.4 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 1.61 mm TU 3-1002-77 spring with ATP ... 83 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 2.01 mm TU 3-1002-77 spring with ATP ... 16 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 2.21 mm TU 3-1002-77 spring with ATP ... 102.6 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 2.51 mm TU 3-1002-77 spring with ATP ... 118 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 3.01 mm TU 3-1002-77 spring with ATP ... 67 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 3.51 mm TU 3-1002-77 spring with ATP ... 58.3 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire 4.01 mm TU 3-1002-77 spring with ATP ... 188 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,21mm TU 3-1002-77 wire spring Without Aviatechpriemka 45 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,31mm TU 3-1002-77 wire spring Without Aviatechpriemka 72 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,41mm TU 3-1002-77 wire spring Without Aviatechpriemka 92 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,56mm TU 3-1002-77 wire spring Without Aviatechpriemka 125 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,61mm TU 3-1002-77 wire spring Without Aviatechpriemka 100 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,91mm TU 3-1002-77 wire spring Without Aviatechpriemka 130 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1,11mm TU 3-1002-77 wire spring Without Aviatechpriemka 420 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1,21mm TU 3-1002-77 wire spring Without Aviatechpriemka 105 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F3,51mm TU 3-1002-77 wire spring Without Aviatechpriemka 65 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F4,01mm TU 3-1002-77 wire spring Without Aviatechpriemka 105 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F4,51mm TU 3-1002-77 wire spring Without Aviatechpriemka 105 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F5,01mm TU 3-1002-77 wire spring Without Aviatechpriemka 25 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F5,51mm TU 3-1002-77 wire spring Without Aviatechpriemka 97 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F6,01mm TU 3-1002-77 wire spring Without Aviatechpriemka 210 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F7,01mm TU 3-1002-77 wire spring Without Aviatechpriemka 185 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F9,01mm TU 3-1002-77 wire spring Without Aviatechpriemka 84 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F10,01mm TU 3-1002-77 wire spring Without Aviatechpriemka 90 Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F4,51mm TU 3-1002-77 spring 20kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F6,01mm TU 3-1002-77 spring 285kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1,81mm TU 3-1002-77 spring with ... 221kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F2 81mm TU 3-1002-77 spring without Aviatechpriemka 54kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F6,01mm TU 3-1002-77 spring with ... 289kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,71mm TU 3-1002-77 spring with ATP 107kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F0,91mm TU 3-1002-77 spring with ATP 197kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F1,81mm TU 3-1002-77 spring with ATP 221kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F4,51mm TU 3-1002-77 spring with ATP 293kg Ru020
12Х18Н10Т-В EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F6,01mm TU 3-1002-77 spring with ATP 287kg Ru020
12X18H10T EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Wire F4,01mm TU 3-1002-77 spring 65kg Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф4х0,5mm pipe seamless 50 meters Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф4х1mm pipe seamless 50 meters Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф6х1mm 124 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф8х2mm 97 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф10х1mm NDL 50pcs 38 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф12х1mm 6meters 120pcs 230 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф12х2mm 6meters 231 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф16х1mm 361 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф16х2mm 258 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф16х2,8mm 236 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф20х2mm 6meters 457 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф25х3mm 6meters 45pcs 412 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф32х3mm 6meters 43sht 560 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф38х3mm 6meters 800 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф42х3mm 6meters 31pcs 594 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф48х3mm 6meters 25pcs 535 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф57х4mm 6meters 18pcs 584 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф76х5mm 6meters 7pcs 366 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф89х6mm 6meters 5pcs 374 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф114х12mm 1756 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф114х12mm 3.5 m, 4.5 m 2pcs 252 Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф14х2,5mm seamless 31.5 kg Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф4х0,5mm seamless 50 meters Ru020
20Х23Н18 EI417 1.4845 310S X12CrNi25-21 Heat resistant stainless steel Pipe ф4х1mm seamless 50 meters Ru020
XN45YU EP747 heat resistant alloy Sheet 6х1200х3000mm GOST 24982-81, 14-1-2601-79 TU, TU 14-1-2602-79 540kg Ru020
XN45YU EP747 heat resistant alloy Sheet 5х1200х2400mm 233 kg Ru020
MA8M Sheet 0,8х1200х4000mm magnesium 62kg Ru020
MA8M Sheet 1х1200х4000mm magnesium 8kg Ru020
MA8M Sheet 0,8х1200х3000mm magnesium 15kg Ru020
MA8M Sheet 6х1200х2000mm magnesium 30kg Ru020
12Х18Н10Т-Н EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Ribbon 0,03х400mm GOST 4986-79, ... 8 Ru020
12Х18Н10Т-Н EP2 1.4541 321 X12CrNiTi18-10 Stainless steel Ribbon 0,05х200mm GOST 4986-79, ... 215 Ru020