Sheet, wire OT-4
International Equivalent
Mark | Analogue | W. Nr. | Aisi Uns | En | Order |
---|---|---|---|---|---|
OT4 | Delivery from the stock, in stock | ||||
OT4-0 | Delivery from the stock, in stock | ||||
OT4-1 | Delivery from the stock, in stock |
General characteristics
Titanium alloys of OT series (produced according to
Semifinished product | Thickness (mm) | Heat treatment | Strength (MPa) | Plasticity δ% | KCU J/cm³ |
---|---|---|---|---|---|
Sheet OT4-0 | 0,3 - 0,4 | Delivery condition | 490 - 637 | Over 25% | --- |
Sheet OT4-0 | 0,5 - 1,8 | Delivery condition | 490 - 637 | Over 30% | --- |
Sheet OT4-0 | 2,0 - 6,0 | Delivery condition | 490 - 637 | Over 25% | --- |
Sheet OT4-0 | 6,5 - 10,0 | Delivery condition | 490 - 637 | Over 20% | --- |
Sheet OT4-0 | 0,3 - 10,5 | Annealing | Over 470 | 20 - 30% | --- |
Sheet OT4-0 | 2 | Annealing | 539 | 36% | --- |
Sheet OT4-0 | 2 | 670° annealing 20 min | 529 | 43% | --- |
Plate OT4-0 | 11 - 20 | Annealing | 490 - 635 | Over 12% | --- |
Plate OT4-0 | 20 - 60 | Annealed | 490 - 635 | More than 11% | --- |
Plate OT4-0 | 60 - 150 | Annealing | 490 - 635 | Over 10%. | --- |
Sheet OT4-1 | 0,3 - 0,4 | Delivery condition | 588 - 735 | Over 25% | --- |
Sheet OT4-1 | 0,5 - 1,8 | Delivery condition | 588 - 735 | Over 30% | --- |
Sheet OT4-1 | 2,0 - 6,0 | Delivery condition | 588 - 735 | Over 25% | --- |
Sheet OT4-1 | 6,5 - 10,0 | Delivery condition | 588 - 735 | Over 20% | --- |
Sheet OT4-1 | П | Thermal rolling | 763 | 12,1 | --- |
Sheet OT4-1 | Д | Heat rolling | 721 | 14,7 | --- |
Sheet OT4-1 | П | Annealed750° | 630 | 40 | --- |
Sheet OT4-1 | Д | Annealed750° | 650 | 33 | --- |
Plate OT4-1 | 11 - 20 | Annealing | 590 - 735 | Over 10%. | --- |
Plate OT4-1 | 20 - 60 | Annealing | 590 - 735 | Over 9% | --- |
Plate OT4-1 | 60 - 150 | Annealing | 590 - 735 | Over 8% | --- |
OT4 sheet | 0,3 - 10,5 | Annealing | Over 685 | 10 - 20 | --- |
OT4 sheet | 1 - 2 | Annealing | 685 - 784 | 18 - 26 | --- |
OT4 sheet | 1 mm | Annealed at 500° C for 30 min | 696 | 24 | --- |
OT4 sheet | 1 mm | 550° annealing 30 min | 706 | 24 | --- |
OT4 sheet | 1 mm | 650° annealing 30 min | 696 | 25 | --- |
OT4 sheet | 1 mm | 750° annealing 30 min. | 661 | 25 | --- |
OT4 P sheet | 3 mm | Annealed at 750° 20 min. | 867 | 21,5 | --- |
Sheet OT4 D | 3 mm | Annealed at 750° 20 min. | 872 | 20 | --- |
OT4 P sheet | 3 mm | 750° vacuum annealing 1 hour. | 813 | 19,9 | --- |
Sheet OT4 D | 3 mm | 750° vacuum annealing 1 hour. | 823 | 22,9 | --- |
Plate OT4 | 11 - 20 | Annealing | 685 - 885 | Over 8% | --- |
Plate OT4 | 20 - 60 | Annealing | 685 - 885 | Over 7% | --- |
Plate OT4 | 60 - 150 | Annealing | 685 - 885 | Over 6% | --- |
E - longitudinal direction of rod cutting; P - transverse; T - height.
Deformable semi-finished products have more or less pronounced anisotropy of properties. Usually the tables indicate the properties of samples cut in the longitudinal direction.
Alloy | t° of beginning of recrystallization | T° of end recrystallization | t° annealing. Sheets and articles thereof |
---|---|---|---|
OT4-0 | 680° | 800° | 590 - 640° |
OT4-1 | 720° | 840° | 640 - 690° |
OT-4 | 760° | 860° | 660 - 680° |
Disadvantages
Titanium production refers to labor-intensive and expensive branch of metallurgy. OT grade alloys have: 1) susceptibility to hydrogen embrittlement; 2) relatively low strength and heat resistance.
Use of
In shipbuilding titanium sheet is used for the shell plating of ships and submarines, shipboard machinery, propellers,
Buy at a bargain price
Evek GmbH stocks titanium rolled products at the best prices. We sell sheet, plate, strip, foil of OT grade titanium alloys in standard and non-standard sizes. Quality is guaranteed by strict observance of production technology. Products pass ultrasonic control for absence of defects. Experienced managers provide comprehensive advice on all issues. Delivery - in the shortest possible time. In case of bulk orders there is a system of discounts.