Nickel woven mesh
Supplier
We offer to buy nickel woven mesh from specialized warehouses of the supplier Evek GmbH with delivery in any city. You can order products of non-standard parameters. We offer the best price-quality ratio for the whole range of products. The supplier Evek GmbH offers to buy nickel woven mesh, the price - optimal in the given segment of rolled products.
Application
Today, nickel wire mesh is most in demand in the field of electrochemistry, instrumentation, medicine, industrial chemistry. One of the important advantages is considered a low coefficient of expansion, which is characteristic of nickel. The supplier Evek GmbH offers to buy nickel woven mesh, the price is the best in the given segment of rolled products.
Mesh sizes and parameters according to GOST 6613-86
mesh No. | nominal size of side of mesh in light, mm | nominal | limit deviation | Deviation of mesh side arithmetical mean size from the nominal, mm | Maximum deviation of mesh side size from the nominal, mm | mesh live area, % | NP-2 | BrOF6.5-0.4 | Л-80 |
---|---|---|---|---|---|---|---|---|---|
004 | 0.04 | 0.03 | ±0.004 | ±0.004 | ±0.028 | 32.7 | 0.183 | 0.181 | - |
0045 | 0.045 | 0.036 | ±0.004 | ±0.005 | ±0.031 | 30.9 | 0.227 | 0.225 | - |
005 | 0.05 | 0.036 | ±0.004 | ±0.006 | ±0.034 | 33.8 | 0.215 | 0.212 | - |
0056 | 0.056 | 0.04 | ±0.004 | ±0.006 | ±0.038 | 34.0 | 0.237 | 0.235 | - |
0063 | 0.063 | 0.04 | ±0.004 | ±0.007 | ±0.041 | 37.4 | 0.221 | 0.219 | - |
0071 | 0.071 | 0.05 | ±0.004 | ±0.007 | ±0.045 | 34.4 | 0.292 | 0.288 | 0.284 |
008 | 0.08 | 0.055 | ±0.004 | ±0.008 | ±0.050 | 35.1 | 0.315 | 0.312 | 0.307 |
009 | 0.09 | 0.06 | ±0.006 | ±0.009 | ±0.055 | 36.0 | 0.342 | 0.338 | 0.332 |
01 | 0.1 | 0.06 | ±0.006 | ±0.009 | ±0.060 | 39.1 | 0.320 | 0.320 | 0.311 |
0112 | 0.112 | 0.08 | ±0.006 | ±0.010 | ±0.067 | 34.0 | 0.475 | 0.471 | 0.462 |
0125 | 0.125 | 0.08 | ±0.006 | ±0.011 | ±0.074 | 37.2 | 0.445 | 0.440 | 0.433 |
014 | 0.14 | 0.090 | ±0.006 | ±0.012 | ±0.081 | 37.0 | 0.501 | 0.496 | 0.487 |
016 | 0.16 | 0.1 | ±0.010 | ±0.014 | ±0.091 | 37.9 | 0.548 | 0.542 | 0.532 |
018 | 0.18 | 0.12 | ±0.010 | ±0.015 | ±0.099 | 36.0 | - | - | 0.664 |
02 | 0.2 | 0.12 | ±0.010 | ±0.016 | ±0.106 | 39.1 | - | - | 0.624 |
0224 | 0.224 | 0.12 | ±0.010 | ±0.018 | ±0.116 | 42.4 | - | - | 0.581 |
025 | 0.25 | 0.12 | ±0.010 | ±0.02 | ±0.125 | 45.6 | - | - | 0.539 |
028 | 0.28 | 0.14 | ±0.010 | ±0.022 | ±0.140 | 44.4 | - | - | 0.647 |
0315 | 0.315 | 0.16 | ±0.010 | ±0.024 | ±0.151 | 44.0 | - | - | 0.749 |
0355 | 0.355 | 0.16 | ±0.010 | ±0.026 | ±0.163 | 47.0 | - | - | 0.689 |
04 | 0.4 | 0.16 | ±0.010 | ±0.029 | ±0.180 | 51.0 | - | - | 0.636 |
045 | 0.45 | 0.2 | ±0.015 | ±0.032 | ±0.194 | 47.9 | - | - | 0.857 |
05 | 0.5 | 0.25 | ±0.015 | ±0.04 | ±0.21 | 44.4 | - | - | 1.157 |
056 | 0.56 | 0.25 | ±0.015 | ±0.040 | ±0.22 | 47.8 | - | - | 1.070 |
063 | 0.63 | 0.3 | ±0.015 | ±0.05 | ±0.25 | 45.9 | - | - | 1.351 |
07 | 0.7 | 0.3 | ±0.015 | ±0.05 | ±0.25 | 49 | - | - | 1.242 |
08 | 0.8 | 0.3 | ±0.015 | ±0.06 | ±0.31 | 53 | - | - | 1.128 |
09 | 0.9 | 0.4 | ±0.015 | ±0.06 | ±0.34 | 47.9 | - | - | 1.1697 |
1 | 1.0 | 0.4 | ±0.015 | ±0.07 | ±0.37 | 51 | - | - | 1.575 |
1.25 | 1.25 | 0.4 | ±0.015 | ±0.08 | ±0.45 | 57.3 | - | - | 1.337 |
1.6 | 1.6 | 0.5 | ±0.02 | ±0.1 | ±0.560 | 58 | - | - | 1.641 |
2 | 2.0 | 0.5 | ±0.02 | ±0.12 | ±0.7 | 64 | - | - | 1.379 |
2.5 | 2.5 | 0.5 | ±0.02 | ±0.15 | ±0.88 | 70 | - | - | 1.148 |
Buy, bargain price
Supplier Evek GmbH offers nickel woven mesh, price - determined by the technological features of production without including additional costs. The company's website displays information about the latest arrivals of products. Buy nickel woven mesh today. In the segment of non-ferrous rolled products the company Evek GmbH is a profitable supplier.