Sheet, strip 12Х18Н10Т - 1.4878
International Equivalent
Mark | Analogue | W. Nr. | Aisi Uns | En | Order |
---|---|---|---|---|---|
12X18H10T | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Delivery from the stock, in stock |
12Х18Н10Т-Н | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Delivery from the stock, in stock |
12X18H10T-M | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Delivery from the stock, in stock |
12Х18Н10Т-В | EP2 | 1.4541 | 321 | X12CrNiTi18-10 | Delivery from the stock, in stock |
12X18H10T-TS | Delivery from the stock, in stock | ||||
12Х18Н10Т-ТС-1 | Delivery from the stock, in stock |
Technical characteristics
Austenitic grade stainless constructional cryogenic steel. Other name Kh18N10T Specific weight 7.92 kg/m3. Hardness HB 10 -1 = 179 MPa. Weldability without restriction. Alloy base - iron: its share is about 70%. It is used in production of welded vessels working in dilute solutions of acids, alkali and salt solutions, parts working under pressure at t° from -196 up to +600 °С, and in aggressive environment up to +350 °С;
Percentage composition 5632-72
Fe | C | Si | Mn | Ni | S | P | Cr | Cu | Ti | Impurities |
---|---|---|---|---|---|---|---|---|---|---|
base | ≤0.12 | ≤0.8 | ≤2 | 9 - 11 | ≤0.02 | ≤0.035 | 17 - 19 | ≤0.3 | 5 С - 0.8 | ≤0.3 |
Mechanical properties (t ° 20 ° C)
Range | GOST | Size | s in | sT | d5 | y | Heat treatment |
---|---|---|---|---|---|---|---|
- | MPa | MPa | % | % | - | ||
Cold-deformed pipes | 9941-81 | 549 | 35 | ||||
Hot-deformed pipes | 9940-81 | 529 | 40 | ||||
Bar | 5949-75 | Ø ≤60 | 510 | 196 | 40 | 55 | 1020 - 1100 °C, air cooled |
Wire | 18143-72 | 540-830 | 20-25 | ||||
Forgings | 25054-81 | ≤1000 | 510 | 196 | 35-38 | 40-52 | Tempering 1050 - 1100 °C, water quenching |
Thick plates | 7350-77 | 530 | 235 | 38 | Tempering 1000 - 1080 °C, water cooling | ||
Thin sheets | 5582-75 | 530 | 205 | 40 | Hardened at 1050 - 1080 °C, water cooled | ||
Annealed thin sheets | 5582-75 | 880-1080 | 10 | ||||
Thin half-hardened sheet | 5582-75 | 740 | 25 |
Physical properties
t° | E 10- 5 | a 10 6 | l | C | R 10 9 |
---|---|---|---|---|---|
Degree | MPa | 1/Grad | W/(m-grad) | J/(kg-grad) | Ohm-m |
20 | 1.98 | 15 | 725 | ||
200 | 1.89 | 17 | 18 | 496 | 861 |
400 | 1.74 | 17.5 | 21 | 538 | 976 |
600 | 1.57 | 18.2 | 25 | 563 | 1075 |
800 | 18.9 | 26 | 596 |
sB - Ultimate short-time strength
sT - limit of proportionality (yield strength for permanent deformation)
d5 - Tensile elongation at break
r - Specific gravity.
Analogues
England | EU | Germany | Italy | China | Poland | USA | France | Czech Republic | Sweden |
---|---|---|---|---|---|---|---|---|---|
BS | EN | DIN, WNr | UNI | GB | PN | AFNOR | CSN | SS | |
321S31 | 1.4541 | 1.4541 | X6CrNiTi18-11 | 0Cr18Ni10Ti | 0H18N10T | 321 | Z10CNT18-10 | 17246 | 2337 |
321S51 | 1.4878 | 1.4878 | X6CrNiTi18-11KG | 0Cr18Ni11Ti | 1H18N10T | 321H | Z10CNT18-11 | 17247 | |
321S59 | X10CrNiTi18-10 | X10CrNiTi18-10 | X6CrNiTi18-11KT | 0Cr18Ni9Ti | 1H18N12T | S32100 | Z6CNT18-10 | 17248 | |
LW18 | X6CrNiTi18-10KT | X12CrNiTi18-9 | 1Cr18Ni11Ti | 1H18N9T | S32109 | Z6CNT18-12 | |||
LW24 | X6CrNiTi18-10 | H0Cr20Ni10Ti | |||||||
X6CrNiTi18-10 |
Supplier
We offer to buy sheet, strip 12Х18Н10Т, 1.4878 from a warehouse of supplier Evek GmbH, the price is the best in this segment of rolled products. Full compliance with international quality standards. On a site of the company the information on last arrivals of production is displayed. Supplier Evek GmbH offers to buy sheet, strip 12Х18Н10Т, 1.4878, the price does not include additional expenses.
Buy, bargain price
We offer to buy sheet, strip 12X18H10T, 1.4878, the price - is determined by technological features of production without the inclusion of additional costs. Buy sheet, strip 12X18N10T, today. Wholesale customers - favorable price. You can order products with non-standard parameters. We have the best price-quality ratio for the entire range of products. In the segment of heat-resistant stainless steel company Evek GmbH is a profitable supplier. Timely delivery is ensured by representatives in Eastern European cities.